JazzWeek Radio Chart: March 29, 2010
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 1 | 2 | Ahmad Jamal A Quiet Time (Dreyfus) | 204 | 209 | -5 | 1 | 53 | 1 | 10 |
| 2 | 2 | 5 | Hadley Caliman Straight Ahead (Origin) | 182 | 195 | -13 | 3 | 51 | 2 | 9 |
| 3 | 8 | 8 | Rufus Reid Out Front (Motema) | 168 | 134 | +34 | 4 | 51 | 3 | 4 |
| 4 | 3 | 5 | Mike LeDonne The Groover (Savant) | 165 | 187 | -22 | 1 | 52 | 3 | 5 |
| 5 | 6 | 12 | Tia Fuller Decisive Steps (Mack Avenue) | 152 | 149 | +3 | 6 | 46 | 5 | 3 |
| 6 | 46 | 25 | Jae Sinnett Theatre (J-Nett) | 151 | 65 | +86 | 25 | 59 | 6 | 4 |
| 7 | 4 | 3 | Jeremy Pelt Men Of Honor (HighNote) | 148 | 170 | -22 | 1 | 50 | 3 | 8 |
| 8 | 7 | 8 | Joe Locke For The Love Of You (E1 Entertainment) | 140 | 137 | +3 | 2 | 41 | 4 | 9 |
| 9 | 10 | 10 | Don Braden & Mark Rapp The Strayhorn Project (Premium Music Solutions) | 138 | 124 | +14 | 1 | 48 | 4 | 10 |
| 10 | 9 | 43 | Dee Dee Bridgewater Eleanora Fagan (1915-1959): To Billie With Love From Dee Dee (Emarcy/DDB) | 133 | 129 | +4 | 8 | 42 | 9 | 3 |
| 11 | 17 | 12 | Preservation Hall Jazz Band Preservation: An Album To Benefit Preservation Hall & The Preservation Hall Music Outreach Program (Preservation Hall) | 124 | 106 | +18 | 3 | 44 | 11 | 7 |
| 12 | 11 | 20 | Claudio Roditi Simpatico (Resonance) | 122 | 119 | +3 | 5 | 45 | 11 | 5 |
| 13 | 5 | 7 | Steve Hobbs Vibes, Straight Up (Challenge) | 121 | 151 | -30 | 0 | 34 | 1 | 12 |
| 14 | — | — | Houston Person Mellow (HighNote) | 117 | 40 | +77 | 5 | 50 | 2 | 23 |
| 14 | 14 | 14 | John Pizzarelli Rockin In Rhythm: A Tribute To Duke Ellington (Telarc) | 117 | 113 | +4 | 6 | 39 | 7 | 4 |
| 16 | — | — | Debbie Poryes Catch Your Breath (OA2) | 112 | 34 | +78 | 32 | 48 | 16 | 1 |
| 17 | 19 | 24 | Pat Metheny Orchestrion (Nonesuch) | 104 | 103 | +1 | 1 | 44 | 4 | 9 |
| 18 | 16 | 17 | Orrin Evans Faith In Action (Posi-Tone) | 102 | 110 | -8 | 1 | 41 | 16 | 7 |
| 19 | 26 | 41 | Ken Peplowski Noir Blue (Capri) | 100 | 92 | +8 | 5 | 40 | 19 | 3 |
| 20 | 15 | 18 | Tobias Gebb & Unit 7 Free At Last (Yummyhouse) | 97 | 112 | -15 | 0 | 22 | 9 | 9 |
| 21 | 20 | 16 | Gail Pettis Here In The Moment (OA2 Records) | 95 | 102 | -7 | 0 | 39 | 5 | 10 |
| 22 | — | — | Anat Cohen Clarinetwork Live At The Village Vanguard (Anzic) | 92 | — | +92 | 41 | 41 | 22 | 1 |
| 23 | 22 | 20 | John Basile No Apologies (Stringtime Jazz) | 90 | 100 | -10 | 2 | 34 | 20 | 4 |
| 23 | 13 | 11 | John Stein Raising The Roof (Whaling City Sound) | 90 | 117 | -27 | 0 | 31 | 2 | 11 |
| 25 | 42 | — | Hiromi Place To Be (Telarc) | 89 | 67 | +22 | 5 | 47 | 15 | 8 |
| 26 | — | — | Chris Tedesco Living The Dream (Angel City) | 85 | 15 | +70 | 38 | 46 | 26 | 1 |
| 27 | 38 | 1 | Jamie Cullum The Pursuit (Verve Forecast) | 83 | 71 | +12 | 1 | 33 | 1 | 4 |
| 28 | 12 | 19 | Sheryl Bailey A New Promise (MCG Jazz) | 82 | 118 | -36 | 0 | 34 | 12 | 6 |
| 28 | 25 | 28 | Gene Harris Another Night In London (Resonance) | 82 | 93 | -11 | 2 | 28 | 14 | 9 |
| 30 | 27 | 27 | Paul Meyers Paul Meyers Quartet Featuring Frank Wess (Miles High) | 80 | 90 | -10 | 1 | 42 | 14 | 6 |
| 31 | — | — | George Cotsirilos Past Present (Origin) | 78 | 52 | +26 | 8 | 28 | 31 | 1 |
| 32 | 23 | 26 | Gerald Wilson Detroit (Mack Avenue) | 77 | 97 | -20 | 0 | 20 | 1 | 27 |
| 33 | — | 46 | Oliver Jones & Hank Jones Pleased To Meet You (Justin Time) | 76 | 36 | +40 | 1 | 39 | 4 | 20 |
| 33 | 20 | 40 | James Zollar Zollar Systems (JZAZ) | 76 | 102 | -26 | 2 | 29 | 20 | 3 |
| 35 | 32 | 15 | Carolyn Leonhart & Wayne Escoffery Tides Of Yesterday (Savant) | 74 | 80 | -6 | 2 | 34 | 15 | 4 |
| 36 | — | — | Christian Scott aTunde Adjuah Yesterday You Said Tomorrow (Concord Jazz) | 72 | 39 | +33 | 11 | 40 | 36 | 1 |
| 37 | 29 | 23 | Abdullah Ibrahim Bombella (Sunnyside) | 71 | 82 | -11 | 2 | 35 | 19 | 11 |
| 37 | 39 | 31 | Annie Sellick Street Of Dreams (Chalice) | 71 | 70 | +1 | 1 | 30 | 31 | 9 |
| 37 | 33 | 29 | Matt Slocum Portraits (Chandra) | 71 | 77 | -6 | 0 | 16 | 14 | 11 |
| 40 | 45 | — | Josh Rzepka Midwest Coast (Self Released) | 70 | 66 | +4 | 0 | 16 | 33 | 9 |
| 41 | 24 | 50 | Lorraine Feather Ages (Jazzed Media) | 69 | 95 | -26 | 5 | 35 | 21 | 6 |
| 42 | 34 | — | Roberto Fonseca Akokan (Enja/Justin Time) | 68 | 76 | -8 | 0 | 23 | 10 | 8 |
| 43 | — | — | Bob Sneider & Paul Hofmann Serve And Volley (Origin) | 66 | 24 | +42 | 14 | 37 | 43 | 1 |
| 43 | 29 | 35 | Tineke Postma The Traveller (etceteraNOW) | 66 | 82 | -16 | 0 | 31 | 22 | 9 |
| 43 | 36 | 37 | Gerald Clayton Two-Shade (Artist Share) | 66 | 73 | -7 | 0 | 17 | 6 | 37 |
| 43 | 29 | 37 | Steve Davis Eloquence (Jazz Legacy) | 66 | 82 | -16 | 0 | 17 | 7 | 27 |
| 43 | 42 | 29 | Sumi Tonooka & Erica Lindsay Initiation (ARC) | 66 | 67 | -1 | 1 | 10 | 18 | 11 |
| 48 | 41 | 48 | Jeb Patton New Strides (MAXJAZZ) | 65 | 69 | -4 | 0 | 27 | 8 | 17 |
| 48 | 48 | — | Frank Vignola 100 Years Of Django (Azica) | 65 | 62 | +3 | 0 | 22 | 25 | 7 |
| 48 | 17 | 41 | Lisa Hilton Twilight & Blues (Ruby Slippers) | 65 | 106 | -41 | 0 | 15 | 17 | 13 |
Tags
Radio
Michael Ricci
Ahmad Jamal
Hadley Caliman
Rufus Reid
Mike LeDonne
Tia Fuller
The Jae Sinnett Trio
Jeremy Pelt
Joe Locke
Dee Dee Bridgewater
Preservation Hall Jazz Band
Claudio Roditi
Steve Hobbs
Houston Person
John Pizzarelli
Debbie Poryes
pat metheny
Orrin Evans
Ken Peplowski
Gail Pettis
Anat Cohen
John Basile
John Stein
Hiromi
Chris Tedesco
Jamie Cullum
Sheryl Bailey
Gene Harris
Paul Meyers Quartet
George Cotsirilos
Gerald Wilson Orchestra
James Zollar
CHRISTIAN SCOTT
abdullah ibrahim
Annie Sellick
Matt Slocum
Josh Rzepka
Lorraine Feather
Roberto Fonseca
Tineke Postma
Gerald Clayton
Steve Davis
Jeb Patton
Frank Vignola
Lisa Hilton



