JazzWeek Radio Chart: June 21, 2010
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 3 | 2 | Dr. Lonnie Smith Spiral (Palmetto) | 229 | 199 | +30 | 3 | 62 | 1 | 5 |
| 2 | 7 | 3 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 186 | 160 | +26 | 2 | 59 | 2 | 5 |
| 3 | 6 | 5 | Brad Mehldau Highway Rider (Nonesuch) | 169 | 161 | +8 | 1 | 54 | 3 | 12 |
| 3 | 4 | 1 | Joe Chambers Horace To Max (Savant) | 169 | 171 | -2 | 2 | 47 | 1 | 6 |
| 5 | 5 | 4 | One for All Incorrigible (JLP) | 163 | 169 | -6 | 1 | 49 | 1 | 8 |
| 6 | 1 | 7 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 160 | 280 | -120 | 1 | 53 | 1 | 5 |
| 7 | 19 | 8 | John Pizzarelli Rockin In Rhythm: A Tribute To Duke Ellington (Telarc) | 136 | 108 | +28 | 2 | 46 | 1 | 16 |
| 8 | 11 | 14 | Tom Harrell Roman Nights (HighNote) | 135 | 121 | +14 | 0 | 38 | 1 | 11 |
| 9 | — | — | Stanley Clarke Stanley Clarke Band (Heads Up) | 134 | — | +134 | 49 | 49 | 9 | 1 |
| 9 | 2 | 9 | Trombone Shorty Backatown (Verve Forecast) | 134 | 205 | -71 | 0 | 43 | 2 | 10 |
| 11 | 8 | 44 | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 133 | 139 | -6 | 9 | 51 | 8 | 3 |
| 12 | 8 | 12 | Nnenna Freelon Homefree (Concord) | 128 | 139 | -11 | 1 | 40 | 2 | 9 |
| 13 | 21 | 15 | Tia Fuller Decisive Steps (Mack Avenue) | 127 | 100 | +27 | 0 | 34 | 1 | 15 |
| 14 | 22 | 28 | Regina Carter Reverse Thread (E1) | 116 | 93 | +23 | 5 | 40 | 14 | 3 |
| 15 | 12 | 16 | Pharez Whitted Transient Journey (Owl) | 110 | 119 | -9 | 0 | 31 | 7 | 10 |
| 16 | 23 | 30 | Yotam Resonance (JLP) | 105 | 89 | +16 | 12 | 41 | 16 | 3 |
| 17 | 12 | 10 | Catherine Russell Inside This Heart Of Mine (World Village/Harmonia Mundi) | 104 | 119 | -15 | 0 | 33 | 1 | 12 |
| 18 | 17 | 13 | Jacky Terrasson Push (Concord) | 101 | 115 | -14 | 1 | 48 | 12 | 9 |
| 19 | 25 | — | Mike Clark Carnival Of Soul (Owl Studios) | 100 | 87 | +13 | 13 | 40 | 19 | 2 |
| 19 | 14 | 26 | Azar Lawrence Mystic Journey (Furthermore) | 100 | 118 | -18 | 1 | 35 | 14 | 3 |
| 21 | 10 | 11 | John Fedchock Live At The Red Sea Jazz Festival (Capri) | 98 | 123 | -25 | 0 | 29 | 4 | 10 |
| 22 | 43 | 44 | Royce Campbell All Standards And A Blues (Philology) | 96 | 63 | +33 | 2 | 27 | 22 | 8 |
| 23 | 14 | 18 | Eric Reed & Cyrus Chestnut Plenty Swing, Plenty Soul (Savant) | 95 | 118 | -23 | 1 | 37 | 10 | 11 |
| 24 | 20 | 35 | Paul Carr Straight Ahead Soul (PCJ) | 91 | 101 | -10 | 4 | 30 | 20 | 4 |
| 25 | 18 | 19 | Hot Club Of Detroit It’s About That Time (Mack Avenue) | 88 | 114 | -26 | 1 | 35 | 18 | 8 |
| 26 | 33 | 41 | Carrie Wicks I’ll Get Around To It (OA2) | 87 | 75 | +12 | 1 | 33 | 26 | 7 |
| 27 | — | — | Fahir Atakoglu Faces & Places (Far & Here) | 86 | — | +86 | 4 | 41 | 27 | 1 |
| 28 | 28 | 24 | Dave Holland Pathways (Dare2) | 84 | 80 | +4 | 0 | 43 | 12 | 12 |
| 29 | 27 | 48 | Marian Petrescu Thrivin Live At The Jazz Standard (Resonance) | 83 | 82 | +1 | 3 | 36 | 27 | 5 |
| 30 | — | — | John Hicks & Frank Morgan Twogether (HighNote) | 82 | 35 | +47 | 28 | 44 | 30 | 1 |
| 30 | 23 | 37 | Arturo Sandoval Time For Love (Concord) | 82 | 89 | -7 | 2 | 27 | 23 | 5 |
| 32 | 35 | 33 | Avery Sharpe Avery Sharpe Trio Live (JKNM) | 80 | 74 | +6 | 1 | 23 | 19 | 9 |
| 33 | 47 | 42 | Corey Christiansen Outlaw Tractor (Origin) | 79 | 60 | +19 | 5 | 35 | 33 | 5 |
| 33 | — | — | Curtis Fuller I Will Tell Her (Capri) | 79 | — | +79 | 32 | 32 | 33 | 1 |
| 35 | 35 | 30 | Ehud Asherie Modern Life (Posi-Tone) | 78 | 74 | +4 | 1 | 24 | 12 | 11 |
| 36 | 39 | — | The Jeff Lorber Fusion Now Is The Time (Heads Up) | 77 | 68 | +9 | 10 | 38 | 36 | 2 |
| 37 | — | — | Jason Moran Ten (Blue Note) | 76 | — | +76 | 44 | 45 | 37 | 1 |
| 38 | 26 | 38 | Wallace Roney If Only For One Night (HighNote) | 75 | 86 | -11 | 3 | 33 | 22 | 6 |
| 38 | — | — | Gregory Porter Water (Motema) | 75 | 47 | +28 | 7 | 32 | 38 | 1 |
| 38 | 39 | 17 | Dee Dee Bridgewater Eleanora Fagan (1915-1959): To Billie With Love From Dee Dee (Emarcy/DDB) | 75 | 68 | +7 | 1 | 29 | 2 | 15 |
| 41 | 37 | — | Geri Allen & Timeline Live (Motema) | 74 | 71 | +3 | 4 | 29 | 37 | 2 |
| 42 | 28 | 26 | Brandon Wright Boiling Point (Posi-Tone) | 72 | 80 | -8 | 1 | 22 | 25 | 8 |
| 43 | — | — | Dave Peck Modern Romance (Let's Play Stella) | 71 | 28 | +43 | 20 | 36 | 43 | 1 |
| 44 | 49 | 38 | Preservation Hall Jazz Band Preservation: An Album To Benefit Preservation Hall & The Preservation Hall Music Outreach Program (Preservation Hall) | 70 | 59 | +11 | 0 | 20 | 10 | 19 |
| 45 | — | — | Greg Reitan Antibes (Sunnyside) | 68 | — | +68 | 0 | 35 | 3 | 16 |
| 45 | 28 | 25 | Mike LeDonne The Groover (Savant) | 68 | 80 | -12 | 2 | 34 | 1 | 17 |
| 45 | 44 | — | Tom Lagana Schematic (Harvesttime/Collective) | 68 | 62 | +6 | 3 | 29 | 44 | 2 |
| 48 | 49 | — | Marc Cary Focus Trio Live 2009 (Motema) | 67 | 59 | +8 | 1 | 25 | 37 | 6 |
| 49 | 38 | 22 | Anat Cohen Clarinetwork Live At The Village Vanguard (Anzic) | 66 | 70 | -4 | 0 | 24 | 3 | 13 |
| 50 | — | — | Tony Allen Secret Agent (World Circuit/Nonesuch) | 64 | 26 | +38 | 1 | 40 | 9 | 7 |
Tags
Radio
Michael Ricci
Dr. Lonnie Smith
brad mehldau
Joe Chambers
One For All
John Pizzarelli
Tom Harrell
Stanley Clarke
trombone shorty
Nnenna Freelon
Tia Fuller
Regina Carter
Pharez Whitted
Yotam
Catherine Russell
Jacky Terrasson
Mike Clark
Azar Lawrence
John Fedchock
Royce Campbell Trio
Paul Carr
Hot Club of Detroit
Carrie Wicks
Fahir Atakoglu
Dave Holland
Marian Petrescu
arturo sandoval
Avery Sharpe Trio
Corey Christiansen
Curtis Fuller
Ehud Asherie
The Jeff Lorber Fusion
jason moran
Wallace Roney
Gregory Porter
Dee Dee Bridgewater
Brandon Wright
Dave Peck
Preservation Hall Jazz Band
Greg Reitan
Mike LeDonne
Tom Lagana
Marc Cary
Anat Cohen
Tony Allen



