JazzWeek Radio Chart: August 2, 2010
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 2 | 17 | Kenny Burrell Be Yourself (HighNote) | 205 | 176 | +29 | 2 | 53 | 1 | 3 |
| 2 | 1 | 1 | Curtis Fuller I Will Tell Her (Capri) | 182 | 199 | -17 | 0 | 50 | 1 | 7 |
| 3 | 6 | 7 | Dr. Lonnie Smith Spiral (Palmetto) | 157 | 154 | +3 | 0 | 55 | 1 | 11 |
| 4 | 18 | 49 | Michael Dease Grace (JLP) | 147 | 101 | +46 | 1 | 48 | 4 | 3 |
| 5 | 7 | 4 | Yotam Resonance (JLP) | 146 | 153 | -7 | 0 | 39 | 4 | 9 |
| 6 | 3 | 13 | Jason Moran Ten (Blue Note) | 143 | 164 | -21 | 0 | 49 | 1 | 7 |
| 6 | 14 | 2 | Stanley Clarke Stanley Clarke Band (Heads Up) | 143 | 125 | +18 | 0 | 32 | 2 | 7 |
| 8 | 12 | 10 | Mike Clark Carnival Of Soul (Owl Studios) | 135 | 127 | +8 | 1 | 37 | 8 | 8 |
| 9 | 11 | 6 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 127 | 130 | -3 | 0 | 56 | 2 | 11 |
| 10 | 15 | 15 | Pat Bianchi Back Home (Doodlin') | 126 | 119 | +7 | 0 | 45 | 10 | 4 |
| 10 | 8 | 4 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 126 | 143 | -17 | 0 | 42 | 1 | 11 |
| 12 | 12 | 10 | Fred Hersch Whirl (Palmetto) | 119 | 127 | -8 | 0 | 48 | 10 | 6 |
| 13 | 3 | 12 | Steve Davis Images (Posi-Tone) | 113 | 164 | -51 | 0 | 40 | 3 | 6 |
| 14 | 10 | 21 | Gregory Porter Water (Motema) | 111 | 131 | -20 | 0 | 34 | 10 | 7 |
| 15 | 5 | 3 | Lee Ritenour’s 6 String Theory 6 String Theory (Concord) | 109 | 161 | -52 | 0 | 38 | 3 | 6 |
| 16 | 9 | 7 | Trombone Shorty Backatown (Verve Forecast) | 108 | 134 | -26 | 0 | 37 | 2 | 16 |
| 17 | 19 | 14 | One for All Incorrigible (JLP) | 103 | 94 | +9 | 0 | 32 | 1 | 14 |
| 18 | 16 | 18 | Paul Carr Straight Ahead Soul (PCJ) | 98 | 103 | -5 | 0 | 30 | 13 | 10 |
| 19 | 21 | 29 | Azar Lawrence Mystic Journey (Furthermore) | 95 | 90 | +5 | 0 | 29 | 14 | 9 |
| 20 | — | — | Steve Tibbetts Natural Causes (ECM) | 93 | 15 | +78 | 1 | 40 | 20 | 1 |
| 21 | 29 | — | The Craig Russo Latin Jazz Project Mambo Influenciado (Cagoots) | 90 | 76 | +14 | 0 | 36 | 21 | 2 |
| 21 | 20 | 19 | Nnenna Freelon Homefree (Concord) | 90 | 93 | -3 | 0 | 30 | 2 | 15 |
| 23 | 17 | 20 | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 89 | 102 | -13 | 0 | 36 | 2 | 9 |
| 24 | 29 | 26 | Hilario Duran Motion (Alma) | 88 | 76 | +12 | 0 | 36 | 24 | 4 |
| 25 | — | — | Adam Schroeder A Handful of Stars (Capri) | 85 | 50 | +35 | 0 | 36 | 25 | 1 |
| 26 | — | — | Frank Vignola 100 Years Of Django (Azica) | 84 | — | +84 | 0 | 39 | 25 | 21 |
| 26 | — | — | Cory Weeds The Many Deeds of Cory Weeds (Cellar Live) | 84 | 51 | +33 | 1 | 39 | 26 | 1 |
| 28 | 23 | 23 | Joe Chambers Horace To Max (Savant) | 82 | 81 | +1 | 0 | 38 | 1 | 12 |
| 28 | 42 | 47 | The Jeff Lorber Fusion Now Is The Time (Heads Up) | 82 | 64 | +18 | 0 | 19 | 14 | 8 |
| 30 | 24 | 33 | Regina Carter Reverse Thread (E1) | 81 | 79 | +2 | 0 | 36 | 14 | 9 |
| 31 | 22 | 25 | Anthony E. Nelson Jr Testament Live At Cecil’s (Music Stand) | 79 | 85 | -6 | 0 | 33 | 22 | 6 |
| 31 | 50 | — | Charnett Moffett Treasure (Motema) | 79 | 55 | +24 | 1 | 28 | 31 | 2 |
| 33 | 31 | — | Bob Mintzer Canyon Cove (Pony) | 76 | 75 | +1 | 0 | 32 | 31 | 2 |
| 34 | 34 | 40 | Harvie S Cocolamus Bridge (Blue Bamboo) | 75 | 70 | +5 | 0 | 32 | 33 | 4 |
| 35 | 28 | — | Brian Bromberg It Is What It Is (Artistry) | 74 | 77 | -3 | 1 | 41 | 28 | 35 |
| 36 | 36 | 31 | Rita Edmond A Glance At Destiny (T.O.T.I.) | 72 | 68 | +4 | 1 | 20 | 31 | 3 |
| 37 | 31 | 27 | Jacky Terrasson Push (Concord) | 71 | 75 | -4 | 0 | 38 | 12 | 15 |
| 37 | 26 | 22 | John Hicks & Frank Morgan Twogether (HighNote) | 71 | 78 | -7 | 0 | 26 | 22 | 7 |
| 39 | — | 16 | Tom Harrell Roman Nights (HighNote) | 70 | 52 | +18 | 0 | 36 | 1 | 17 |
| 40 | 43 | 38 | Marian Petrescu Thrivin Live At The Jazz Standard (Resonance) | 69 | 63 | +6 | 0 | 27 | 27 | 11 |
| 41 | — | — | Tamir Hendelman Destinations (Resonance) | 67 | — | +67 | 1 | 24 | 41 | 1 |
| 42 | 33 | — | Buselli Wallarab Jazz Orchestra Mezzanine (Owl Studios) | 65 | 72 | -7 | 0 | 28 | 33 | 2 |
| 42 | 38 | 27 | Bob Mamet Impromptu (Counterpoint) | 65 | 67 | -2 | 0 | 20 | 27 | 8 |
| 42 | 47 | 44 | Ehud Asherie Modern Life (Posi-Tone) | 65 | 60 | +5 | 0 | 19 | 12 | 17 |
| 45 | — | — | Russ Kassoff Bird Fly By (RHK Jazz) | 62 | 44 | +18 | 0 | 22 | 45 | 1 |
| 46 | 36 | 35 | Arturo Sandoval Time For Love (Concord) | 60 | 68 | -8 | 0 | 24 | 23 | 11 |
| 46 | 26 | 44 | Geri Allen & Timeline Live (Motema) | 60 | 78 | -18 | 0 | 20 | 26 | 8 |
| 48 | — | — | Dave Anderson Clarity (Pony Boy) | 59 | 44 | +15 | 0 | 30 | 48 | 1 |
| 48 | — | — | Sergio Mendes Bom Tempo (Concord) | 59 | 31 | +28 | 0 | 23 | 6 | 9 |
| 48 | 49 | 31 | Stryker Slagle Band Keeper (Panorama) | 59 | 57 | +2 | 0 | 23 | 31 | 5 |
Tags
Radio
Michael Ricci
Kenny Burrell
Curtis Fuller
Dr. Lonnie Smith
Michael Dease
Yotam
jason moran
Stanley Clarke
Mike Clark
Pat Bianchi
Fred Hersch
Steve Davis
Gregory Porter
trombone shorty
One For All
Paul Carr
Azar Lawrence
Steve Tibbetts
The Craig Russo Latin Jazz Project
Nnenna Freelon
Hilario Duran
Adam Schroeder
Frank Vignola
Cory Weeds
Joe Chambers
The Jeff Lorber Fusion
Regina Carter
Anthony E. Nelson Jr
Charnett Moffett
bob mintzer
Harvie S
Brian Bromberg
Rita Edmond
Jacky Terrasson
Tom Harrell
Marian Petrescu
Tamir Hendelman
Buselli Wallarab Jazz Orchestra
Bob Mamet
Ehud Asherie
Russ Kassoff
arturo sandoval
Dave Anderson
Sergio Mendes
The Stryker/Slagle Band



