JazzWeek Radio Chart: March 1, 2010
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 2 | 1 | Ahmad Jamal A Quiet Time (Dreyfus) | 250 | 221 | +29 | 2 | 63 | 1 | 6 |
| 2 | 1 | 2 | Steve Hobbs Vibes, Straight Up (Challenge) | 228 | 233 | -5 | 0 | 54 | 1 | 8 |
| 3 | 7 | 12 | Hadley Caliman Straight Ahead (Origin) | 200 | 148 | +52 | 5 | 42 | 3 | 5 |
| 4 | 7 | 8 | Pat Metheny Orchestrion (Nonesuch) | 199 | 148 | +51 | 8 | 64 | 4 | 5 |
| 5 | 7 | 7 | Gail Pettis Here In The Moment (OA2 Records) | 176 | 148 | +28 | 1 | 52 | 5 | 6 |
| 6 | 6 | 4 | Don Braden & Mark Rapp The Strayhorn Project (Premium Music Solutions) | 169 | 160 | +9 | 2 | 48 | 4 | 6 |
| 7 | 5 | 5 | Joe Locke For The Love Of You (E1 Entertainment) | 164 | 164 | 0 | 2 | 47 | 4 | 5 |
| 8 | 3 | 3 | John Stein Raising The Roof (Whaling City Sound) | 162 | 194 | -32 | 1 | 49 | 2 | 7 |
| 9 | 17 | 44 | Tobias Gebb & Unit 7 Free At Last (Yummyhouse) | 142 | 102 | +40 | 5 | 46 | 9 | 5 |
| 10 | 4 | 9 | Jeremy Pelt Men Of Honor (HighNote) | 138 | 189 | -51 | 5 | 50 | 4 | 4 |
| 11 | 11 | 10 | Roni Ben-Hur Fortuna (Motema) | 122 | 121 | +1 | 1 | 34 | 2 | 16 |
| 11 | 24 | 15 | Gerald Wilson Detroit (Mack Avenue) | 122 | 93 | +29 | 0 | 32 | 1 | 23 |
| 11 | 13 | 14 | Bill Mays Mays At The Movies (SteepleChase) | 122 | 114 | +8 | 1 | 32 | 5 | 13 |
| 14 | 16 | 18 | Gene Harris Another Night In London (Resonance) | 112 | 103 | +9 | 4 | 32 | 14 | 5 |
| 14 | 22 | 21 | Steve Davis Eloquence (Jazz Legacy) | 112 | 96 | +16 | 0 | 24 | 7 | 23 |
| 16 | — | — | Claudio Roditi Simpatico (Resonance) | 109 | 39 | +70 | 22 | 40 | 16 | 1 |
| 17 | 17 | 17 | Jeb Patton New Strides (MAXJAZZ) | 103 | 102 | +1 | 0 | 23 | 8 | 13 |
| 18 | 31 | 40 | Sumi Tonooka & Erica Lindsay Initiation (ARC) | 100 | 78 | +22 | 10 | 33 | 18 | 7 |
| 19 | 20 | 20 | Abdullah Ibrahim Bombella (Sunnyside) | 99 | 100 | -1 | 1 | 37 | 19 | 7 |
| 19 | 14 | 19 | Matt Slocum Portraits (Chandra) | 99 | 112 | -13 | 0 | 25 | 14 | 7 |
| 21 | 43 | — | Lorraine Feather Ages (Jazzed Media) | 96 | 68 | +28 | 13 | 42 | 21 | 2 |
| 22 | 23 | — | Paul Meyers Paul Meyers Quartet Featuring Frank Wess (Miles High) | 95 | 94 | +1 | 7 | 45 | 22 | 2 |
| 23 | 38 | 16 | Preservation Hall Jazz Band Preservation: An Album To Benefit Preservation Hall & The Preservation Hall Music Outreach Program (Preservation Hall) | 93 | 72 | +21 | 4 | 19 | 16 | 3 |
| 24 | 35 | 24 | Tineke Postma The Traveller (etceteraNOW) | 91 | 74 | +17 | 4 | 40 | 22 | 5 |
| 25 | 28 | 31 | Poncho Sanchez Psychedelic Blues (Concord) | 89 | 87 | +2 | 0 | 34 | 1 | 23 |
| 26 | 21 | 31 | Orrin Evans Faith In Action (Posi-Tone) | 85 | 99 | -14 | 9 | 42 | 21 | 3 |
| 27 | 41 | 28 | Holly Hofmann & Bill Cunliffe Three’s Company (Capri) | 84 | 71 | +13 | 0 | 36 | 27 | 3 |
| 27 | 19 | 11 | Houston Person Mellow (HighNote) | 84 | 101 | -17 | 0 | 31 | 2 | 19 |
| 29 | 15 | 37 | Hiromi Place To Be (Telarc) | 83 | 111 | -28 | 1 | 33 | 15 | 4 |
| 30 | — | — | Will Bernard Blue Plate Special (Palmetto) | 82 | — | +82 | 0 | 39 | 6 | 30 |
| 31 | 38 | 24 | Wayne Escoffery Uptown (Posi-Tone) | 81 | 72 | +9 | 1 | 23 | 11 | 14 |
| 32 | — | — | Mads Tolling The Playmaker (Madsman/City Hall) | 80 | — | +80 | 0 | 39 | 28 | 6 |
| 33 | 30 | 24 | Dana Hall Into The Light (Origin) | 79 | 81 | -2 | 0 | 29 | 8 | 16 |
| 33 | 43 | 28 | Saltman/Knowles Quintet Yesterday’s Man (Pacific Coast Jazz) | 79 | 68 | +11 | 5 | 24 | 28 | 5 |
| 35 | — | — | Mike LeDonne The Groover (Savant) | 78 | — | +78 | 30 | 30 | 35 | 1 |
| 36 | 45 | 43 | Karen Marguth Karen Marguth (Wayfae) | 74 | 66 | +8 | 2 | 26 | 26 | 7 |
| 37 | 49 | — | Jerry Bergonzi Three For All (Savant) | 72 | 64 | +8 | 7 | 37 | 37 | 2 |
| 37 | 12 | 13 | Graham Dechter Right On Time (Capri) | 72 | 118 | -46 | 0 | 32 | 11 | 22 |
| 39 | — | 6 | Gil Scott-Heron I’m New Here (XL) | 69 | 59 | +10 | 5 | 27 | 2 | 4 |
| 40 | — | — | Cyrus Chestnut Spirit (Jazz Legacy) | 68 | 24 | +44 | 0 | 22 | 12 | 24 |
| 41 | 27 | — | Sheryl Bailey A New Promise (MCG Jazz) | 67 | 88 | -21 | 4 | 32 | 27 | 2 |
| 41 | — | 44 | Josh Rzepka Midwest Coast (Self Released) | 67 | 63 | +4 | 2 | 19 | 41 | 5 |
| 43 | 37 | 33 | Lionel Loueke Mwaliko (Blue Note) | 66 | 73 | -7 | 4 | 37 | 33 | 4 |
| 44 | — | — | James Moody 4A (IPO Recordings) | 65 | 47 | +18 | 0 | 22 | 4 | 27 |
| 45 | 45 | 37 | Ron Horton It’s A Gadget World (Abeat) | 63 | 66 | -3 | 0 | 26 | 37 | 3 |
| 46 | — | — | Roy Hargrove Emergence (Emarcy) | 62 | 47 | +15 | 0 | 29 | 1 | 28 |
| 47 | 32 | — | Gerald Clayton Two-Shade (Artist Share) | 61 | 77 | -16 | 0 | 29 | 6 | 33 |
| 47 | 45 | 36 | Annie Sellick Street Of Dreams (Chalice) | 61 | 66 | -5 | 0 | 22 | 36 | 5 |
| 49 | — | — | Mike Longo Sting Like A Bee (CAP) | 60 | 62 | -2 | 1 | 19 | 3 | 18 |
| 49 | — | — | Curtis Stigers Lost In Dreams (Concord) | 60 | 46 | +14 | 0 | 17 | 22 | 19 |
Tags
Radio
Michael Ricci
Ahmad Jamal
Steve Hobbs
Hadley Caliman
pat metheny
Gail Pettis
Joe Locke
John Stein
Jeremy Pelt
Roni Ben-Hur
Gerald Wilson Orchestra
Bill Mays Trio
Gene Harris
Steve Davis
Claudio Roditi
Jeb Patton
abdullah ibrahim
Matt Slocum
Lorraine Feather
Paul Meyers Quartet
Preservation Hall Jazz Band
Tineke Postma
Poncho Sanchez
Orrin Evans
Houston Person
Hiromi
Will Bernard
Wayne Escoffery
Mads Tolling
Dana Hall
Saltman Knowles
Mike LeDonne
Karen Marguth
Jerry Bergonzi
Graham Dechter
Gil Scott-Heron
CYRUS CHESTNUT
Sheryl Bailey
Josh Rzepka
Lionel Loueke
James Moody
Ron Horton
Roy Hargrove Big Band
Gerald Clayton
Annie Sellick
The Mike Longo Trio
Curtis Stigers



