JazzWeek Radio Chart: July 12, 2010
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 5 | 1 | Jason Moran Ten (Blue Note) | 240 | 156 | +84 | 1 | 68 | 1 | 4 |
| 2 | 1 | 3 | Dr. Lonnie Smith Spiral (Palmetto) | 191 | 209 | -18 | 0 | 48 | 1 | 8 |
| 3 | 17 | 6 | Brad Mehldau Highway Rider (Nonesuch) | 177 | 103 | +74 | 0 | 51 | 3 | 15 |
| 4 | 12 | 13 | Curtis Fuller I Will Tell Her (Capri) | 173 | 132 | +41 | 2 | 51 | 4 | 4 |
| 5 | 7 | 8 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 166 | 142 | +24 | 0 | 47 | 1 | 8 |
| 6 | 3 | 10 | Trombone Shorty Backatown (Verve Forecast) | 160 | 169 | -9 | 0 | 50 | 2 | 13 |
| 7 | 5 | 4 | Joe Chambers Horace To Max (Savant) | 159 | 156 | +3 | 0 | 51 | 1 | 9 |
| 8 | 27 | 46 | Lee Ritenour’s 6 String Theory 6 String Theory (Concord) | 158 | 86 | +72 | 5 | 44 | 8 | 3 |
| 9 | 4 | 5 | Yotam Resonance (JLP) | 147 | 165 | -18 | 0 | 43 | 4 | 6 |
| 10 | 8 | 9 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 145 | 138 | +7 | 0 | 50 | 2 | 8 |
| 11 | 8 | 7 | One for All Incorrigible (JLP) | 138 | 138 | 0 | 0 | 36 | 1 | 11 |
| 12 | 11 | 16 | Nnenna Freelon Homefree (Concord) | 129 | 134 | -5 | 0 | 41 | 2 | 12 |
| 13 | — | — | Pat Bianchi Back Home (Doodlin') | 127 | 51 | +76 | 3 | 42 | 13 | 1 |
| 14 | 20 | 31 | Steve Davis Images (Posi-Tone) | 124 | 97 | +27 | 1 | 48 | 14 | 3 |
| 14 | 2 | 11 | Stanley Clarke Stanley Clarke Band (Heads Up) | 124 | 191 | -67 | 1 | 35 | 2 | 4 |
| 16 | 33 | 29 | Hot Club Of Detroit It’s About That Time (Mack Avenue) | 120 | 77 | +43 | 0 | 52 | 16 | 11 |
| 16 | 10 | 2 | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 120 | 135 | -15 | 0 | 42 | 2 | 6 |
| 18 | 22 | 32 | Fred Hersch Whirl (Palmetto) | 113 | 94 | +19 | 0 | 44 | 18 | 3 |
| 19 | 13 | 20 | Paul Carr Straight Ahead Soul (PCJ) | 107 | 129 | -22 | 0 | 29 | 13 | 7 |
| 20 | 19 | 15 | Azar Lawrence Mystic Journey (Furthermore) | 100 | 99 | +1 | 0 | 36 | 14 | 6 |
| 21 | 18 | 25 | Mike Clark Carnival Of Soul (Owl Studios) | 93 | 102 | -9 | 0 | 36 | 18 | 5 |
| 21 | 25 | 26 | John Pizzarelli Rockin In Rhythm: A Tribute To Duke Ellington (Telarc) | 93 | 88 | +5 | 0 | 32 | 1 | 19 |
| 21 | 20 | 14 | Tom Harrell Roman Nights (HighNote) | 93 | 97 | -4 | 0 | 31 | 1 | 14 |
| 24 | 28 | 28 | Regina Carter Reverse Thread (E1) | 88 | 84 | +4 | 0 | 31 | 14 | 6 |
| 25 | 23 | 20 | Gregory Porter Water (Motema) | 86 | 92 | -6 | 0 | 32 | 20 | 4 |
| 26 | 44 | 42 | John Fedchock Live At The Red Sea Jazz Festival (Capri) | 85 | 62 | +23 | 0 | 27 | 4 | 13 |
| 27 | — | — | Tom Tallitsch Perspective (OA2 Records) | 83 | — | +83 | 0 | 40 | 26 | 12 |
| 28 | 29 | 19 | Tia Fuller Decisive Steps (Mack Avenue) | 77 | 83 | -6 | 0 | 20 | 1 | 18 |
| 29 | 31 | — | Arturo Sandoval Time For Love (Concord) | 73 | 82 | -9 | 0 | 26 | 23 | 8 |
| 29 | 16 | 24 | Catherine Russell Inside This Heart Of Mine (World Village/Harmonia Mundi) | 73 | 114 | -41 | 0 | 25 | 1 | 15 |
| 29 | 32 | 34 | Geri Allen & Timeline Live (Motema) | 73 | 80 | -7 | 0 | 19 | 29 | 5 |
| 32 | 29 | 18 | Jacky Terrasson Push (Concord) | 72 | 83 | -11 | 0 | 39 | 12 | 12 |
| 33 | — | — | Grafitti Grafitti (Borrowed Time) | 71 | 43 | +28 | 0 | 29 | 33 | 1 |
| 33 | — | — | Harvie S Cocolamus Bridge (Blue Bamboo) | 71 | 42 | +29 | 1 | 25 | 33 | 1 |
| 35 | — | 50 | John Hicks & Frank Morgan Twogether (HighNote) | 69 | 50 | +19 | 1 | 32 | 30 | 4 |
| 36 | 39 | — | Ted Hogarth Live At The Jazz Showcase (Jazz Showcase) | 68 | 67 | +1 | 0 | 24 | 36 | 2 |
| 36 | 14 | 49 | The Jeff Lorber Fusion Now Is The Time (Heads Up) | 68 | 125 | -57 | 0 | 24 | 14 | 5 |
| 38 | 40 | 34 | Bob Mamet Impromptu (Counterpoint) | 67 | 66 | +1 | 0 | 17 | 32 | 5 |
| 39 | 36 | 40 | Wallace Roney If Only For One Night (HighNote) | 66 | 71 | -5 | 0 | 24 | 22 | 9 |
| 40 | 41 | — | Stryker Slagle Band Keeper (Panorama) | 65 | 65 | 0 | 0 | 30 | 40 | 2 |
| 40 | 43 | 40 | Corey Christiansen Outlaw Tractor (Origin) | 65 | 63 | +2 | 1 | 28 | 33 | 8 |
| 40 | 46 | 44 | Ehud Asherie Modern Life (Posi-Tone) | 65 | 56 | +9 | 0 | 22 | 12 | 14 |
| 43 | — | — | Christian Scott aTunde Adjuah Yesterday You Said Tomorrow (Concord Jazz) | 64 | 41 | +23 | 0 | 44 | 12 | 16 |
| 44 | 34 | 42 | Anthony E. Nelson Jr Testament Live At Cecil’s (Music Stand) | 63 | 72 | -9 | 0 | 28 | 34 | 3 |
| 44 | 25 | 17 | Pharez Whitted Transient Journey (Owl) | 63 | 88 | -25 | 0 | 26 | 7 | 13 |
| 46 | 46 | 38 | Carrie Wicks I’ll Get Around To It (OA2) | 62 | 56 | +6 | 0 | 27 | 26 | 10 |
| 46 | 24 | 30 | Eric Reed & Cyrus Chestnut Plenty Swing, Plenty Soul (Savant) | 62 | 91 | -29 | 0 | 24 | 10 | 14 |
| 46 | 45 | 38 | Tom Lagana Schematic (Harvesttime/Collective) | 62 | 60 | +2 | 0 | 23 | 38 | 5 |
| 49 | — | — | Hilario Duran Motion (Alma) | 61 | 33 | +28 | 0 | 33 | 49 | 1 |
| 50 | 42 | — | Dave Holland Pathways (Dare2) | 60 | 64 | -4 | 0 | 33 | 12 | 15 |
Tags
Radio
Michael Ricci
jason moran
Dr. Lonnie Smith
brad mehldau
Curtis Fuller
trombone shorty
Joe Chambers
Yotam
One For All
Nnenna Freelon
Pat Bianchi
Steve Davis
Stanley Clarke
Hot Club of Detroit
Fred Hersch
Paul Carr
Azar Lawrence
Mike Clark
John Pizzarelli
Tom Harrell
Regina Carter
Gregory Porter
John Fedchock
Tom Tallitsch
Tia Fuller
arturo sandoval
Catherine Russell
Jacky Terrasson
Grafitti
Harvie S
Ted Hogarth
The Jeff Lorber Fusion
Bob Mamet
Wallace Roney
The Stryker/Slagle Band
Corey Christiansen
Ehud Asherie
CHRISTIAN SCOTT
Anthony E. Nelson Jr
Pharez Whitted
Carrie Wicks
Tom Lagana
Hilario Duran
Dave Holland



