JazzWeek Radio Chart: February 22, 2010
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 2 | 1 | Steve Hobbs Vibes, Straight Up (Challenge) | 233 | 247 | -14 | 0 | 56 | 1 | 7 |
| 2 | 1 | 3 | Ahmad Jamal A Quiet Time (Dreyfus) | 221 | 257 | -36 | 4 | 63 | 1 | 5 |
| 3 | 3 | 8 | John Stein Raising The Roof (Whaling City Sound) | 194 | 182 | +12 | 2 | 51 | 2 | 6 |
| 4 | 9 | 47 | Jeremy Pelt Men Of Honor (HighNote) | 189 | 142 | +47 | 8 | 51 | 4 | 3 |
| 5 | 5 | 4 | Joe Locke For The Love Of You (E1 Entertainment) | 164 | 159 | +5 | 3 | 47 | 4 | 4 |
| 6 | 4 | 9 | Don Braden & Mark Rapp The Strayhorn Project (Premium Music Solutions) | 160 | 170 | -10 | 1 | 45 | 4 | 5 |
| 7 | 8 | 6 | Pat Metheny Orchestrion (Nonesuch) | 148 | 144 | +4 | 1 | 52 | 6 | 4 |
| 7 | 7 | 7 | Gail Pettis Here In The Moment (OA2 Records) | 148 | 151 | -3 | 1 | 46 | 5 | 5 |
| 7 | 12 | 11 | Hadley Caliman Straight Ahead (Origin) | 148 | 126 | +22 | 9 | 44 | 7 | 4 |
| 10 | 40 | 33 | Roberto Fonseca Akokan (Enja/Justin Time) | 132 | 74 | +58 | 14 | 46 | 10 | 3 |
| 11 | 10 | 13 | Roni Ben-Hur Fortuna (Motema) | 121 | 138 | -17 | 0 | 27 | 2 | 15 |
| 12 | 13 | 25 | Graham Dechter Right On Time (Capri) | 118 | 121 | -3 | 0 | 32 | 11 | 21 |
| 13 | 14 | 5 | Bill Mays Mays At The Movies (SteepleChase) | 114 | 120 | -6 | 1 | 37 | 5 | 12 |
| 14 | 19 | 26 | Matt Slocum Portraits (Chandra) | 112 | 101 | +11 | 0 | 27 | 14 | 6 |
| 15 | 37 | 43 | Hiromi Place To Be (Telarc) | 111 | 75 | +36 | 10 | 45 | 15 | 3 |
| 16 | 18 | 24 | Gene Harris Another Night In London (Resonance) | 103 | 104 | -1 | 2 | 38 | 16 | 4 |
| 17 | 44 | 39 | Tobias Gebb & Unit 7 Free At Last (Yummyhouse) | 102 | 69 | +33 | 10 | 43 | 17 | 4 |
| 17 | 17 | 13 | Jeb Patton New Strides (MAXJAZZ) | 102 | 106 | -4 | 0 | 22 | 8 | 12 |
| 19 | 11 | 16 | Houston Person Mellow (HighNote) | 101 | 131 | -30 | 1 | 33 | 2 | 18 |
| 20 | 20 | 21 | Abdullah Ibrahim Bombella (Sunnyside) | 100 | 100 | 0 | 1 | 37 | 20 | 6 |
| 21 | 31 | — | Orrin Evans Faith In Action (Posi-Tone) | 99 | 84 | +15 | 14 | 38 | 21 | 2 |
| 22 | 21 | 16 | Steve Davis Eloquence (Jazz Legacy) | 96 | 99 | -3 | 0 | 25 | 7 | 22 |
| 23 | — | — | Paul Meyers Paul Meyers Quartet Featuring Frank Wess (Miles High) | 94 | 26 | +68 | 27 | 43 | 23 | 1 |
| 24 | 33 | — | Whitney James The Nature Of Love (Stir Stick/Damselfly) | 93 | 83 | +10 | 0 | 30 | 24 | 5 |
| 24 | 15 | 19 | Gerald Wilson Detroit (Mack Avenue) | 93 | 111 | -18 | 0 | 30 | 1 | 22 |
| 26 | 23 | 22 | Bill Easley Hearing Voices (18th & Vine) | 91 | 95 | -4 | 0 | 19 | 9 | 28 |
| 27 | — | — | Sheryl Bailey A New Promise (MCG Jazz) | 88 | 49 | +39 | 20 | 41 | 27 | 1 |
| 28 | 31 | 29 | Poncho Sanchez Psychedelic Blues (Concord) | 87 | 84 | +3 | 0 | 27 | 1 | 22 |
| 29 | — | — | Bill Frisell Disfarmer (Nonesuch) | 83 | — | +83 | 1 | 41 | 2 | 25 |
| 30 | 24 | 10 | Dana Hall Into The Light (Origin) | 81 | 91 | -10 | 0 | 29 | 8 | 15 |
| 31 | 40 | 30 | Sumi Tonooka & Erica Lindsay Initiation (ARC) | 78 | 74 | +4 | 2 | 22 | 30 | 6 |
| 32 | 27 | 42 | Roberta Gambarini So In Love (Emarcy) | 77 | 88 | -11 | 0 | 32 | 3 | 26 |
| 32 | — | — | Gerald Clayton Two-Shade (Artist Share) | 77 | 55 | +22 | 3 | 26 | 6 | 32 |
| 34 | 49 | 33 | Jake Langley Here And Now (Tonepoet) | 75 | 64 | +11 | 0 | 33 | 16 | 11 |
| 35 | 24 | 22 | Tineke Postma The Traveller (etceteraNOW) | 74 | 91 | -17 | 1 | 33 | 22 | 4 |
| 35 | — | — | Jeff Lashway Reunion (Random Act) | 74 | 39 | +35 | 2 | 17 | 17 | 16 |
| 37 | 33 | 33 | Lionel Loueke Mwaliko (Blue Note) | 73 | 83 | -10 | 4 | 36 | 33 | 3 |
| 38 | 24 | 11 | Wayne Escoffery Uptown (Posi-Tone) | 72 | 91 | -19 | 0 | 20 | 11 | 13 |
| 38 | 16 | — | Preservation Hall Jazz Band Preservation: An Album To Benefit Preservation Hall & The Preservation Hall Music Outreach Program (Preservation Hall) | 72 | 110 | -38 | 4 | 18 | 16 | 2 |
| 38 | 44 | 39 | Jeremy Davenport We’ll Dance ‘Til Dawn (Basin Street) | 72 | 69 | +3 | 0 | 14 | 37 | 8 |
| 41 | 28 | — | Holly Hofmann & Bill Cunliffe Three’s Company (Capri) | 71 | 85 | -14 | 6 | 32 | 28 | 2 |
| 42 | — | — | Kat Edmonson Take To The Sky (Convivium) | 69 | 35 | +34 | 3 | 17 | 42 | 8 |
| 43 | — | — | Lorraine Feather Ages (Jazzed Media) | 68 | 52 | +16 | 5 | 29 | 43 | 1 |
| 43 | 28 | — | Saltman/Knowles Quintet Yesterday’s Man (Pacific Coast Jazz) | 68 | 85 | -17 | 4 | 25 | 28 | 4 |
| 45 | 28 | 26 | Joey DeFrancesco Snapshot (HighNote) | 66 | 85 | -19 | 0 | 36 | 1 | 18 |
| 45 | 36 | — | Annie Sellick Street Of Dreams (Chalice) | 66 | 78 | -12 | 3 | 33 | 36 | 4 |
| 45 | 37 | — | Ron Horton It’s A Gadget World (Abeat) | 66 | 75 | -9 | 3 | 24 | 37 | 2 |
| 45 | 43 | 36 | Karen Marguth Karen Marguth (Wayfae) | 66 | 70 | -4 | 0 | 23 | 26 | 6 |
| 49 | — | — | Jerry Bergonzi Three For All (Savant) | 64 | 56 | +8 | 10 | 32 | 49 | 1 |
| 49 | — | — | Gia Notte Shades (Gnote) | 64 | 57 | +7 | 2 | 29 | 49 | 6 |
Tags
Radio
Michael Ricci
Steve Hobbs
Ahmad Jamal
John Stein
Jeremy Pelt
Joe Locke
pat metheny
Gail Pettis
Hadley Caliman
Roberto Fonseca
Roni Ben-Hur
Graham Dechter
Bill Mays Trio
Matt Slocum
Hiromi
Gene Harris
Jeb Patton
Houston Person
abdullah ibrahim
Orrin Evans
Steve Davis
Paul Meyers Quartet
Whitney James
Gerald Wilson Orchestra
Bill Easley
Sheryl Bailey
Poncho Sanchez
Bill Frisell
Dana Hall
Roberta Gambarini
Gerald Clayton
Jake Langley
Tineke Postma
Jeff Lashway
Lionel Loueke
Wayne Escoffery
Preservation Hall Jazz Band
Jeremy Davenport
Kat Edmonson
Lorraine Feather
Saltman Knowles
Joey DeFrancesco
Annie Sellick
Ron Horton
Karen Marguth
Jerry Bergonzi
Gia Notte



