TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
1 | 12 | 12 | Fred Hersch Whirl (Palmetto) | 282 | 119 | +163 | 1 | 64 | 1 | 7 |
2 | 1 | 2 | Kenny Burrell Be Yourself (HighNote) | 267 | 205 | +62 | 0 | 58 | 1 | 4 |
3 | 2 | 1 | Curtis Fuller I Will Tell Her (Capri) | 190 | 182 | +8 | 0 | 55 | 1 | 8 |
4 | 4 | 18 | Michael Dease Grace (JLP) | 154 | 147 | +7 | 0 | 48 | 4 | 4 |
5 | 41 | — | Tamir Hendelman Destinations (Resonance) | 151 | 67 | +84 | 0 | 38 | 5 | 2 |
6 | 42 | 33 | Buselli Wallarab Jazz Orchestra Mezzanine (Owl Studios) | 148 | 65 | +83 | 1 | 58 | 6 | 3 |
7 | 5 | 7 | Yotam Resonance (JLP) | 134 | 146 | -12 | 0 | 36 | 4 | 10 |
8 | 8 | 12 | Mike Clark Carnival Of Soul (Owl Studios) | 131 | 135 | -4 | 0 | 34 | 8 | 9 |
9 | 6 | 3 | Jason Moran Ten (Blue Note) | 130 | 143 | -13 | 0 | 38 | 1 | 8 |
10 | 6 | 14 | Stanley Clarke Stanley Clarke Band (Heads Up) | 129 | 143 | -14 | 0 | 34 | 2 | 8 |
11 | 15 | 5 | Lee Ritenour’s 6 String Theory 6 String Theory (Concord) | 128 | 109 | +19 | 0 | 40 | 3 | 7 |
12 | 13 | 3 | Steve Davis Images (Posi-Tone) | 127 | 113 | +14 | 0 | 42 | 3 | 7 |
13 | 10 | 8 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 124 | 126 | -2 | 0 | 40 | 1 | 12 |
14 | 10 | 15 | Pat Bianchi Back Home (Doodlin') | 121 | 126 | -5 | 0 | 40 | 10 | 5 |
15 | 3 | 6 | Dr. Lonnie Smith Spiral (Palmetto) | 117 | 157 | -40 | 0 | 40 | 1 | 12 |
16 | 9 | 11 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 107 | 127 | -20 | 1 | 45 | 2 | 12 |
16 | — | — | Seattle Repertory Jazz Orchestra Jimmy Heath: The Endless Search (Origin) | 107 | 58 | +49 | 0 | 41 | 16 | 1 |
18 | 14 | 10 | Gregory Porter Water (Motema) | 105 | 111 | -6 | 0 | 33 | 10 | 8 |
19 | 26 | — | Cory Weeds The Many Deeds of Cory Weeds (Cellar Live) | 104 | 84 | +20 | 0 | 38 | 19 | 2 |
20 | 19 | 21 | Azar Lawrence Mystic Journey (Furthermore) | 96 | 95 | +1 | 0 | 27 | 14 | 10 |
21 | 21 | 29 | The Craig Russo Latin Jazz Project Mambo Influenciado (Cagoots) | 95 | 90 | +5 | 0 | 32 | 21 | 3 |
22 | 18 | 16 | Paul Carr Straight Ahead Soul (PCJ) | 92 | 98 | -6 | 0 | 28 | 13 | 11 |
23 | 31 | 50 | Charnett Moffett Treasure (Motema) | 90 | 79 | +11 | 0 | 25 | 23 | 3 |
24 | 25 | — | Adam Schroeder A Handful of Stars (Capri) | 89 | 85 | +4 | 0 | 34 | 24 | 2 |
25 | 17 | 19 | One for All Incorrigible (JLP) | 86 | 103 | -17 | 0 | 33 | 1 | 15 |
26 | 23 | 17 | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 84 | 89 | -5 | 0 | 33 | 2 | 10 |
27 | — | — | Amina Figarova Sketches (Munich) | 83 | 20 | +63 | 1 | 33 | 27 | 1 |
28 | 33 | 31 | Bob Mintzer Canyon Cove (Pony) | 82 | 76 | +6 | 0 | 35 | 28 | 3 |
28 | — | — | Jamie Ousley Back Home (T.I.E.) | 82 | 38 | +44 | 2 | 28 | 28 | 1 |
30 | 48 | — | Dave Anderson Clarity (Pony Boy) | 75 | 59 | +16 | 0 | 23 | 30 | 2 |
31 | 24 | 29 | Hilario Duran Motion (Alma) | 74 | 88 | -14 | 0 | 29 | 24 | 5 |
32 | 30 | 24 | Regina Carter Reverse Thread (E1) | 73 | 81 | -8 | 0 | 36 | 14 | 10 |
32 | 37 | 26 | John Hicks & Frank Morgan Twogether (HighNote) | 73 | 71 | +2 | 0 | 25 | 22 | 8 |
34 | 16 | 9 | Trombone Shorty Backatown (Verve Forecast) | 71 | 108 | -37 | 0 | 29 | 2 | 17 |
35 | — | 24 | Brad Mehldau Highway Rider (Nonesuch) | 70 | 57 | +13 | 0 | 42 | 3 | 19 |
36 | 28 | 23 | Joe Chambers Horace To Max (Savant) | 68 | 82 | -14 | 0 | 32 | 1 | 13 |
36 | 37 | 31 | Jacky Terrasson Push (Concord) | 68 | 71 | -3 | 0 | 27 | 12 | 16 |
36 | 31 | 22 | Anthony E. Nelson Jr Testament Live At Cecil’s (Music Stand) | 68 | 79 | -11 | 0 | 26 | 22 | 7 |
39 | 48 | 49 | Stryker Slagle Band Keeper (Panorama) | 67 | 59 | +8 | 0 | 26 | 31 | 6 |
39 | 36 | 36 | Rita Edmond A Glance At Destiny (T.O.T.I.) | 67 | 72 | -5 | 0 | 17 | 31 | 4 |
41 | 42 | 38 | Bob Mamet Impromptu (Counterpoint) | 65 | 65 | 0 | 0 | 22 | 27 | 9 |
42 | — | — | Dan Gailey Jazz Orchestra What Did You Dream? (OA2) | 64 | 43 | +21 | 0 | 26 | 42 | 1 |
42 | — | 45 | Ted Hogarth Live At The Jazz Showcase (Jazz Showcase) | 64 | 53 | +11 | 0 | 21 | 36 | 6 |
44 | — | — | The Blue Note 7 Mosaic: A Celebration Of Blue Note Records (Blue Note) | 61 | — | +61 | 0 | 30 | 1 | 53 |
44 | 34 | 34 | Harvie S Cocolamus Bridge (Blue Bamboo) | 61 | 75 | -14 | 0 | 20 | 33 | 5 |
46 | — | — | Chris Washburne & The Syotos Band Fields of Moons (Jazzheads) | 60 | 58 | +2 | 0 | 29 | 46 | 1 |
47 | — | — | Allen Toussaint The Bright Mississippi (Nonesuch) | 58 | 41 | +17 | 0 | 34 | 2 | 67 |
48 | 21 | 20 | Nnenna Freelon Homefree (Concord) | 56 | 90 | -34 | 0 | 23 | 2 | 16 |
48 | 46 | 36 | Arturo Sandoval Time For Love (Concord) | 56 | 60 | -4 | 0 | 22 | 23 | 12 |
50 | — | — | The Waitiki 7 New Sounds of Exotica (Pass Out) | 55 | 45 | +10 | 0 | 21 | 50 | 1 |
JazzWeek Radio Chart: August 9, 2010
Tags
Radio
Michael Ricci
Fred Hersch
Kenny Burrell
Curtis Fuller
Michael Dease
Tamir Hendelman
Buselli Wallarab Jazz Orchestra
Yotam
Mike Clark
jason moran
Stanley Clarke
Lee Ritenour’s 6 String Theory
Steve Davis
Ray Vega & Thomas Marriott
Pat Bianchi
Dr. Lonnie Smith
Keith Jarrett & Charlie Haden
Seattle Repertory Jazz Orchestra
Gregory Porter
Cory Weeds
Azar Lawrence
The Craig Russo Latin Jazz Project
Paul Carr
Charnett Moffett
Adam Schroeder
One For All
Bill Charlap & Renee Rosnes
Amina Figarova
bob mintzer
Jamie Ousley
Dave Anderson
Hilario Duran
Regina Carter
John Hicks & Frank Morgan
trombone shorty
brad mehldau
Joe Chambers
Jacky Terrasson
Anthony E. Nelson Jr
The Stryker/Slagle Band
Rita Edmond
Bob Mamet
Dan Gailey Jazz Orchestra
Ted Hogarth
The Blue Note 7
Harvie S
Chris Washburne & The Syotos Band
Allen Toussaint
Nnenna Freelon
arturo sandoval
The WAITIKI 7