JazzWeek Radio Chart: October 5, 2009
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 2 | 1 | Roy Hargrove Emergence (Emarcy) | 232 | 242 | -10 | 1 | 57 | 1 | 7 |
| 2 | 17 | — | Poncho Sanchez Psychedelic Blues (Concord) | 194 | 120 | +74 | 28 | 52 | 2 | 2 |
| 3 | 1 | 2 | Jackie Ryan Doozy (Open Art) | 191 | 253 | -62 | 0 | 56 | 1 | 11 |
| 4 | 8 | 8 | Heath Brothers Endurance (Jazz Legacy) | 176 | 159 | +17 | 4 | 52 | 4 | 6 |
| 5 | 10 | 7 | Robert Glasper Double Booked (Blue Note) | 172 | 145 | +27 | 3 | 46 | 5 | 7 |
| 6 | — | — | Jeff Hamilton Symbiosis (Capri) | 171 | 41 | +130 | 34 | 49 | 6 | 1 |
| 6 | 4 | 5 | James Moody 4A (IPO Recordings) | 171 | 206 | -35 | 2 | 49 | 4 | 6 |
| 8 | 14 | — | Gerald Wilson Detroit (Mack Avenue) | 165 | 132 | +33 | 10 | 48 | 8 | 2 |
| 9 | 21 | 4 | Christian McBride & Inside Straight Kind Of Brown (Mack Avenue) | 164 | 110 | +54 | 0 | 60 | 1 | 17 |
| 10 | — | — | Cedar Walton Voices Deep Within (HighNote) | 162 | 55 | +107 | 31 | 52 | 10 | 1 |
| 11 | 3 | 3 | Roberta Gambarini So In Love (Emarcy) | 160 | 212 | -52 | 1 | 53 | 3 | 6 |
| 12 | 5 | 37 | The Wayne Wallace Latin Jazz Quintet Bien Bien (Patois Records) | 149 | 168 | -19 | 7 | 56 | 5 | 3 |
| 13 | 7 | 10 | Tamir Hendelman Playground (Swing Bros.) | 148 | 163 | -15 | 0 | 36 | 3 | 9 |
| 14 | — | — | Eric Alexander Revival Of The Fittest (HighNote) | 141 | 59 | +82 | 29 | 48 | 14 | 1 |
| 15 | 18 | 16 | John Beasley Positootly (Resonance) | 136 | 119 | +17 | 3 | 44 | 15 | 7 |
| 16 | 13 | 13 | Bill Easley Hearing Voices (18th & Vine) | 125 | 136 | -11 | 0 | 29 | 9 | 8 |
| 17 | 22 | 6 | Rodney Jones A Thousand Small Things (18th & Vine) | 123 | 109 | +14 | 7 | 48 | 6 | 4 |
| 18 | — | 22 | The Charlie Shoemake/Terry Trotter Quartets Inside (Chase Music Group) | 115 | 72 | +43 | 0 | 42 | 18 | 5 |
| 18 | 19 | 12 | Freddy Cole The Dreamer In Me (HighNote) | 115 | 117 | -2 | 0 | 38 | 12 | 7 |
| 20 | 15 | 14 | Gerald Clayton Two-Shade (Artist Share) | 112 | 125 | -13 | 0 | 32 | 6 | 12 |
| 21 | 35 | 36 | Jim Snidero Crossfire (Savant) | 109 | 94 | +15 | 2 | 45 | 21 | 3 |
| 21 | 9 | 11 | Kurt Elling Dedicated To You (Concord) | 109 | 147 | -38 | 0 | 34 | 1 | 16 |
| 23 | 45 | — | Steve Davis Eloquence (Jazz Legacy) | 107 | 83 | +24 | 15 | 37 | 23 | 2 |
| 23 | 30 | 35 | The Godfathers Of Groove 3 (18th & Vine) | 107 | 96 | +11 | 2 | 37 | 23 | 4 |
| 25 | — | — | Graham Dechter Right On Time (Capri) | 102 | 26 | +76 | 27 | 41 | 25 | 1 |
| 26 | 40 | 28 | Reuben Wilson Azure Te (18th & Vine) | 100 | 88 | +12 | 0 | 36 | 26 | 7 |
| 27 | 16 | 9 | Bobby Broom Bobby Broom Plays For Monk (Origin) | 97 | 124 | -27 | 1 | 43 | 2 | 17 |
| 28 | 6 | 15 | Jon Mayer Nightscape (Reservoir) | 96 | 166 | -70 | 0 | 34 | 4 | 11 |
| 28 | 11 | 16 | Eldar Virtue (Sony) | 96 | 140 | -44 | 3 | 28 | 11 | 6 |
| 30 | — | — | Fareed Haque & The Flat Earth Ensemble Flat Planet (Owl) | 94 | — | +94 | 0 | 39 | 24 | 11 |
| 30 | 33 | 21 | Laurence Hobgood When The Heart Dances (Naim) | 94 | 95 | -1 | 0 | 31 | 21 | 8 |
| 32 | 27 | 32 | Joshua Breakstone No One New (Capri) | 93 | 100 | -7 | 0 | 28 | 13 | 4 |
| 33 | — | 31 | Cory Weeds Everything’s Coming Up Weeds (Cellar Live) | 92 | 70 | +22 | 0 | 34 | 6 | 15 |
| 33 | 19 | 32 | Jim Rotondi Blues For Brother Ray (Posi-Tone) | 92 | 117 | -25 | 1 | 32 | 14 | 12 |
| 35 | 35 | 19 | John Hicks I Remember You (HighNote) | 91 | 94 | -3 | 0 | 41 | 19 | 5 |
| 36 | 35 | 30 | Count Basie Swinging, Singing, Playing (Mack Avenue) | 90 | 94 | -4 | 1 | 29 | 23 | 7 |
| 37 | 47 | 24 | Mark Buselli An Old Soul (Owl) | 88 | 77 | +11 | 1 | 22 | 24 | 7 |
| 38 | 27 | 20 | The Dizzy Gillespie All-Star Big Band I’m BeBoppin’ Too (Half Note Records) | 87 | 100 | -13 | 0 | 40 | 5 | 17 |
| 39 | 38 | 18 | Stefon Harris & Blackout Urbanus (Concord) | 85 | 92 | -7 | 1 | 36 | 17 | 8 |
| 40 | 46 | — | Brian Bromberg It Is What It Is (Artistry) | 83 | 79 | +4 | 5 | 28 | 40 | 2 |
| 41 | — | — | Jack Cortner Sound Check (Jazzed Media) | 82 | 59 | +23 | 11 | 37 | 41 | 1 |
| 41 | — | — | Ramsey Lewis Songs From The Heart: Ramsey Plays Ramsey (Concord) | 82 | 39 | +43 | 16 | 33 | 41 | 1 |
| 41 | 29 | 23 | Cecil Brooks III Hot D.O.G. (Savant) | 82 | 97 | -15 | 3 | 30 | 23 | 4 |
| 44 | 11 | — | Kyle Eastwood Metropolitain (Rendezvous) | 81 | 140 | -59 | 0 | 41 | 9 | 17 |
| 44 | 30 | 39 | John Proulx Baker’s Dozen: Remembering Chet Baker (MAXJAZZ) | 81 | 96 | -15 | 0 | 29 | 27 | 9 |
| 46 | 43 | 26 | Terence Blanchard Choices (Concord) | 80 | 84 | -4 | 4 | 32 | 6 | 8 |
| 47 | 23 | — | The Waitiki 7 Adventures In Paradise (Pass Out Records) | 78 | 106 | -28 | 1 | 34 | 23 | 2 |
| 47 | 40 | 48 | McCoy Tyner Solo: Live From San Francisco (Half Note Records) | 78 | 88 | -10 | 2 | 30 | 40 | 3 |
| 49 | 33 | 28 | The Bob Florence Limited Edition Legendary (MAMA) | 75 | 95 | -20 | 0 | 33 | 15 | 6 |
| 49 | 49 | 41 | Mark Levine Off & On (Left Coast Clave) | 75 | 74 | +1 | 2 | 26 | 41 | 6 |
Tags
Radio
Michael Ricci
Roy Hargrove Big Band
Poncho Sanchez
Jackie Ryan
Heath Brothers
Robert Glasper
Jeff Hamilton Trio
James Moody
Gerald Wilson Orchestra
Cedar Walton
Roberta Gambarini
The Wayne Wallace Latin Jazz Quintet
Tamir Hendelman
Eric Alexander
John Beasley
Bill Easley
Rodney Jones
The Charlie Shoemake/Terry Trotter Quartets
Freddy Cole
Gerald Clayton
Jim Snidero
Kurt Elling
Steve Davis
The Godfathers Of Groove
Graham Dechter
Reuben Wilson
Bobby Broom
Jon Mayer
Eldar
Laurence Hobgood
Joshua Breakstone Trio
Cory Weeds
Jim Rotondi
John Hicks
Count Basie Orchestra
Mark Buselli
The Dizzy Gillespie All-Star Big Band
Brian Bromberg
Jack Cortner Big Band
Ramsey Lewis
Cecil Brooks III
Kyle Eastwood
John Proulx
The Terence Blanchard Group
The WAITIKI 7
McCoy Tyner
The Bob Florence Limited Edition
Mark Levine And The Latin Tinge



