JazzWeek Radio Chart: March 8, 2010
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 1 | 2 | Ahmad Jamal A Quiet Time (Dreyfus) | 231 | 250 | -19 | 0 | 55 | 1 | 7 |
| 2 | 2 | 1 | Steve Hobbs Vibes, Straight Up (Challenge) | 184 | 228 | -44 | 0 | 42 | 1 | 9 |
| 3 | 35 | — | Mike LeDonne The Groover (Savant) | 175 | 78 | +97 | 30 | 56 | 3 | 2 |
| 4 | 6 | 6 | Don Braden & Mark Rapp The Strayhorn Project (Premium Music Solutions) | 171 | 169 | +2 | 3 | 52 | 4 | 7 |
| 4 | 3 | 7 | Hadley Caliman Straight Ahead (Origin) | 171 | 200 | -29 | 1 | 41 | 3 | 6 |
| 6 | 10 | 4 | Jeremy Pelt Men Of Honor (HighNote) | 159 | 138 | +21 | 3 | 52 | 4 | 5 |
| 7 | — | — | John Pizzarelli Rockin In Rhythm: A Tribute To Duke Ellington (Telarc) | 157 | 51 | +106 | 17 | 41 | 7 | 1 |
| 8 | 7 | 5 | Joe Locke For The Love Of You (E1 Entertainment) | 153 | 164 | -11 | 2 | 44 | 4 | 6 |
| 9 | 5 | 7 | Gail Pettis Here In The Moment (OA2 Records) | 151 | 176 | -25 | 0 | 53 | 5 | 7 |
| 10 | 8 | 3 | John Stein Raising The Roof (Whaling City Sound) | 145 | 162 | -17 | 0 | 41 | 2 | 8 |
| 11 | 16 | — | Claudio Roditi Simpatico (Resonance) | 140 | 109 | +31 | 9 | 45 | 11 | 2 |
| 12 | 4 | 7 | Pat Metheny Orchestrion (Nonesuch) | 134 | 199 | -65 | 0 | 49 | 4 | 6 |
| 13 | 9 | 17 | Tobias Gebb & Unit 7 Free At Last (Yummyhouse) | 120 | 142 | -22 | 1 | 39 | 9 | 6 |
| 14 | 22 | 23 | Paul Meyers Paul Meyers Quartet Featuring Frank Wess (Miles High) | 116 | 95 | +21 | 12 | 49 | 14 | 3 |
| 15 | — | — | Carolyn Leonhart & Wayne Escoffery Tides Of Yesterday (Savant) | 115 | 35 | +80 | 32 | 46 | 15 | 1 |
| 15 | 41 | 27 | Sheryl Bailey A New Promise (MCG Jazz) | 115 | 67 | +48 | 6 | 43 | 15 | 3 |
| 15 | — | — | Rufus Reid Out Front (Motema) | 115 | 59 | +56 | 15 | 39 | 15 | 1 |
| 18 | 14 | 16 | Gene Harris Another Night In London (Resonance) | 112 | 112 | 0 | 0 | 33 | 14 | 6 |
| 19 | 26 | 21 | Orrin Evans Faith In Action (Posi-Tone) | 107 | 85 | +22 | 6 | 43 | 19 | 4 |
| 20 | 19 | 14 | Matt Slocum Portraits (Chandra) | 104 | 99 | +5 | 2 | 26 | 14 | 8 |
| 21 | 14 | 22 | Steve Davis Eloquence (Jazz Legacy) | 101 | 112 | -11 | 0 | 26 | 7 | 24 |
| 22 | — | — | Jamie Cullum The Pursuit (Verve Forecast) | 100 | 59 | +41 | 8 | 25 | 22 | 1 |
| 22 | 17 | 17 | Jeb Patton New Strides (MAXJAZZ) | 100 | 103 | -3 | 0 | 21 | 8 | 14 |
| 24 | 11 | 11 | Roni Ben-Hur Fortuna (Motema) | 97 | 122 | -25 | 0 | 27 | 2 | 17 |
| 25 | — | — | Frank Vignola 100 Years Of Django (Azica) | 96 | 53 | +43 | 13 | 46 | 25 | 4 |
| 26 | 27 | 19 | Houston Person Mellow (HighNote) | 93 | 84 | +9 | 0 | 31 | 2 | 20 |
| 27 | 19 | 20 | Abdullah Ibrahim Bombella (Sunnyside) | 87 | 99 | -12 | 0 | 33 | 19 | 8 |
| 28 | 23 | 38 | Preservation Hall Jazz Band Preservation: An Album To Benefit Preservation Hall & The Preservation Hall Music Outreach Program (Preservation Hall) | 85 | 93 | -8 | 13 | 34 | 16 | 4 |
| 29 | 24 | 35 | Tineke Postma The Traveller (etceteraNOW) | 83 | 91 | -8 | 0 | 36 | 22 | 6 |
| 30 | 18 | 31 | Sumi Tonooka & Erica Lindsay Initiation (ARC) | 81 | 100 | -19 | 0 | 14 | 18 | 8 |
| 31 | 11 | 13 | Bill Mays Mays At The Movies (SteepleChase) | 80 | 122 | -42 | 0 | 28 | 5 | 14 |
| 32 | 11 | 24 | Gerald Wilson Detroit (Mack Avenue) | 77 | 122 | -45 | 0 | 29 | 1 | 24 |
| 33 | 41 | — | Josh Rzepka Midwest Coast (Self Released) | 76 | 67 | +9 | 1 | 20 | 33 | 6 |
| 34 | — | — | Sherman Irby Live At The Otto Club (Black Warrior) | 75 | 55 | +20 | 5 | 38 | 34 | 1 |
| 34 | — | — | Arturo O’Farrill Risa Negra (Zoho) | 75 | 56 | +19 | 0 | 22 | 34 | 5 |
| 36 | 33 | 43 | Saltman/Knowles Quintet Yesterday’s Man (Pacific Coast Jazz) | 74 | 79 | -5 | 2 | 24 | 28 | 6 |
| 37 | — | — | John Basile No Apologies (Stringtime Jazz) | 72 | 30 | +42 | 15 | 25 | 37 | 1 |
| 38 | 27 | 41 | Holly Hofmann & Bill Cunliffe Three’s Company (Capri) | 69 | 84 | -15 | 2 | 34 | 27 | 4 |
| 38 | — | — | Robert Glasper Double Booked (Blue Note) | 69 | 56 | +13 | 0 | 22 | 5 | 29 |
| 40 | 49 | — | Mike Longo Sting Like A Bee (CAP) | 68 | 60 | +8 | 0 | 34 | 3 | 19 |
| 40 | 21 | 43 | Lorraine Feather Ages (Jazzed Media) | 68 | 96 | -28 | 0 | 31 | 21 | 3 |
| 40 | 37 | 12 | Graham Dechter Right On Time (Capri) | 68 | 72 | -4 | 2 | 29 | 11 | 23 |
| 43 | 37 | 49 | Jerry Bergonzi Three For All (Savant) | 67 | 72 | -5 | 2 | 32 | 37 | 3 |
| 43 | — | — | Judy Wexler Dreams & Shadows (Jazzed Media) | 67 | 22 | +45 | 0 | 18 | 2 | 34 |
| 45 | 47 | 45 | Annie Sellick Street Of Dreams (Chalice) | 66 | 61 | +5 | 3 | 32 | 36 | 6 |
| 45 | — | — | Antonio Ciacca Lagos Blues (Motema) | 66 | 58 | +8 | 1 | 28 | 37 | 4 |
| 45 | 39 | — | Gil Scott-Heron I’m New Here (XL) | 66 | 69 | -3 | 2 | 24 | 2 | 5 |
| 48 | — | — | Erik Telford Kinetic (EJT) | 65 | 19 | +46 | 25 | 35 | 48 | 1 |
| 48 | — | — | Ian Carey Contextualizin’ (Kabocha) | 65 | 58 | +7 | 6 | 30 | 48 | 1 |
| 50 | 33 | 30 | Dana Hall Into The Light (Origin) | 64 | 79 | -15 | 1 | 23 | 8 | 17 |
Tags
Radio
Michael Ricci
Ahmad Jamal
Steve Hobbs
Mike LeDonne
Hadley Caliman
Jeremy Pelt
John Pizzarelli
Joe Locke
Gail Pettis
John Stein
Claudio Roditi
pat metheny
Paul Meyers Quartet
Sheryl Bailey
Rufus Reid
Gene Harris
Orrin Evans
Matt Slocum
Steve Davis
Jamie Cullum
Jeb Patton
Roni Ben-Hur
Frank Vignola
Houston Person
abdullah ibrahim
Preservation Hall Jazz Band
Tineke Postma
Bill Mays Trio
Gerald Wilson Orchestra
Josh Rzepka
Sherman Irby Quartet
Saltman Knowles
John Basile
Robert Glasper
The Mike Longo Trio
Lorraine Feather
Graham Dechter
Jerry Bergonzi
Judy Wexler
Annie Sellick
Antonio Ciacca Quintet
Gil Scott-Heron
Erik Telford
Ian Carey Quintet
Dana Hall



