JazzWeek Radio Chart: August 16, 2010
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 2 | 1 | Kenny Burrell Be Yourself (HighNote) | 228 | 267 | -39 | 0 | 61 | 1 | 5 |
| 2 | 3 | 2 | Curtis Fuller I Will Tell Her (Capri) | 201 | 190 | +11 | 0 | 46 | 1 | 9 |
| 3 | 5 | 41 | Tamir Hendelman Destinations (Resonance) | 195 | 151 | +44 | 1 | 56 | 3 | 3 |
| 4 | 27 | — | Amina Figarova Sketches (Munich) | 171 | 83 | +88 | 3 | 47 | 4 | 2 |
| 5 | 1 | 12 | Fred Hersch Whirl (Palmetto) | 147 | 282 | -135 | 0 | 44 | 1 | 8 |
| 6 | 4 | 4 | Michael Dease Grace (JLP) | 139 | 154 | -15 | 1 | 55 | 4 | 5 |
| 7 | 7 | 5 | Yotam Resonance (JLP) | 133 | 134 | -1 | 0 | 34 | 4 | 11 |
| 8 | 12 | 13 | Steve Davis Images (Posi-Tone) | 130 | 127 | +3 | 0 | 48 | 3 | 8 |
| 9 | 11 | 15 | Lee Ritenour’s 6 String Theory 6 String Theory (Concord) | 125 | 128 | -3 | 0 | 42 | 3 | 8 |
| 10 | 9 | 6 | Jason Moran Ten (Blue Note) | 123 | 130 | -7 | 0 | 38 | 1 | 9 |
| 11 | 19 | 26 | Cory Weeds The Many Deeds of Cory Weeds (Cellar Live) | 122 | 104 | +18 | 1 | 36 | 11 | 3 |
| 12 | 10 | 6 | Stanley Clarke Stanley Clarke Band (Heads Up) | 120 | 129 | -9 | 0 | 30 | 2 | 9 |
| 13 | 15 | 3 | Dr. Lonnie Smith Spiral (Palmetto) | 118 | 117 | +1 | 0 | 40 | 1 | 13 |
| 14 | 14 | 10 | Pat Bianchi Back Home (Doodlin') | 115 | 121 | -6 | 0 | 35 | 10 | 6 |
| 15 | 8 | 8 | Mike Clark Carnival Of Soul (Owl Studios) | 111 | 131 | -20 | 0 | 33 | 8 | 10 |
| 16 | 6 | 42 | Buselli Wallarab Jazz Orchestra Mezzanine (Owl Studios) | 110 | 148 | -38 | 0 | 43 | 6 | 4 |
| 17 | — | — | Steve Herberman Ideals (Reach Music) | 105 | — | +105 | 0 | 52 | 10 | 27 |
| 17 | 13 | 10 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 105 | 124 | -19 | 0 | 34 | 1 | 13 |
| 19 | 18 | 14 | Gregory Porter Water (Motema) | 100 | 105 | -5 | 0 | 32 | 10 | 9 |
| 20 | 16 | 9 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 94 | 107 | -13 | 0 | 40 | 2 | 13 |
| 20 | 34 | 16 | Trombone Shorty Backatown (Verve Forecast) | 94 | 71 | +23 | 0 | 37 | 2 | 18 |
| 22 | — | — | Janis Mann Blow Away (Pancake) | 92 | 33 | +59 | 2 | 41 | 22 | 1 |
| 23 | 21 | 21 | The Craig Russo Latin Jazz Project Mambo Influenciado (Cagoots) | 90 | 95 | -5 | 0 | 32 | 21 | 4 |
| 24 | 24 | 25 | Adam Schroeder A Handful of Stars (Capri) | 88 | 89 | -1 | 2 | 31 | 24 | 3 |
| 25 | 28 | 33 | Bob Mintzer Canyon Cove (Pony) | 87 | 82 | +5 | 0 | 39 | 25 | 4 |
| 26 | — | — | Christian Howes & Robben Ford Out Of The Blue (Resonance) | 83 | 44 | +39 | 0 | 40 | 26 | 1 |
| 26 | 26 | 23 | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 83 | 84 | -1 | 0 | 38 | 2 | 11 |
| 28 | 16 | — | Seattle Repertory Jazz Orchestra Jimmy Heath: The Endless Search (Origin) | 80 | 107 | -27 | 0 | 38 | 16 | 2 |
| 28 | 36 | 28 | Joe Chambers Horace To Max (Savant) | 80 | 68 | +12 | 0 | 31 | 1 | 14 |
| 30 | 23 | 31 | Charnett Moffett Treasure (Motema) | 76 | 90 | -14 | 0 | 30 | 23 | 4 |
| 31 | 31 | 24 | Hilario Duran Motion (Alma) | 75 | 74 | +1 | 0 | 38 | 24 | 6 |
| 31 | 25 | 17 | One for All Incorrigible (JLP) | 75 | 86 | -11 | 0 | 26 | 1 | 16 |
| 33 | — | — | Tim Warfield A Sentimental Journey (Criss Cross) | 73 | 54 | +19 | 0 | 29 | 33 | 5 |
| 33 | 20 | 19 | Azar Lawrence Mystic Journey (Furthermore) | 73 | 96 | -23 | 0 | 21 | 14 | 11 |
| 35 | 22 | 18 | Paul Carr Straight Ahead Soul (PCJ) | 72 | 92 | -20 | 0 | 21 | 13 | 12 |
| 36 | 44 | 34 | Harvie S Cocolamus Bridge (Blue Bamboo) | 71 | 61 | +10 | 0 | 23 | 33 | 6 |
| 37 | 32 | 37 | John Hicks & Frank Morgan Twogether (HighNote) | 70 | 73 | -3 | 0 | 26 | 22 | 9 |
| 38 | 32 | 30 | Regina Carter Reverse Thread (E1) | 69 | 73 | -4 | 0 | 29 | 14 | 11 |
| 39 | 28 | — | Jamie Ousley Back Home (T.I.E.) | 67 | 82 | -15 | 0 | 25 | 28 | 2 |
| 40 | 39 | 48 | Stryker Slagle Band Keeper (Panorama) | 65 | 67 | -2 | 0 | 28 | 31 | 7 |
| 40 | 36 | 31 | Anthony E. Nelson Jr Testament Live At Cecil’s (Music Stand) | 65 | 68 | -3 | 0 | 26 | 22 | 8 |
| 42 | — | — | Greg Reitan Antibes (Sunnyside) | 64 | — | +64 | 0 | 36 | 3 | 18 |
| 43 | — | — | Benny Golson New Time, New ‘Tet (Concord) | 62 | 34 | +28 | 0 | 26 | 1 | 59 |
| 44 | 46 | — | Chris Washburne & The Syotos Band Fields of Moons (Jazzheads) | 60 | 60 | 0 | 0 | 28 | 44 | 2 |
| 45 | — | — | Hiroe Sekine A-Me (Sekai) | 58 | 46 | +12 | 0 | 32 | 45 | 1 |
| 45 | — | 46 | Geri Allen & Timeline Live (Motema) | 58 | 43 | +15 | 0 | 28 | 26 | 10 |
| 47 | 30 | 48 | Dave Anderson Clarity (Pony Boy) | 56 | 75 | -19 | 0 | 24 | 30 | 3 |
| 48 | 36 | 37 | Jacky Terrasson Push (Concord) | 55 | 68 | -13 | 0 | 28 | 12 | 17 |
| 48 | — | 40 | Marian Petrescu Thrivin Live At The Jazz Standard (Resonance) | 55 | 37 | +18 | 1 | 25 | 27 | 13 |
| 48 | — | — | Takao Iwaki Introducing (White Sands) | 55 | 53 | +2 | 0 | 17 | 48 | 1 |
Tags
Radio
Michael Ricci
Kenny Burrell
Curtis Fuller
Tamir Hendelman
Amina Figarova
Fred Hersch
Michael Dease
Yotam
Steve Davis
jason moran
Cory Weeds
Stanley Clarke
Dr. Lonnie Smith
Pat Bianchi
Mike Clark
Buselli Wallarab Jazz Orchestra
Steve Herberman
Gregory Porter
trombone shorty
Janis Mann
The Craig Russo Latin Jazz Project
Adam Schroeder
bob mintzer
Seattle Repertory Jazz Orchestra
Joe Chambers
Charnett Moffett
Hilario Duran
One For All
Tim Warfield
Azar Lawrence
Paul Carr
Harvie S
Regina Carter
Jamie Ousley
The Stryker/Slagle Band
Anthony E. Nelson Jr
Greg Reitan
benny golson
Hiroe Sekine
Dave Anderson
Jacky Terrasson
Marian Petrescu
Takao Iwaki



