JazzWeek Radio Chart: August 23, 2010
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | — | — | Jim Pearce I’m In The Twilight Of A Mediocre Career (Self Released) | 258 | — | +258 | 17 | 44 | 1 | 1 |
| 2 | 3 | 5 | Tamir Hendelman Destinations (Resonance) | 224 | 195 | +29 | 2 | 51 | 2 | 4 |
| 3 | 2 | 3 | Curtis Fuller I Will Tell Her (Capri) | 187 | 201 | -14 | 0 | 51 | 1 | 10 |
| 4 | 1 | 2 | Kenny Burrell Be Yourself (HighNote) | 176 | 228 | -52 | 1 | 50 | 1 | 6 |
| 5 | — | — | Esperanza Spalding Chamber Music Society (Heads Up) | 150 | 29 | +121 | 1 | 58 | 5 | 1 |
| 6 | 4 | 27 | Amina Figarova Sketches (Munich) | 143 | 171 | -28 | 2 | 49 | 4 | 3 |
| 7 | 6 | 4 | Michael Dease Grace (JLP) | 138 | 139 | -1 | 0 | 49 | 4 | 6 |
| 8 | 5 | 1 | Fred Hersch Whirl (Palmetto) | 131 | 147 | -16 | 0 | 50 | 1 | 9 |
| 9 | 19 | 18 | Gregory Porter Water (Motema) | 125 | 100 | +25 | 1 | 36 | 9 | 10 |
| 10 | 9 | 11 | Lee Ritenour’s 6 String Theory 6 String Theory (Concord) | 122 | 125 | -3 | 0 | 41 | 3 | 9 |
| 11 | 7 | 7 | Yotam Resonance (JLP) | 119 | 133 | -14 | 0 | 45 | 4 | 12 |
| 12 | 8 | 12 | Steve Davis Images (Posi-Tone) | 115 | 130 | -15 | 0 | 38 | 3 | 9 |
| 13 | 14 | 14 | Pat Bianchi Back Home (Doodlin') | 114 | 115 | -1 | 0 | 34 | 10 | 7 |
| 14 | — | — | Manu Katche Third Round (ECM) | 111 | 26 | +85 | 0 | 45 | 14 | 1 |
| 15 | 24 | 24 | Adam Schroeder A Handful of Stars (Capri) | 110 | 88 | +22 | 0 | 41 | 15 | 4 |
| 15 | — | — | The Marsalis Family Music Redeems (Marsalis) | 110 | — | +110 | 5 | 32 | 15 | 1 |
| 17 | 12 | 10 | Stanley Clarke Stanley Clarke Band (Heads Up) | 109 | 120 | -11 | 0 | 31 | 2 | 10 |
| 18 | 20 | 16 | Keith Jarrett & Charlie Haden Jasmine (ECM) | 107 | 94 | +13 | 0 | 45 | 2 | 14 |
| 18 | 16 | 6 | Buselli Wallarab Jazz Orchestra Mezzanine (Owl Studios) | 107 | 110 | -3 | 0 | 42 | 6 | 5 |
| 18 | 23 | 21 | The Craig Russo Latin Jazz Project Mambo Influenciado (Cagoots) | 107 | 90 | +17 | 0 | 32 | 18 | 5 |
| 21 | 11 | 19 | Cory Weeds The Many Deeds of Cory Weeds (Cellar Live) | 105 | 122 | -17 | 0 | 43 | 11 | 4 |
| 22 | 22 | — | Janis Mann Blow Away (Pancake) | 102 | 92 | +10 | 0 | 46 | 22 | 2 |
| 22 | 15 | 8 | Mike Clark Carnival Of Soul (Owl Studios) | 102 | 111 | -9 | 0 | 32 | 8 | 11 |
| 24 | 10 | 9 | Jason Moran Ten (Blue Note) | 99 | 123 | -24 | 0 | 35 | 1 | 10 |
| 25 | 17 | 13 | Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) | 94 | 105 | -11 | 0 | 30 | 1 | 14 |
| 26 | — | — | James Moody Moody 4B (IPO) | 92 | — | +92 | 1 | 40 | 26 | 1 |
| 27 | 13 | 15 | Dr. Lonnie Smith Spiral (Palmetto) | 85 | 118 | -33 | 0 | 34 | 1 | 14 |
| 28 | 31 | 31 | Hilario Duran Motion (Alma) | 83 | 75 | +8 | 0 | 37 | 24 | 7 |
| 28 | 26 | 26 | Bill Charlap & Renee Rosnes Double Portrait (Blue Note) | 83 | 83 | 0 | 0 | 34 | 2 | 12 |
| 30 | 25 | 28 | Bob Mintzer Canyon Cove (Pony) | 78 | 87 | -9 | 0 | 33 | 25 | 5 |
| 31 | 20 | 34 | Trombone Shorty Backatown (Verve Forecast) | 76 | 94 | -18 | 0 | 34 | 2 | 19 |
| 32 | — | — | Matthew Garrison Familiar Places (D Clef) | 74 | 17 | +57 | 0 | 35 | 32 | 1 |
| 33 | — | — | Radam Schwartz Songs For The Soul (Arabesque) | 73 | 43 | +30 | 0 | 31 | 33 | 1 |
| 34 | 37 | 32 | John Hicks & Frank Morgan Twogether (HighNote) | 71 | 70 | +1 | 0 | 29 | 22 | 10 |
| 35 | 26 | — | Christian Howes & Robben Ford Out Of The Blue (Resonance) | 70 | 83 | -13 | 1 | 30 | 26 | 2 |
| 36 | — | — | Chris Massey Vibrainium (Self-Released) | 69 | 46 | +23 | 0 | 33 | 36 | 1 |
| 36 | 44 | 46 | Chris Washburne & The Syotos Band Fields of Moons (Jazzheads) | 69 | 60 | +9 | 0 | 31 | 36 | 3 |
| 36 | 47 | 30 | Dave Anderson Clarity (Pony Boy) | 69 | 56 | +13 | 0 | 23 | 30 | 4 |
| 39 | 39 | 28 | Jamie Ousley Back Home (T.I.E.) | 68 | 67 | +1 | 0 | 31 | 28 | 3 |
| 39 | 38 | 32 | Regina Carter Reverse Thread (E1) | 68 | 69 | -1 | 0 | 29 | 14 | 12 |
| 41 | 35 | 22 | Paul Carr Straight Ahead Soul (PCJ) | 66 | 72 | -6 | 0 | 29 | 13 | 13 |
| 42 | 28 | 16 | Seattle Repertory Jazz Orchestra Jimmy Heath: The Endless Search (Origin) | 64 | 80 | -16 | 0 | 28 | 16 | 3 |
| 43 | 48 | 36 | Jacky Terrasson Push (Concord) | 63 | 55 | +8 | 0 | 24 | 12 | 18 |
| 44 | — | — | Steve Coleman & 5 Elements Harvesting Semblances & Affinities (Pi) | 61 | — | +61 | 0 | 34 | 44 | 1 |
| 44 | 33 | 20 | Azar Lawrence Mystic Journey (Furthermore) | 61 | 73 | -12 | 0 | 22 | 14 | 12 |
| 46 | — | — | Tomas Janzon Experiences (Changes) | 60 | 21 | +39 | 0 | 24 | 46 | 1 |
| 46 | — | — | Tom Lagana Schematic (Harvesttime/Collective) | 60 | 42 | +18 | 0 | 24 | 38 | 11 |
| 48 | 31 | 25 | One for All Incorrigible (JLP) | 59 | 75 | -16 | 0 | 27 | 1 | 17 |
| 49 | — | — | Chie Imaizumi A Time Of New Beginnings (Capri) | 55 | 21 | +34 | 0 | 25 | 49 | 1 |
| 49 | 28 | 36 | Joe Chambers Horace To Max (Savant) | 55 | 80 | -25 | 0 | 20 | 1 | 15 |
Tags
Radio
Michael Ricci
Jim Pearce
Tamir Hendelman
Curtis Fuller
Kenny Burrell
Esperanza Spalding
Amina Figarova
Michael Dease
Fred Hersch
Gregory Porter
Yotam
Steve Davis
Pat Bianchi
Manu Katche
Adam Schroeder
The Marsalis Family
Stanley Clarke
Buselli Wallarab Jazz Orchestra
The Craig Russo Latin Jazz Project
Cory Weeds
Janis Mann
Mike Clark
jason moran
James Moody
Dr. Lonnie Smith
Hilario Duran
bob mintzer
trombone shorty
Matt Garrison
Radam Schwartz
Chris Massey
Dave Anderson
Jamie Ousley
Regina Carter
Paul Carr
Seattle Repertory Jazz Orchestra
Jacky Terrasson
Azar Lawrence
Tomas Janzon
Tom Lagana
One For All
Chie Imaizumi
Joe Chambers



