JazzWeek Radio Chart: October 13, 2025
All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 1 | 1 | Christian McBride Big Band Without Further Ado Vol. 1 (Mack Avenue) | 281 | 234 | +47 | 1 | 41 | 1 | 7 |
| 2 | 3 | 2 | Jimmy Greene As We Are Now (Greene Music Works) | 216 | 168 | +48 | 0 | 32 | 2 | 10 |
| 3 | 8 | 3 | Eric Alexander Split Decision (Smoke Sessions) | 211 | 146 | +65 | 1 | 36 | 3 | 7 |
| 4 | 5 | 4 | Joe Farnsworth The Big Room (Smoke Sessions) | 195 | 164 | +31 | 0 | 39 | 1 | 11 |
| 5 | 2 | 5 | Tyreek McDole Open Up Your Senses (Artwork) | 185 | 186 | -1 | 0 | 27 | 1 | 14 |
| 6 | 4 | 6 | Antonio Adolfo Carnaval (AAM Music) | 182 | 167 | +15 | 0 | 29 | 3 | 11 |
| 7 | 8 | 7 | Etienne Charles Gullah Roots (Culture Shock Music) | 170 | 146 | +24 | 0 | 31 | 3 | 11 |
| 8 | 15 | 8 | George Coleman George Coleman with Strings (HighNote) | 165 | 124 | +41 | 1 | 34 | 8 | 6 |
| 9 | 6 | 9 | Mike Freeman ZonaVibe Circles in a Yellow Room (VOF Recordings) | 163 | 154 | +9 | 0 | 24 | 6 | 9 |
| 10 | 7 | 10 | Terri Lyne Carrington We Insist 2025! (Candid) | 155 | 148 | +7 | 0 | 22 | 3 | 14 |
| 11 | 26 | 11 | Eric Alexander Like Sugar (Cellar Music Group) | 153 | 91 | +62 | 0 | 34 | 11 | 4 |
| 12 | 10 | 12 | Noah Haidu Standards III (Infinite Distances) | 148 | 141 | +7 | 0 | 27 | 4 | 15 |
| 13 | 17 | 13 | Cory Weeds Meets Jerry Weldon (Cellar Music Group) | 132 | 121 | +11 | 1 | 21 | 12 | 9 |
| 14 | 31 | 14 | Ledisi For Dinah (Candid) | 129 | 82 | +47 | 5 | 29 | 14 | 2 |
| 15 | 13 | 15 | Greg Murphy Snap Happy (Whaling City Sound) | 128 | 126 | +2 | 0 | 21 | 1 | 17 |
| 16 | 16 | 16 | Conrad Herwig Reflections-Facing South (Savant) | 123 | 122 | +1 | 1 | 29 | 16 | 6 |
| 17 | 37 | 17 | Michael Wolff Sunny Day (Sunnyside) | 113 | 75 | +38 | 2 | 29 | 17 | 3 |
| 18 | 53 | 18 | Carmen Bradford Carmen Sings Carmen (Artist Alliance) | 111 | 61 | +50 | 0 | 30 | 18 | 1 |
| 18 | 14 | 18 | Joshua Redman Words Fall Short (Blue Note) | 111 | 125 | -14 | 0 | 26 | 7 | 13 |
| 20 | 17 | 20 | Cyrus Chestnut Rhythm, Melody and Harmony (HighNote) | 109 | 121 | -12 | 0 | 21 | 1 | 22 |
| 21 | 12 | 21 | Alan Broadbent Threads of Time (Savant) | 108 | 129 | -21 | 0 | 24 | 3 | 13 |
| 22 | 35 | 22 | Jim Witzel Very Early Remembering Bill Evans (Joplin Sweeney Music) | 105 | 77 | +28 | 1 | 25 | 22 | 5 |
| 22 | 11 | 22 | Snorre Kirk What A Day! (Stunt) | 105 | 136 | -31 | 0 | 22 | 9 | 9 |
| 24 | 27 | 24 | Nick Finzer The Jazz Orchestra Vol. 1 (Outside In Music) | 104 | 90 | +14 | 0 | 27 | 24 | 4 |
| 25 | 47 | 25 | Brad Mehldau Ride Into The Sun (Nonesuch) | 102 | 66 | +36 | 0 | 22 | 25 | 2 |
| 25 | 20 | 25 | Danny Grissett Travelogue (Savant) | 102 | 109 | -7 | 0 | 16 | 5 | 16 |
| 27 | 30 | 27 | Mark Winkler Hold On (Cafe Pacific) | 101 | 83 | +18 | 0 | 24 | 26 | 6 |
| 27 | 19 | 27 | Caelan Cardello Chapter One (Jazz Bird) | 101 | 112 | -11 | 2 | 22 | 19 | 5 |
| 27 | 31 | 27 | Rachael and Vilray West Of Broadway (Concord Jazz / Concord) | 101 | 82 | +19 | 1 | 21 | 27 | 4 |
| 30 | 49 | 30 | Lonnie Plaxico Radiance (Night Is Alive) | 97 | 64 | +33 | 0 | 19 | 20 | 7 |
| 30 | 29 | 30 | Giacomo Smith Manouche (Stunt) | 97 | 87 | +10 | 0 | 19 | 29 | 5 |
| 30 | 22 | 30 | Diego Rivera West Circle (Posi-Tone) | 97 | 99 | -2 | 0 | 19 | 3 | 24 |
| 33 | 109 | 33 | JD Allen Love Letters (The Ballad Sessions) (Savant) | 95 | 34 | +61 | 9 | 27 | 33 | 1 |
| 34 | 56 | 34 | Allan Harris The Poetry of Jazz (Live at Blue LLama) | 90 | 60 | +30 | 0 | 19 | 24 | 12 |
| 35 | 40 | 35 | Dom Salvador Simplicity (Independent) | 89 | 71 | +18 | 1 | 15 | 22 | 13 |
| 36 | 42 | 36 | Harold Lopez-Nussa Nueva Timba (Blue Note) | 88 | 69 | +19 | 3 | 20 | 36 | 2 |
| 36 | 36 | 36 | Paul Cornish You're Exaggerating! (Blue Note) | 88 | 76 | +12 | 3 | 18 | 36 | 2 |
| 36 | 28 | 36 | Behn Gillece Pivot Point (Posi-Tone) | 88 | 89 | -1 | 0 | 18 | 19 | 15 |
| 39 | 61 | 39 | Syndee Winters Syndee Winters Sings Lena Horne (Bass Live Entetainment) | 87 | 57 | +30 | 1 | 13 | 39 | 1 |
| 40 | 23 | 40 | Ryan Keberle's Collectiv do Brasil Choro das Aguas (Alternate Side) | 86 | 98 | -12 | 0 | 16 | 17 | 11 |
| 41 | 41 | 41 | Eric Scott Reed Out Late (Smoke Sessions) | 85 | 70 | +15 | 1 | 22 | 2 | 20 |
| 41 | 25 | 41 | Lauren Henderson Sonidos (Brontosaurus) | 85 | 96 | -11 | 0 | 22 | 18 | 8 |
| 43 | 34 | 43 | Alex Sipiagin Reverberations (Criss Cross) | 83 | 78 | +5 | 1 | 23 | 34 | 6 |
| 43 | 21 | 43 | Isaiah J. Thompson The Book Of Isaiah: Modern Jazz Ministry (Mack Avenue) | 83 | 101 | -18 | 0 | 15 | 7 | 17 |
| 45 | 53 | 45 | Lucía Lucia (La Reserve) | 80 | 61 | +19 | 0 | 17 | 22 | 19 |
| 46 | 37 | 46 | Randy Napoleon Waking Dream: The Music of Gregg Hill and Randy Napoleon (OA2) | 78 | 75 | +3 | 1 | 22 | 36 | 4 |
| 46 | 37 | 46 | Roger Glenn My Latin Heart (Patois) | 78 | 75 | +3 | 0 | 21 | 26 | 7 |
| 46 | 51 | 46 | Benny Benack III This Is The Life (Bandstand Presents) | 78 | 62 | +16 | 0 | 17 | 27 | 13 |
| 49 | 45 | 49 | Mike LeDonne's Groover Quartet Turn It Up! LIVE At The Sidedoor! (Cellar Music Group) | 77 | 68 | +9 | 4 | 27 | 45 | 2 |
| 50 | 65 | 50 | Wild Iris Brass Band Way Up (Ear Up) | 75 | 51 | +24 | 1 | 17 | 50 | 1 |
Tags
Radio
Michael Ricci
United States
Christian McBride Big Band
Jimmy Greene
Eric Alexander & Vincent Herring
Joe Farnsworth
Tyreek McDole
Antonio Adolfo
Etienne Charles
George Coleman
Mike Freeman ZonaVibe
Terri Lyne Carrington & Christie Dashiell
Eric Alexander
Noah Haidu
Cory Weeds
Ledisi
Greg Murphy
Conrad Herwig
Michael Wolff
CARMEN BRADFORD
Joshua Redman
CYRUS CHESTNUT
Alan Broadbent
Jim Witzel Quartet
Snorre Kirk
Nick Finzer
brad mehldau
Danny Grissett
Mark Winkler
Caelan Cardello
Rachael & Vilray
Lonnie Plaxico
Giacomo Smith Featuring Mozes Rosenberg
Diego Rivera
JD Allen
allan harris
Dom Salvador
Harold Lopez-Nussa
Paul Cornish
Behn Gillece
Syndee Winters
Ryan Keberle & Collectiv do Brasil
Eric Scott Reed
Lauren Henderson
Alex Sipiagin
Isaiah J. Thompson
LUCÍA
Randy Napoleon
Roger Glenn
Benny Benack III
Mike LeDonne's Groover Quartet
Wild Iris Brass Band



