Home » Jazz News » Radio

44

JazzWeek Radio Chart: January 30, 2012

Source: Michael Ricci

View read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Jimmy Owens The Monk Project (IPO) 248 209 +39 0 64 1 4
2 4 5 Christian McBride Big Band The Good Feeling (Mack Avenue) 151 130 +21 1 37 1 16
3 2 12 Chick Corea Further Explorations (Concord Jazz) 141 148 -7 0 42 2 4
4 11 37 Bruce Babad A Tribute To Paul Desmond (Primrose Lane) 136 113 +23 0 37 4 3
5 10 7 Christian McBride Conversations With Christian (Mack Avenue) 129 115 +14 0 42 5 10
6 4 39 Gary Smulyan Smul's Paradise (Capri) 121 130 -9 0 36 4 3
7 6 3 Pat Martino Undeniable: Live At Blues Alley (HighNote) 114 127 -13 0 33 1 11
8 20 29 Jamie Ousley A Sea Of Voices (T.I.E.) 112 81 +31 0 41 8 3
9 3 2 Houston Person So Nice (HighNote) 110 137 -27 0 33 1 11
10 16 30 Christian Tamburr Places (Tamburr Worldwide) 109 88 +21 0 29 10 3
11 — — Terri Lyne Carrington The Mosaic Project (Concord) 108 31 +77 0 48 4 28
12 8 15 Hendrik Meurkens Live At Bird's Eye (Zoho) 105 120 -15 0 25 8 11
13 27 — Jack DeJohnette Sound Travels (eOne) 97 72 +25 2 34 13 2
14 7 9 George Benson Guitar Man (Concord Jazz) 93 123 -30 0 21 2 16
15 18 38 Mike Wofford & Holly Hofmann Turn Signal (Capri) 92 84 +8 0 33 15 3
16 20 21 Stanley Jordan Friends (Mack Avenue) 91 81 +10 0 34 8 15
16 9 12 James Carter At The Crossroads (Emarcy) 91 116 -25 0 29 2 13
18 27 26 Phil Norman Encore (MAMA) 80 72 +8 0 29 14 11
19 15 19 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 79 93 -14 0 31 1 17
20 12 6 Joey DeFrancesco 40 (HighNote) 78 102 -24 0 30 4 13
21 46 47 Tony Bennett Duets II (RPM / Columbia) 75 55 +20 0 15 1 17
22 27 — Josh Rzepka Into The Night (Self-Released) 74 72 +2 0 19 22 2
23 12 31 Ted Rosenthal Out Of This World (Playscape) 72 102 -30 0 32 1 15
24 — — Janice Finlay Anywhere But Here (Self-Released) 71 50 +21 0 21 24 1
24 14 14 Yotam Brasil (JLP) 71 96 -25 0 19 13 12
26 30 42 Etta James The Dreamer (Verve Forecast) 70 71 -1 0 28 26 9
26 34 18 John Scofield A Moment's Peace (Emarcy) 70 68 +2 0 22 2 15
28 36 32 Warren Wolf Warren Wolf (Mack Avenue) 69 64 +5 0 29 1 23
28 22 23 Larry Vuckovich Somethin' Special (Tetrachord) 69 78 -9 0 17 3 22
30 17 28 3 Cohens Family (Anzic) 68 87 -19 1 23 17 9
31 18 25 Mike Longo To My Surprise (CAP) 67 84 -17 0 22 9 14
32 34 — Eddie Daniels & Roger Kellaway Live At The Library Of Congress (IPO / Light Works) 65 68 -3 0 28 27 6
32 40 20 Ron Carter Ron Carter's Great Big Band (Sunnyside) 65 62 +3 0 22 9 20
32 38 — Vince Mendoza Nights On Earth (Horizontal) 65 63 +2 0 22 32 2
35 43 — Sunnie Paxson Bohemian Sun (Bungalo) 62 60 +2 0 17 35 2
36 — 4 Deep Blue Organ Trio Wonderful! (Origin) 60 41 +19 0 22 1 24
36 24 24 Bill O'Connell Triple Play Plus Three (Zoho) 60 75 -15 0 15 21 11
38 — — Brad Mehldau Highway Rider (Nonesuch) 59 — +59 0 33 3 49
38 36 42 The Tierney Sutton Band American Road (BFM Jazz) 59 64 -5 0 21 12 19
38 31 45 Sophie Milman In The Moonlight (eOne) 59 70 -11 0 21 18 16
41 23 16 Rene Marie Black Lace Freudian Slip (Motema) 58 76 -18 0 27 4 14
42 49 47 Wynton Marsalis & Eric Clapton Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 56 53 +3 0 15 3 18
43 48 26 Mary Louise Knutson In The Bubble (Meridian Jazz) 55 54 +1 0 22 10 14
43 26 17 David Murray David Murray Cuban Ensemble Plays Nat King Cole—En Espanol (Motema) 55 73 -18 0 17 17 14
43 — — Various Artists Disney Jazz, Volume 1: Everybody Wants To Be A Cat (Disney Pearl Series) 55 35 +20 0 8 2 50
46 — — New World Jazz Project Brave New World (Tahoe Blue) 54 37 +17 1 19 46 1
47 — 9 Charlie Haden & Hank Jones Come Sunday (Emarcy) 52 50 +2 1 26 9 3
47 25 — Reuben Wilson Revisited (American Showplace) 52 74 -22 0 18 25 8
49 — — Dennis Rollins 11th Gate (Motema) 50 43 +7 0 23 49 1
49 42 45 Colin Stranahan Anticipation (Capri) 50 61 -11 0 13 42 3

Tags



News

Popular

Get more of a good thing!

Our weekly newsletters highlight our top stories, top album reviews, website news, free songs, radio & podcast shows, news, and upcoming jazz events near you.