Home » Jazz News » Radio

JazzWeek Radio Chart: November 9, 2026

JazzWeek Source: JazzWeek

View read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Monty Alexander A Jamarican In Paris (PeeWee!) 283 245 +38 2 40 1 5
2 2 2 Branford Marsalis Quartet with Dianne Reeves Dedicated To You (Blue Note) 240 239 +1 4 35 1 7
3 4 3 Bobby Watson Continuum (HighNote) 214 202 +12 1 37 3 5
4 3 4 Stefon Harris Legacy Dances feat. Casey Benjamin (Motema) 203 203 0 0 28 1 12
5 5 5 Donald Vega Play It Forward (Imagery/The Side Door) 182 168 +14 0 32 5 8
6 6 6 Sullivan Fortner Leave That In There (Artwork) 178 167 +11 0 26 6 10
7 8 7 Carmen Lundy Notes From The Wine Cellar (Afrasia Productions) 169 157 +12 0 27 7 8
8 7 8 Antonio Adolfo Balaios (AAM Music) 164 159 +5 0 32 1 16
9 22 9 Joey DeFrancesco Live at Keystone Korner (Mack Avenue) 139 115 +24 2 33 9 3
9 13 9 Jae Sinnett Parallel 49 (J-Nett Music) 139 139 0 0 21 9 12
9 19 9 Charles Tolliver All Stars Right Now and Then (Mack Avenue/Strata-East) 139 121 +18 0 20 9 14
12 10 12 Ulysses Owens Jr. and Generation Y Kind of Grunge (Cellar Live) 135 146 -11 1 31 5 10
13 9 13 Rick Braun Rick Braun Plays Chuck Mangione (Brauntosoarus Music) 133 153 -20 0 15 4 14
14 15 14 Miki Yamanaka Breathe (Cellar Music Group) 132 138 -6 0 25 9 11
15 11 15 Lizz Wright Nearness (Candid) 129 142 -13 3 31 11 6
15 17 15 The Greg Abate Quartet In The Moment (Summit) 129 125 +4 1 22 15 9
17 12 17 Emmet Cohen Universal Truth (Mack Avenue) 126 140 -14 0 23 1 22
18 61 18 Christian McBride & Ursa Major Points Of Light (Mack Avenue) 125 66 +59 14 34 18 1
19 19 19 JD Allen SÖWT (Savant) 121 121 0 0 31 19 4
19 35 19 Jocelyn Gould So Delighted (La Reserve) 121 97 +24 3 29 19 3
19 34 19 Denise Donatelli Take My Breath Away (Savant) 121 102 +19 0 24 19 11
22 27 22 Josh Lawrence Philly Twisted (Posi-Tone) 120 106 +14 1 29 20 6
23 18 23 Ekep Nkwelle Caged Bird (Mack Avenue) 118 122 -4 3 32 18 6
24 25 24 Cécile McLorin Salvant With Every Breath I Take (Nonesuch) 117 111 +6 0 20 11 17
25 21 25 Rob Dixon Naptown Soul (Strikezone) 115 116 -1 1 22 18 10
25 54 25 Bria Skonberg Indigo (Cellar Music Group) 115 75 +40 0 19 10 16
27 30 27 Helen Sung Big Band Oracles (Sunnyside) 114 103 +11 0 19 2 20
28 48 28 Cory Weeds Hip To Be Square/Plays Huey Lewis & The News (Boop Bop Bing Bash!) (Cellar Live) 112 80 +32 4 35 28 2
29 40 29 Houston Person From The Heart (Arbors) 111 90 +21 2 29 29 2
29 23 29 Sean Mason Trio State Of The Art (Taylor Christian) 111 113 -2 3 28 23 3
31 30 31 Goldings Bernstein Stewart Rhombus (Smoke Sessions) 108 103 +5 0 16 8 13
32 35 32 Haruna Fukazawa Plays at the Wrong Time (Orange Paw) 104 97 +7 0 19 32 6
33 28 33 Dave Bass Trio Nuevo Vol 3 (Dave Bass Music) 102 105 -3 0 25 28 7
34 30 34 Azar Lawrence Turn The Music Up (Trazar) 100 103 -3 0 25 30 4
34 26 34 Yoko Miwa & Mikayla Shirley The Midnight Hour (Cupcakes & Muffins LLC) 100 109 -9 2 16 26 4
36 28 36 John Clayton Two-O Duo (Artist Share) 98 105 -7 0 20 9 14
37 23 37 Smithsonian Jazz Masterworks Orchestra Ellington Masterworks (MCG Jazz) 97 113 -16 0 17 18 17
38 16 38 Joey Alexander Celestial Keeper (Mack Avenue) 96 134 -38 0 22 1 16
39 51 39 Conrad Herwig The Latin Side of Chick Corea (Savant) 93 77 +16 0 18 2 17
40 38 40 Bob McChesney Wingwalkers (MoCo) 86 96 -10 1 23 38 4
41 52 41 Mike Jones Mike Jones with Strings (Capri) 85 76 +9 0 22 32 7
42 43 42 Zaccai Curtis Sonoluminescence (TRRcollective) 82 87 -5 0 20 26 11
43 47 43 Allan Harris Swingin' Love Songs (Love Productions) 81 81 0 0 18 23 9
43 44 43 Arturo Sandoval Sangú (TM) 81 84 -3 0 9 1 25
45 50 45 Kelly Green Quartet Eat Your Greens (Green Soul Studio / La Reserve) 80 79 +1 2 20 45 2
45 57 45 Jim Rotondi & Dena DeRose Out Of The Past (Cellar Music Group) 80 71 +9 0 17 33 10
47 66 47 Jimbo Ross Beyond the Groove (Bodacious) 79 64 +15 0 22 47 1
47 69 47 Mike Catalano A Trio Affair (Catman) 79 61 +18 1 20 47 1
47 44 47 Mike Clark Kuon Ganjo (Time Without Beginning) (Wide Hive) 79 84 -5 0 19 6 13
47 13 47 Nicole Zuraitis The Devil I Knew (La reserve) 79 139 -60 1 19 9 16


News

Popular

Get more of a good thing!

Our weekly newsletters highlight our top stories, top album reviews, website news, free songs, radio & podcast shows, news, and upcoming jazz events near you.