Home » Jazz News » Radio

83

JazzWeek Radio Chart: July 16, 2007

All About Jazz Source: All About Jazz

View read count


















































































































































TW LW 2W Artist TWLW Move Add Rpts Peak Wks
1 4 5Various Artists We All Love Ella: Celebrating The First Lady Of Song (Verve Music Group) 298 230 +68 4 60 16
2 3 3 Ron Carter Dear Miles (Blue Note) 278 239+39 17 81 2 5
3 2 9 Eldar Re-Imagination (Masterworks Jazz)253 251 +2 13 110 2 5
4 11 Kenny Burrell 75th Birthday Bash Live! (Blue Note) 238 278 -40 3 681 5
5 33 18 Chick Corea & Bela Fleck The Enchantment (Concord)212 90 +122 18 129 5 6
6 912 Bill Charlap Live At The Village Vanguard (Blue Note) 180 149 +31 1 535 9
7 5 8 Poncho Sanchez Raise Your Hand (Concord) 164185 -21 3 62 5 8
8 14 15Jimmy Ponder Somebody’s Child (HighNote) 159 141 +18 4 433 9
9 6 7 Michael Brecker Pilgrimage (Heads Up) 154175 -21 1 55 1 9
10 9 10Martin Bejerano Evolution/Revolution (Reservoir) 143 149 -6 1 51 98
11 18 14 Joshua Redman Back East (Nonesuch) 141 125+16 0 57 2 11
12 8 6 Kurt Elling Nightmoves (Concord)135 169 -34 1 60 1 15
13 1711 Onaje Allan Gumbs Sack Full Of Dreams (18th & Vine) 133 130 +3 040 11 7
14 12 17 Terell Stafford Taking Chances: Live At The Dakota (MAXJAZZ)130 144 -14 1 46 11 14
15 1937 Roni Ben-Hur Keepin’ It Open (Motema) 129 118 +11 241 13 8
16 22 20 Abbey Lincoln Abbey Sings Abbey (Verve Music Group)128 109 +19 7 56 15 8
16 2827 Reuben Wilson, Bernard Purdie & Grant Green, Jr. The Godfathers Of Groove (18th & Vine) 128 98 +306 46 16 5
16 9 29 Deborah Cox Destination Moon (Decca)128 149 -21 3 33 9 4
19 3543 Alvin Queen I Ain’t Looking At You (Justin Time) 121 89 +32 1747 19 3
20 13 23 Fred Hersch Night & The Music (Palmetto)120 142 -22 1 45 8 10
21 2723 Joe Lovano & Hank Jones Kids: Duets Live At Dizzy’s Club Coca-Cola (Blue Note) 117 101 +163 42 8 10
22 7 19 The Bad Plus Prog (Heads Up)115 174 -59 0 38 3 11
22 2026 Devin Phillips Wade In The Water (Self Released) 115 115 0 0 3120 10
24 16 13 Carl Allen & Rodney Whitaker Get Ready (Mack Avenue)113 133 -20 3 34 9 12
25 1516 Michel Camilo Spirit Of The Moment (Telarc) 110 135 -25 0 342 12
26 24 22 Akiko Tsuruga Sweet And Funky (18th & Vine)108 108 0 1 38 18 7
27 3630 Arturo Sandoval Rumba Palace (Telarc) 105 84 +21 3 4014 7
28 32 32 Jerry Bergonzi Tenorist (Savant) 10391 +12 8 50 28 4
29 49 35Steve Khan Borrowed Time (Tone Center) 100 68 +32 1 45 196
30 21 25 Spanish Harlem Orchestra United We Swing (Six Degrees) 98 113-15 5 45 18 5
30 — — Nigel Kennedy Blue Note Sessions (Blue Note)98 60 +38 10 40 30 1
32 —— Turtle Island Quartet A Love Supreme: The Legacy Of John Coltrane (Telarc) 96 34 +62 0 5822 19
32 — — The Rodriguez Brothers Conversations (Savant) 96 63+33 7 29 32 1
34 — — Bobby Sanabria Big Band Urban Folktales (Jazzheads)95 24 +71 30 46 34 1
35 44— Herb Gibson Let’s Play (Silverado Records) 91 74 +17 11 3435 2
36 49 48 Frank Morgan A Night In The Life: Live At The Jazz Standard Vol. 3 (HighNote) 9068 +22 5 38 21 9
36 26 31John Fedchock New York Big Band Up & Running (Reservoir) 90 103 -13 1 375 17
38 — — Various Artists Billy Strayhorn: Lush Life (Blue Note) 88 58+30 1 51 1 26
38 — 41 Robert Irving III New Momentum (Sonic Portraits)88 55 +33 3 47 34 6
40 2545 Kelly Eisenhour Seek And Find (Blujazz) 86 107 -21 8 3825 3
40 46 — Waverly Seven Yo! Bobby (Anzic Records) 8672 +14 3 35 40 4
40 29 42Paquito D’Rivera Funk Tango (Sunnyside) 86 97 -11 2 3522 7
40 41 — Sara Gazarek Return To You (Native Language) 8675 +11 3 27 40 6
44 22 —Mulgrew Miller Live At The Kennedy Center Volume Two (MAXJAZZ) 85 109 -24 4 38 222
45 38 — Till Bronner Oceana (EmArcy/UMGD) 83 82+1 4 37 38 2
46 — 45 Joel Frahm We Used To Dance (Anzic Records)82 67 +15 1 27 25 10
47 3332 Rufus Reid Quintet Live At The Kennedy Center (Motema) 80 90 -10 1 3724 7
47 29 35 Sammy Figueroa The Magician (Savant) 8097 -17 1 32 8 16
49 — — Monk’s Music Trio Monk On Mondays (CMB Records)77 61 +16 4 25 46 5
50 4140 Bennie Wallace Disorder At The Border: The Music Of Coleman Hawkins (Enja/Justin Time) 76 75 +1 3 4428 5

Tags



News

Popular

Get more of a good thing!

Our weekly newsletters highlight our top stories, top album reviews, website news, free songs, radio & podcast shows, news, and upcoming jazz events near you.

Install All About Jazz

iOS Instructions:

To install this app, follow these steps:

All About Jazz would like to send you notifications

Notifications include timely alerts to content of interest, such as articles, reviews, new features, and more. These can be configured in Settings.