Home » Jazz News » Radio

43

JazzWeek Radio Chart: July 10, 2006

Source:

Sign in to view read count
















































































































































TW LW 2W Artist TWLW Move Add Rpts Peak Wks
1 1 1Roy Hargrove Nothing Serious (Verve Music Group) 296 271 +25 2 65 111
2 2 2 Karrin Allyson Footprints (Concord) 285 268+17 1 62 1 13
3 3 4 Mark Elf Liftoff (Jen Bay Records)260 243 +17 0 60 3 7
4 65 Pat Martino Remember: A Tribute To Wes Montgomery (Blue Note) 250 213 +37 0 581 15
5 4 3 Eldar Live At The Blue Note (Sony Classical) 249231 +18 3 59 3 6
6 5 6Eddie Daniels Mean What You Say (IPO Recordings) 220 219 +1 1 56 49
7 10 10 Eric Reed Here (MAXJAZZ) 209 169+40 2 55 7 6
8 11 9 Regina Carter I’ll Be Seeing You (A Sentimental Journey) (Verve Music Group)205 163 +42 4 52 8 3
9 912 Taylor Eigsti Lucky To Be Me (Concord Jazz) 197 173 +24 1 577 16
10 8 7 Eric Alexander It’s All In The Game (HighNote)194 187 +7 0 44 1 13
11 1623 Miles Davis The Legendary Prestige Quintet Sessions (Prestige) 186 141 +45 0 523 7
12 7 17 Avishai Cohen Continuo (RazDaz/Sunnyside) 171204 -33 2 47 7 6
13 12 19Hank Jones & Frank Wess Hank & Frank (Lineage Records) 160 150 +10 247 12 5
14 14 13 Vincent Herring Ends And Means (HighNote)158 146 +12 1 50 7 13
15 2027 Jon Faddis Teranga (Koch) 154 124 +30 7 5015 3
15 22 11 Ray Mantilla Good Vibrations (Savant) 154121 +33 0 46 11 5
17 20 19Ben Allison Cowboy Justice (Palmetto) 146 124 +22 2 38 1210
18 19 38 Larry Vuckovich Trio Street Scene (Tetrachord) 144 130+14 3 43 18 3
19 35 25 Various Artists Legends Of Jazz With Ramsey Lewis Showcase (LRS Media)143 91 +52 0 31 10 11
20 3119 Nancy King Live At Jazz Standard With Fred Hersch (MAXJAZZ) 137 100 +37 5 4714 6
21 13 15 Various Artists Hear and Now (Concord) 135147 -12 0 41 6 11
22 18 14Joey DeFrancesco Organic Vibes (Concord) 134 133 +1 0 39 118
22 16 18 Brian Bromberg Wood II (Artistry) 134 141-7 0 36 8 18
24 28 19 Planet Jazz In Orbit (Sharp Nine)131 107 +24 1 39 13 8
25 39 Marc Cary Focus (Motema) 130 83 +47 7 3525 2
26 33 28 Roberta Gambarini Easy To Love (Groovin High) 12998 +31 5 42 26 4
27 23 26Ed Wiley, Jr. About The Soul (Swing Records) 128 116 +12 1 43 218
28 24 35 Jerry Bergonzi Tenor Of The Times (Savant) 124 114+10 3 46 24 4
29 15 16 Jaco Pastorius Big Band The Word Is Out (Heads Up)118 143 -25 0 33 3 16
30 398 Diego Urcola (Camjazz) 109 83 +26 1 348 6
31 30 28 The Vanguard Jazz Orchestra Up From The Skies: Music Of Jim McNeely (Planet Arts) 108102 +6 0 33 24 9
32 47 43Cyrus Chestnut Genuine Chestnut (Telarc) 102 69 +33 1 29 121
33 27 30 Yellowjackets Twenty Five (Heads Up) 100 108-8 1 34 27 5
33 32 36 Toots Thielemans One More For The Road (Verve Music Group)100 99 +1 1 27 32 7
35 2624 Roseanna Vitro Live At The Kennedy Center (Challenge) 99 113 -14 1 3118 10
35 37 45 John Ellis By A Thread (Hyena Records) 9988 +11 2 29 35 4
37 Marilyn Harris & The L.A. Jazz All-Stars Big Band Round Trip (Wrightwood)94 66 +28 5 34 37 1
38 42 Randy Brecker & Michael Brecker Some Skunk Funk (Telarc) 87 76 +11 230 38 2
38 38 42 Jimmy Cobb Marsalis Music Honors Jimmy Cobb (Marsalis Music)87 87 0 0 30 7 17
40 2434 Tom Scott Bebop United (MCG Jazz) 85 114 -29 0 336 21
40 29 31 Bob Sneider & Joe Locke Film Noir Project Fallen Angel (Sons of Sound)85 104 -19 0 25 16 13
42 3438 Don Braden Workin’ (HighNote) 82 96 -14 0 2225 13
43 Ben Vaughan Designs In Music (Soundstage 15) 81 +81 1 34 43 1
44 ‘Killer’ Ray Appleton & Melvin Rhyne Latin Dreams (Sharp Nine)80 58 +22 1 32 44 1
44 47 Frank Kimbrough Play (Palmetto) 80 69 +11 0 3144 5
44 47 47 Melvin Sparks Groove On Up (Savant) 8069 +11 1 30 44 3
44 Nachito Herrera Live At The Dakota Two (Dakota Live Label)80 62 +18 1 20 44 1
48 50 LDB3 & Friends Blue Bop (Chicken Coup) 79 68 +11 729 48 2
49 35 40 Chuck Redd Chuck Redd Remembers Barney Kessel: Happy All Time (Arbors)78 91 -13 0 19 21 13
50 41 Christian Scott Rewind That (Concord Jazz) 76 55 +21 0 3215 17

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.