Home » Jazz News » Radio

68

JazzWeek Radio Chart: February 19, 2007

Source:

Sign in to view read count














































































































































TW LW 2W Artist TWLW Move Add Rpts Peak Wks
1 1 1Various Artists Billy Strayhorn: Lush Life (Blue Note) 355 490 -135 0 63 15
2 4 6 Matt Wilson The Scenic Route (Palmetto) 300 231+69 5 62 2 3
3 20 David ‘Fathead’ Newman Life (HighNote)258 129 +129 18 55 3 2
4 22 Hendrik Meurkens New York Samba Jazz Quintet (Zoho Music) 216 270 -54 1 602 7
5 8 17 Harry Connick, Jr. Chanson Du Vieux Carre (Marsalis Music) 206208 -2 4 57 5 3
6 6 5Wayne Bergeron Plays Well With Others (Concord) 205 217 -12 2 55 57
7 13 11 Steve Turre Keep Searchin’ (HighNote) 181 158+23 1 52 1 17
7 40 Larry Willis Blue Fable (HighNote)181 89 +92 14 48 7 2
9 1939 Tierney Sutton Band On The Other Side (Telarc) 180 130 +50 8 519 3
10 15 13 Grady Tate From the Heart: Songs Sung Live at the Blue Note (Half Note Records) 178151 +27 2 49 10 5
11 9 10Diana Krall From This Moment On (Verve Music Group) 175 201 -26 1 38 123
12 45 Russell Gunn Russell Gunn Plays Miles (HighNote) 165 79+86 15 42 12 2
13 12 18 Pete Christlieb With The Lori Mechem Quartet Live At The Jazz Cave (Cognito Music)163 162 +1 6 48 12 5
14 53 MB3 Jazz Hits Volume 1 (Mel Bay) 160 230 -70 0 351 14
15 16 15 Charles Tolliver Big Band With Love (Blue Note) 157146 +11 4 50 15 4
16 3 4Jimmy Heath Big Band Turn Up The Heath (Planet Arts) 154 235 -81 1 47 114
16 11 8 The Brubeck Brothers Intutition (Koch) 154 176-22 1 39 6 12
18 7 9 Russell Malone Live at Jazz Standard, Vol. One (MAXJAZZ)143 211 -68 1 46 5 14
19 1721 Conrad Herwig Sketches Of Spain Y Mas: The Latin Side Of Miles Davis, Live At the Blue Note (Half Note Records) 138 139 -1 3 5317 5
20 22 26 Brian Bromberg Downright Upright (Artistry) 130127 +3 4 44 20 3
21 21 43Tia Fuller Healing Space (Mack Avenue) 124 128 -4 4 41 213
21 Steve Kuhn Live At Birdland (Blue Note) 124 15 +10928 38 21 1
23 34 24 Louis Hayes & The Cannonball Legacy Band Maximum Firepower (Savant)122 98 +24 0 38 2 21
24 2828 Kerry Strayer Play It Where It Lays (Rhombus) 119 103 +16 5 3824 4
25 25 7 Tony DeSare Last First Kiss (Telarc) 118110 +8 2 33 7 3
26 14 12Bob DeVos Shifting Sands (Savant) 117 153 -36 1 31 812
27 32 31 Jim McNeely, Kelly Sill & Joel Spencer Boneyard (Origin) 108100 +8 6 40 27 3
28 18 14The Dizzy Gillespie All-Star Big Band Dizzy’s Business (MCG Jazz) 107 135 -28 0 392 21
28 23 25 Sarah Partridge You Are There: Songs From My Father (Nagel Heyer) 107118 -11 4 38 18 6
30 24 Sylvain Luc Joko (Dreyfus Jazz) 104 114 -10 4 34 242
31 28 23 Dave Valentin Come Fly With Me (HighNote) 102 103-1 0 31 6 16
32 39 30 Matt Savage Trio Quantum Leap (Savage Records/Palmetto)96 91 +5 0 21 21 14
33 36 Octobop Very Early (Mystic Lane Productions) 95 95 0 6 3332 5
33 35 21 John Hicks Sweet Love Of Mine (HighNote) 9597 -2 0 26 1 17
35 40 36The Brian Lynch/Eddie Palmieri Project Simpatico (Artist Share) 93 89 +4 1 36 521
35 42 35 Norah Jones Not Too Late (Blue Note) 93 86+7 2 23 35 3
37 10 45 Pat Metheny and Brad Mehldau Metheny Mehldau (Nonesuch)86 187 -101 0 33 2 22
37 Grant Stewart In The Still Of The Night (Sharp Nine) 86 22 +64 20 2937 1
39 Scott Whitfield Speaking Of Love (Summit) 85 50+35 8 23 39 1
40 30 20 Ben Riley Memories of T (Concord)81 101 -20 1 37 14 16
40 3016 Ray Charles & The Count Basie Orchestra Ray Sings, Basie Swings (Concord/Hear Music) 81 101 -20 135 3 20
40 27 19 Sonny Rollins Sonny, Please (Doxy)81 107 -26 1 28 4 17
40 4640 Falkner Evans Climbing The Gates (CAP) 81 75 +6 4 2740 4
44 25 33 Jeff Antoniuk & The Jazz Update Here Today (Atonal Licks Music)80 110 -30 5 34 25 4
45 5032 Javon Jackson Now (Palmetto) 78 69 +9 0 3016 19
46 33 29 Stefon Harris African Tarantella (Blue Note) 7799 -22 0 35 2 20
47 Nate Najar I’m All Smiles (The Orchard)76 47 +29 8 27 47 1
48 49 Sean Jones Roots (Mack Avenue) 73 61 +12 0 2714 24
49 Kendra Shank A Spirit Free: Abbey Lincoln Songbook (Challenge) 72 11+61 25 32 49 1
49 46 45 Tomo I’ll Always Know (Torii Records)72 75 -3 0 15 14 17

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.