JazzWeekRadio Chart: November 26, 2004
| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 3 | — | DOCTOR LONNIE SMITH Too Damn Hot (Palmetto — PM 2105) | 239 | 213 | +26 | 3 | 50 | 1 | 2 |
| 2 | 2 | 4 | HOUSTON PERSON To Etta With Love (HighNote — HCD 7127) | 238 | 228 | +10 | 2 | 48 | 2 | 3 |
| 3 | 1 | 3 | ERIC ALEXANDER Dead Center (HighNote — HCD 7131) | 228 | 231 | -3 | 3 | 47 | 1 | 3 |
| 4 | 5 | 2 | PHIL WOODS This Is How I Feel About Quincy (Jazzed Media — 783707946627) | 213 | 206 | +7 | 2 | 45 | 2 | 7 |
| 5 | 6 | — | ROYCE CAMPBELL Six By Six (Moon Cycle Records — JJ1975) | 201 | 201 | 0 | 4 | 44 | 5 | 9 |
| 6 | 23 | — | STEVE TURRE The Spirits Up Above (HighNote) | 197 | 111 | +86 | 15 | 45 | 6 | 2 |
| 7 | 4 | 1 | MATT WILSON’S ARTS & CRAFTS Wake Up! (to what’s happening) (Palmetto — 2104) | 191 | 208 | -17 | 1 | 41 | 1 | 10 |
| 8 | 25 | — | CLARK TERRY Porgy & Bess (Americana Music/A440 Music Group — 9002) | 186 | 108 | +78 | 9 | 36 | 7 | 10 |
| 9 | 19 | 28 | MIKE LONGO AND THE NEW YORK STATE OF THE ART JAZZ ENSEMBLE Oasis (CAP — 982) | 162 | 116 | +46 | 3 | 34 | 9 | 6 |
| 9 | 7 | 5 | NANCY WILSON R.S.V.P. (MCG Jazz — 1013) | 162 | 162 | 0 | 0 | 32 | 2 | 12 |
| 11 | 10 | 8 | MADELEINE PEYROUX Careless Love (Rounder) | 148 | 150 | -2 | 0 | 35 | 5 | 9 |
| 12 | 41 | 48 | KEN PEPLOWSKI Easy To Remember (Nagel Heyer — 2043) | 141 | 84 | +57 | 8 | 32 | 12 | 3 |
| 13 | 36 | 34 | NEW STORIES Hope Is the Air: Music of Elmo Hope (Origin) | 138 | 87 | +51 | 2 | 29 | 13 | 4 |
| 13 | 15 | 22 | JOE SAMPLE Soul Shadows (Verve Music Group — B0002834-02) | 138 | 125 | +13 | 1 | 29 | 13 | 5 |
| 15 | 9 | 10 | THE GREAT JAZZ TRIO Someday My Prince Will Come (Eighty-Eights/Columbia) | 137 | 159 | -22 | 1 | 34 | 9 | 9 |
| 16 | 19 | 12 | PATRICIA BARBER Live: A Fortnight In France (Blue Note — 78213) | 131 | 116 | +15 | 2 | 37 | 9 | 10 |
| 17 | 13 | 6 | RAY MANTILLA Man-Ti-Ya (Savant — SCD 2059) | 129 | 135 | -6 | 1 | 34 | 6 | 6 |
| 18 | 22 | 14 | PETER LEITCH Autobiography (Reservoir — CD179) | 121 | 115 | +6 | 2 | 33 | 7 | 8 |
| 18 | 11 | 9 | JANE MONHEIT Taking A Chance On Love (Sony Classical — 92495) | 121 | 139 | -18 | 0 | 33 | 3 | 12 |
| 18 | 12 | 17 | PAPA JOHN DEFRANCESCO Walking Uptown (Savant — SCD 2060) | 121 | 136 | -15 | 0 | 32 | 11 | 7 |
| 21 | 17 | 14 | NORMAN SIMMONS In Private (Savant — SCD 2056) | 117 | 122 | -5 | 0 | 33 | 14 | 7 |
| 21 | 41 | 43 | DEEP BLUE ORGAN TRIO Deep Blue Bruise (Delmark — DE-556) | 117 | 84 | +33 | 4 | 23 | 21 | 4 |
| 23 | 7 | 7 | GERI ALLEN The Life Of A Song (Telarc Jazz — 83598) | 116 | 162 | -46 | 0 | 27 | 1 | 13 |
| 24 | 34 | — | DON BYRON ivey-divey (Blue Note — 7243 5 78215 2 0) | 111 | 90 | +21 | 9 | 28 | 20 | 8 |
| 25 | 28 | 37 | TONY MONACO Firey Blues (Summit — 425) | 109 | 104 | +5 | 3 | 32 | 25 | 4 |
| 26 | 29 | 35 | ELVIN JONES JAZZ MACHINE The Truth (Half Note Records) | 105 | 99 | +6 | 1 | 34 | 26 | 4 |
| 27 | 32 | 45 | MARTIJN VAN ITERSON QUARTET The Whole Bunch (Munich Records — BMCD 446) | 103 | 96 | +7 | 4 | 37 | 27 | 3 |
| 27 | 30 | 19 | FRANK MORGAN City Nights: Live at the Jazz Standard (HighNote — 7129) | 103 | 98 | +5 | 0 | 24 | 6 | 14 |
| 29 | 26 | 21 | RENE MARIE Serene Renegade (MAXJAZZ — MXJ120) | 102 | 107 | -5 | 1 | 36 | 21 | 6 |
| 29 | — | — | JIM SNIDERO Close Up (Milestone) | 102 | 50 | +52 | 11 | 33 | 29 | 4 |
| 31 | — | — | WALLACE RONEY Prototype (HighNote) | 101 | 58 | +43 | 16 | 34 | 31 | 1 |
| 32 | 18 | 13 | AL JARREAU Accentuate The Positive (Verve Music Group — 01312) | 100 | 118 | -18 | 0 | 30 | 3 | 16 |
| 33 | 14 | 11 | LYNNE ARRIALE Come Together (Motema — MTM 00001) | 99 | 134 | -35 | 2 | 35 | 5 | 10 |
| 34 | 15 | 24 | MANHATTAN TRANSFER Vibrate (Telarc) | 98 | 125 | -27 | 1 | 28 | 15 | 7 |
| 34 | 39 | 24 | MAURICE BROWN Hip To Bop (Brown Records — BR1014) | 98 | 85 | +13 | 2 | 27 | 23 | 5 |
| 36 | — | — | PUCHO & HIS LATIN SOUL BROTHERS The Hideout (Milestone) | 95 | 48 | +47 | 11 | 28 | 36 | 1 |
| 37 | 32 | 26 | ALICE COLTRANE Translinear Light (Impulse — 0002199102) | 94 | 96 | -2 | 2 | 29 | 21 | 7 |
| 38 | 45 | — | PARADIGM SHIFT Shifting Times (Nagel Heyer) | 92 | 80 | +12 | 4 | 28 | 38 | 2 |
| 38 | 31 | 30 | IAN HENDRICKSON-SMITH Still Smokin’ (Sharp Nine) | 92 | 97 | -5 | 2 | 25 | 28 | 4 |
| 38 | — | — | MICHAEL WOLFF Dangerous Vision (Artimas) | 92 | 35 | +57 | 12 | 22 | 38 | 1 |
| 41 | 19 | 18 | RAY CHARLES Genius Loves Company (Concord — 2248) | 91 | 116 | -25 | 0 | 23 | 6 | 15 |
| 42 | — | 38 | ROB SCHNEIDERMAN Back In Town (Reservoir — 178) | 90 | 63 | +27 | 2 | 32 | 38 | 4 |
| 43 | 27 | 20 | BRANFORD MARSALIS QUARTET Eternal (Marsalis Music/ Rounder Records — 11661-3309-2) | 87 | 106 | -19 | 2 | 36 | 2 | 11 |
| 43 | 38 | 45 | MANUEL VALERA Forma Nueva (MAVO Records — 1101) | 87 | 86 | +1 | 2 | 26 | 38 | 4 |
| 45 | — | — | SAI GHOSE TRIO E-Motion (Summit) | 85 | 63 | +22 | 5 | 28 | 45 | 1 |
| 46 | 34 | 40 | TRIO MUNDO Rides Again (Zoho Music) | 84 | 90 | -6 | 1 | 23 | 34 | 6 |
| 47 | 24 | 27 | ANTHONY WONSEY Blues For Hiroshi (Sharp Nine) | 82 | 110 | -28 | 0 | 27 | 21 | 4 |
| 47 | 49 | — | KEITH JARRETT, GARY PEACOCK, JACK DEJOHNETTE The Out of Towners (ECM — 1900 B0003001-02) | 82 | 70 | +12 | 5 | 25 | 12 | 12 |
| 49 | — | — | MICHAEL JAMES TURRE Compositions (Illusory) | 79 | 66 | +13 | 2 | 25 | 49 | 1 |
| 50 | — | — | BOB DOROUGH Sunday At Iridium (Arbors) | 78 | 50 | +28 | 8 | 32 | 50 | 1 |
For more information contact All About Jazz.



