Home » Jazz News » Radio

JazzWeek Radio Chart: September 20, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 1 Gerry Gibbs Songs From My Father (Whaling City Sound) 359 360 -1 2 48 1 4
2 1 2 Antonio Adolfo Jobim Forever (AAM Music) 333 361 -28 3 48 1 7
3 4 3 Kenny Garrett Sounds from the Ancestors (Mack Avenue) 311 278 +33 3 53 3 4
4 3 4 The Baylor Project Generations (Be a Light) 298 316 -18 0 38 2 13
5 11 5 Leon Lee Dorsey Freedom Jazz Dance (Jazz Avenue 1) 230 211 +19 4 44 5 5
6 8 6 Roy Hargrove & Mulgrew Miller In Harmony (Resonance) 218 230 -12 0 38 4 9
7 16 7 Jae Sinnett Trio Altered Egos (J-Nett Music) 217 189 +28 3 45 7 5
7 5 7 Mike LeDonne It's All Your Fault (Savant) 217 238 -21 0 36 1 13
9 6 9 George Cables Too Close For Comfort (HighNote) 210 234 -24 0 34 2 13
10 8 10 Kyle Asche Organ Trio Five Down Blues (Cellar Music Group) 201 230 -29 2 33 8 7
10 10 10 Lauren Henderson Musa (Brontosaurus) 201 226 -25 0 30 9 10
12 14 12 Art Hirahara Open Sky (Posi-Tone) 193 193 0 0 34 12 6
13 7 13 Orrin Evans The Magic of Now (Smoke Sessions) 191 231 -40 1 42 4 8
14 12 14 Bob Mintzer & WDR Big Band Cologne Soundscapes (MCG Jazz) 189 203 -14 0 34 5 10
15 23 15 Samara Joy Samara Joy (Whirlwind) 185 162 +23 6 44 15 2
16 26 16 Ray Obiedo Ray Obiedo Latin Jazz Vol. 2 (Rhythmus) 183 157 +26 3 34 16 2
17 18 17 Bobby West Leimert Park After Dark (Soulville Sound Recording) 182 178 +4 2 35 17 5
18 29 18 Lisa Hilton Transparent Sky (Ruby Slippers Productions) 181 154 +27 2 33 18 3
19 20 19 Mark Masters Ensemble feat. Art Baron & Guest Tim Hagan Masters & Baron Meet Blanton & Webster (Capri) 164 171 -7 0 26 13 10
20 17 20 Nnenna Freelon Time Traveler (Origin) 161 185 -24 0 27 4 15
21 43 21 Renee Rosnes Kinds Of Love (Smoke Sessions) 159 120 +39 10 47 21 2
22 43 22 Band Of Other Brothers Look Up! (Ear Up) 158 120 +38 3 31 22 3
22 19 22 John Stein Serendipity (Whaling City Sound) 158 175 -17 1 31 14 10
22 15 22 Vincent Herring Preaching to the Choir (Smoke Sessions) 158 190 -32 0 25 1 19
25 13 25 Mike Clark and Michael Zilber Mike Drop (Sunnyside) 157 197 -40 0 32 10 8
25 21 25 Willie Jones III Fallen Heroes (WJ3) 157 167 -10 0 28 7 12
27 29 27 Dave Miller Trio The Mask-erade Is Over (Summit) 154 154 0 2 24 27 6
28 26 28 Clifford Lamb Blues & Hues New Orleans (Weber Works Entertainment Group) 152 157 -5 0 25 12 10
29 28 29 Jenny Klukken Color In Motion (JK) 151 156 -5 0 28 20 7
30 36 30 Brandee Younger Somewhere Different (Impulse!) 150 139 +11 5 35 30 2
30 25 30 Dave Bass The Trio Vol. 1 (Dave Bass Music) 150 158 -8 0 29 15 12
32 54 32 Victor Gould In Our Time (Blue Room Music) 142 105 +37 7 37 32 1
33 38 33 Chris Standring Wonderful World (Ultimate Vibe) 138 130 +8 0 26 33 4
34 22 34 Dave McMurray Grateful Deadication (Blue Note) 134 165 -31 1 32 13 7
35 39 35 Hilary Kole Sophisticated Lady (Self-Released) 132 127 +5 1 28 35 4
36 24 36 Jill McCarron Trio Jazz Motif (Jill McCarron Music) 129 159 -30 0 22 24 7
37 48 37 Terence Blanchard Ft. The E-Collective and The Turtle Island Quartet Absence (Blue Note) 127 111 +16 5 37 37 2
38 46 38 Harvie S Trio with Mike Stern and Alan Dawson Going For It (Savant) 126 117 +9 1 33 38 2
38 31 38 Alexa Tarantino Firefly (Posi-Tone) 126 148 -22 0 24 6 16
40 34 40 Dara Tucker Dreams Of Waking: Music for a Better World (Green Hill Music) 120 143 -23 0 24 7 13
41 89 41 Sheila Jordan Comes Love: Lost Session 1960 (Capri) 119 79 +40 8 35 41 1
41 52 41 Wayne Alpern Frankenstein (Henri Elkan Music) 119 107 +12 0 19 40 6
43 51 43 Al Williams Jazz Society Then & Now (Century 22 Productions) 118 108 +10 1 26 43 1
44 35 44 Troy Roberts & Tim Jago Best Buddies (Toy Robot Music) 116 141 -25 0 20 25 7
45 58 45 Dominican Jazz Project Desdle Lejos (Summit) 111 101 +10 2 31 45 1
45 45 45 Altoizm Greg Ward, Sharel Cassity, Rajiv Halim Altoizm (AFARMUSIC) 111 119 -8 0 23 27 8
47 32 47 Julian Lage Squint (Blue Note) 108 146 -38 0 29 19 10
47 33 47 Charlie Sepulveda & The Turnaround This Is Latin Jazz (HighNote) 108 145 -37 0 22 3 20
49 37 49 Bruce Harris Soundview (Cellar Music) 106 137 -31 0 23 10 13
50 39 50 Hays Street Hart All Things Are (Smoke Sessions) 105 127 -22 0 22 23 10

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.