Home » Jazz News » Radio

1

JazzWeek Radio Chart: October 25, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Joey DeFrancesco More Music (Mack Avenue) 335 331 +4 0 50 1 4
2 2 2 Matthew Whitaker Connections (Resilience) 301 319 -18 0 42 2 5
3 4 3 Kenny Garrett Sounds from the Ancestors (Mack Avenue) 296 311 -15 1 44 2 9
4 3 4 Gerry Gibbs Songs From My Father (Whaling City Sound) 284 315 -31 0 39 1 9
5 6 5 Samara Joy Samara Joy (Whirlwind) 266 260 +6 1 39 4 7
6 5 6 Renee Rosnes Kinds Of Love (Smoke Sessions) 260 276 -16 2 47 5 7
7 11 7 Victor Gould In Our Time (Blue Room Music) 242 232 +10 1 34 7 6
8 7 8 Ray Obiedo Ray Obiedo Latin Jazz Vol. 2 (Rhythmus) 238 259 -21 0 26 6 7
9 13 9 Helen Sung Quartet+ (Sunnyside) 235 222 +13 2 43 9 5
10 9 10 Eric Wyatt A Song Of Hope (Whaling City Sound) 234 236 -2 2 37 9 3
11 19 11 Joe Farnsworth City of Sounds (Smoke Sessions) 229 196 +33 5 45 11 3
12 18 12 Nicole Glover Strange Lands (Savant) 221 198 +23 0 43 12 4
13 8 13 Brandee Younger Somewhere Different (Impulse!) 215 242 -27 0 32 8 7
14 10 14 Antonio Adolfo Jobim Forever (AAM Music) 209 235 -26 1 37 1 12
15 25 15 Eliane Elias Mirror Mirror (Candid) 202 164 +38 1 36 15 5
16 12 16 Chad Lefkowitz-Brown and the Global Big Band Open World (La Reserve) 200 225 -25 1 36 12 5
17 15 17 Lisa Hilton Transparent Sky (Ruby Slippers Productions) 193 211 -18 0 28 8 8
18 14 18 Brandon Goldberg In Good Time (Brandon Goldberg Music) 188 219 -31 1 34 14 4
19 20 19 Dave Zinno Unisphere Fetish (Whaling City Sound) 184 186 -2 2 31 19 3
20 24 20 Stacey Kent Songs From Other Places (Candid) 177 167 +10 1 38 20 4
21 22 21 Leon Lee Dorsey Freedom Jazz Dance (Jazz Avenue 1) 176 174 +2 0 29 5 10
22 17 22 The Baylor Project Generations (Be a Light) 175 207 -32 0 28 2 18
23 21 23 Sheila Jordan Comes Love: Lost Session 1960 (Capri) 170 177 -7 0 33 14 6
24 26 24 Roseanna Vitro Sing A Song Of Bird (Skyline Productions) 167 157 +10 3 35 23 4
25 31 25 Theo Croker BLK2LIFE || A FUTURE PAST (Sony / Masterworks) 164 140 +24 3 32 25 2
25 16 25 Jae Sinnett Trio Altered Egos (J-Nett Music) 164 209 -45 0 32 5 10
27 28 27 Graham Dechter Major Influence (Capri) 162 149 +13 5 38 27 3
28 46 28 Kurt Elling SuperBlue (Edition) 153 124 +29 3 38 28 2
29 32 29 Chick Corea Akoustic Band Live (Concord) 150 139 +11 1 37 29 2
29 27 29 The Count Basie Orchestra Live at Birdland (Candid) 150 152 -2 2 34 27 4
31 33 31 Denise Donatelli Whistling In The Dark- The Music of Burt Bacharach (Savant) 148 136 +12 2 38 31 4
31 55 31 Marc Cary Life Lessons (Sessionheads United) 148 107 +41 5 21 31 1
33 23 33 Michael Stephenson Meets The Alexander Claffy Trio (Cellar Music Group) 144 172 -28 3 27 23 4
34 165 34 Houston Person Live In Paris (HighNote) 139 35 +104 18 40 34 1
35 37 35 Erroll Garner Symphony Hall Concert (Mack Avenue / Octave Music) 137 131 +6 1 32 35 4
36 43 36 Terence Blanchard Ft. The E-Collective and The Turtle Island Quartet Absence (Blue Note) 133 125 +8 0 27 22 7
37 37 37 Yoron Israel New Dreams (Ronja Music) 131 131 0 7 32 37 2
38 34 38 Mike LeDonne It's All Your Fault (Savant) 130 135 -5 0 27 1 18
39 30 39 Elijah Rock Matters of the Heart (Elijah Rock Entertainment) 127 143 -16 0 22 30 5
40 50 40 Kyle Asche Organ Trio Five Down Blues (Cellar Music Group) 126 118 +8 0 27 8 12
41 36 41 Roy Hargrove & Mulgrew Miller In Harmony (Resonance) 124 132 -8 0 23 4 14
42 49 42 Bobby West Leimert Park After Dark (Soulville Sound Recording) 122 123 -1 0 21 17 10
43 41 43 Orrin Evans The Magic of Now (Smoke Sessions) 121 127 -6 0 24 4 13
44 57 44 Dominican Jazz Project Desdle Lejos (Summit) 120 106 +14 1 15 39 6
45 46 45 Trineice Robinson All Or Nothing (4RM Music Productions) 118 124 -6 1 24 37 3
45 40 45 Art Hirahara Open Sky (Posi-Tone) 118 128 -10 0 23 12 11
47 54 47 Nnenna Freelon Time Traveler (Origin) 117 109 +8 0 22 4 20
48 39 48 Lauren Henderson Musa (Brontosaurus) 116 130 -14 0 20 9 15
49 102 49 The Cookers Look Out! (Gearbox) 112 62 +50 12 31 49 1
49 28 49 Bob Mintzer & WDR Big Band Cologne Soundscapes (MCG Jazz) 112 149 -37 0 24 5 15
49 50 49 Jenny Klukken Color In Motion (JK) 112 118 -6 0 23 20 12
49 43 49 Mercer Hassy Orchestra Don't Stop The Carnival (Mercer Hassy) 112 125 -13 3 19 43 4

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.