Home » Jazz News » Radio

JazzWeek Radio Chart: November 6, 2023

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Brandon Sanders Compton's Finest (Savant) 233 234 -1 1 45 1 5
2 2 2 Eddie Henderson Witness to History (Smoke Sessions) 230 204 +26 0 40 1 7
3 4 3 Joshua Redman featuring Gabrielle Cavassa where are we (Blue Note) 228 191 +37 2 38 3 5
4 5 4 Hilario Durán And His Latin Jazz Big Band Cry Me A River (Alma) 196 182 +14 0 29 4 5
5 16 5 Joey Alexander Continuance (Mack Avenue) 189 141 +48 4 43 5 3
6 3 6 Richard Baratta Off The Charts (Savant) 176 197 -21 1 33 3 5
7 13 7 The Count Basie Orchestra Basie Swings The Blues (Candid) 172 150 +22 1 32 7 4
7 6 7 Terell Stafford Between Two Worlds (Le Coq) 172 175 -3 0 32 1 10
9 15 9 Nicholas Payton DRIP (Paytone) 160 144 +16 1 33 9 3
10 12 10 Antonio Adolfo Bossa 65 Celebrating Carlos Lyra and Roberto Menescal (AAM Music) 159 155 +4 0 24 1 18
11 7 11 Kurt Elling & Charlie Hunter Superblue: The Iridescent Spree (Edition) 157 171 -14 1 32 7 7
11 10 11 Harold López-Nussa Timba a la Americana (Blue Note) 157 163 -6 1 28 9 7
13 9 13 Allan Harris Live at The Blue LLama (Love Productions / Live At Blue LLama) 151 166 -15 0 28 1 14
14 14 14 Juan Carlos Quintero Desserts (Moondo Music) 146 147 -1 1 23 6 9
15 8 15 Alfredo Rodriguez Coral Way (Mack Avenue) 145 170 -25 0 26 1 9
16 19 16 Veronica Swift Veronica Swift (Mack Avenue) 139 130 +9 2 31 16 6
17 22 17 Pete Escovedo Lifetime Anthology (Esco) 136 120 +16 0 23 17 2
17 18 17 Ivan Lins My Heart Speaks (Resonance) 136 131 +5 1 20 15 4
19 11 19 Don Braden Earth Wind and Wonder vol 2 (Creative Perspective) 134 159 -25 0 27 1 17
20 17 20 Noah Haidu Standards (Sunnyside) 132 138 -6 0 22 4 16
21 27 21 The DIVA Jazz Orchestra The DIVA Jazz Orchestra: 30 (DIVA Jazz) 130 116 +14 1 31 20 6
22 27 22 John Stein No Goodbyes (Whaling City Sound) 129 116 +13 1 25 22 6
23 29 23 Lezlie Harrison Let Them Talk (Cellar Music Group) 125 115 +10 3 27 23 6
24 22 24 Mike Jones, Jeff Hamilton, Penn Jillette Are You Sure You Three Guys Know What You're Doing (Capri) 122 120 +2 1 28 17 8
24 22 24 Joe Alterman Plays Les McCann: Big Mo & Little Joe (Alterman Music) 122 120 +2 0 23 6 12
26 21 26 Benny Benack III Third Time's The Charm (La Reserve / Bandstand Presents) 121 122 -1 0 24 2 16
27 29 27 Diego Figueiredo My World (Arbors) 114 115 -1 0 19 6 16
28 25 28 Sammy Figueroa Busco Tu Recuerdo (Searching For A Memory) (AshÃ) 113 119 -6 0 21 8 13
28 38 28 Aguankó Unidad (Self-Released) 113 94 +19 0 17 28 3
30 43 30 Christie Dashiell Journey In Black (Independent) 111 90 +21 4 23 30 2
31 57 31 Audrey Ochoa The Head of a Mouse (Chronograph) 109 75 +34 0 25 31 3
31 20 31 Bobby Sanabria and Multiverse Big Band Vox Humana (Jazzheads) 109 129 -20 0 15 4 15
33 48 33 Carlos Henriquez A Nuyorican Tale (Independent) 108 84 +24 1 24 33 2
33 34 33 Kait Dunton Keyboards (Real & Imagined) 108 103 +5 0 19 18 10
35 41 35 Oscar Peterson Con Alma: The Oscar Peterson Trio- Live in Lugano, 1964 (Two Lions / Mack Avenue) 106 92 +14 1 31 35 2
35 31 35 Miki Yamanaka Shades of Rainbow (Cellar Music Group) 106 108 -2 0 31 20 7
37 42 37 Greg Abate / Paul Del Nero Quartet Reunion (Summit) 99 91 +8 1 23 14 14
38 39 38 Buddy Rich Buddy Rich Trios (Lightyear Entertainment) 96 93 +3 1 23 30 8
39 26 39 Johnathan Blake Passage (Blue Note) 95 117 -22 0 32 14 9
39 39 39 Bob Holz Holz-Stahis: Collaborative (MVD Audio) 95 93 +2 3 25 39 2
41 35 41 Gerry Gibbs Thrasher People Family (Whaling City Sound) 94 102 -8 0 21 7 12
42 33 42 Orrin Evans The Red Door (Smoke Sessions) 93 104 -11 0 25 3 19
43 37 43 14 Jazz Orchestra Islands (Dabon Music) 91 96 -5 0 16 7 12
44 75 44 Tony Addison Sextet Relentless Pursuit (Odradex) 90 65 +25 0 17 44 1
45 58 45 The Harry Allen Orchestra With Roses (Triangle 7) 86 74 +12 0 18 45 3
45 32 45 Nicole Zuraitis How Love Begins (Outside in Music) 86 107 -21 1 15 14 13
47 55 47 Doug Beavers Luna (Circle 9) 84 76 +8 0 17 11 13
48 50 48 John La Barbera Big Band Grooveyard (Origin) 83 80 +3 2 22 36 6
49 61 49 Louis Hayes Exactly Right (Savant) 82 73 +9 0 22 1 25
49 49 49 Lenora Zenzalai Helm & Tribe Jazz Orchestra Nonet Journeywoman (Zenzalai Music) 82 81 +1 0 14 23 9

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.