Home » Jazz News » Radio

2

JazzWeek Radio Chart: November 27, 2023

Source:

View read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Joey Alexander Continuance (Mack Avenue) 237 245 -8 3 42 1 6
2 3 2 Joshua Redman featuring Gabrielle Cavassa where are we (Blue Note) 224 228 -4 2 37 2 8
3 2 3 Brandon Sanders Compton's Finest (Savant) 220 232 -12 0 36 1 8
4 7 4 Eddie Henderson Witness to History (Smoke Sessions) 178 172 +6 2 35 1 10
5 13 5 Emmet Cohen ft. Houston Person Masters Legacy Series Vol. 5 (Bandstand Presents) 175 141 +34 9 47 5 2
5 4 5 Richard Baratta Off The Charts (Savant) 175 196 -21 1 30 3 8
7 6 7 The Count Basie Orchestra Basie Swings The Blues (Candid) 174 186 -12 2 34 5 7
8 5 8 Nicholas Payton DRIP (Paytone) 172 190 -18 1 28 5 6
9 8 9 Hilario Durán And His Latin Jazz Big Band Cry Me A River (Alma) 152 165 -13 0 32 4 8
10 34 10 Cory Weeds Home Cookin' (Cellar Music Group) 148 108 +40 5 37 10 3
11 16 11 Veronica Swift Veronica Swift (Mack Avenue) 146 137 +9 3 28 11 9
12 20 12 Juan Carlos Quintero Desserts (Moondo Music) 142 131 +11 1 18 6 12
13 49 13 Donald Vega As I Travel (Imagery) 137 89 +48 7 33 13 2
13 14 13 Oscar Peterson Con Alma: The Oscar Peterson Trio- Live in Lugano, 1964 (Two Lions / Mack Avenue) 137 140 -3 2 28 13 5
15 10 15 Pete Escovedo Lifetime Anthology (Esco) 136 147 -11 1 21 10 5
16 11 16 Noah Haidu Standards (Sunnyside) 135 143 -8 0 22 4 19
17 18 17 Lezlie Harrison Let Them Talk (Cellar Music Group) 130 132 -2 0 21 17 9
17 15 17 Antonio Adolfo Bossa 65 Celebrating Carlos Lyra and Roberto Menescal (AAM Music) 130 139 -9 0 18 1 21
19 37 19 Chris Botti Vol. 1 (Blue Note) 129 101 +28 0 24 19 2
19 12 19 Ivan Lins My Heart Speaks (Resonance) 129 142 -13 1 21 12 7
21 9 21 Kurt Elling & Charlie Hunter Superblue: The Iridescent Spree (Edition) 128 151 -23 0 29 7 10
22 17 22 The DIVA Jazz Orchestra The DIVA Jazz Orchestra: 30 (DIVA Jazz) 127 135 -8 3 27 10 9
22 22 22 John Stein No Goodbyes (Whaling City Sound) 127 127 0 2 20 22 9
24 23 24 Christie Dashiell Journey In Black (Independent) 124 126 -2 2 27 23 5
25 31 25 John La Barbera Big Band Grooveyard (Origin) 123 114 +9 0 21 25 9
26 21 26 Harold López-Nussa Timba a la Americana (Blue Note) 120 129 -9 1 23 9 10
26 35 26 Sammy Figueroa Busco Tu Recuerdo (Searching For A Memory) (AshÃ) 120 102 +18 0 20 8 16
26 27 26 Benny Benack III Third Time's The Charm (La Reserve / Bandstand Presents) 120 120 0 0 20 2 19
26 50 26 Ricardo Bacelar Nos e o Mar (Jasmin Music) 120 88 +32 2 19 26 3
30 48 30 Tony Addison Sextet Relentless Pursuit (Odradex) 119 92 +27 3 20 30 4
31 24 31 Terell Stafford Between Two Worlds (Le Coq) 115 125 -10 1 28 1 13
32 18 32 Alfredo Rodriguez Coral Way (Mack Avenue) 113 132 -19 0 20 1 12
33 30 33 Mike Jones, Jeff Hamilton, Penn Jillette Are You Sure You Three Guys Know What You're Doing (Capri) 110 117 -7 0 22 17 11
34 38 34 Dave Brubeck Quartet Live From The Northwest, 1959 (Brubeck Editions) 109 99 +10 4 33 34 3
35 65 35 Sean Mason The Southern Suite (Blue Engine) 108 69 +39 5 32 35 1
36 25 36 Allan Harris Live at The Blue LLama (Love Productions / Live At Blue LLama) 106 123 -17 1 21 1 17
37 41 37 Nicole Zuraitis How Love Begins (Outside in Music) 105 96 +9 1 19 14 16
38 35 38 Don Braden Earth Wind and Wonder vol 2 (Creative Perspective) 104 102 +2 1 22 1 20
39 43 39 Ron Blake Mistaken Identity (7ten33 Productions) 103 95 +8 2 30 39 3
39 26 39 Aguankó Unidad (Self-Released) 103 122 -19 1 18 20 6
41 28 41 Audrey Ochoa The Head of a Mouse (Chronograph) 99 119 -20 0 22 23 6
41 32 41 Diego Figueiredo My World (Arbors) 99 113 -14 0 16 6 19
43 43 43 Bobby Sanabria and Multiverse Big Band Vox Humana (Jazzheads) 97 95 +2 0 13 4 18
44 28 44 Carlos Henriquez A Nuyorican Tale (Independent) 96 119 -23 1 23 28 5
45 33 45 Joe Alterman Plays Les McCann: Big Mo & Little Joe (Alterman Music) 93 109 -16 1 22 6 15
45 47 45 Hiromi Sonicwonderland (Telarc / Concord Jazz / Concord) 93 94 -1 3 19 36 3
47 56 47 Hays Street Hart Bridges (Smoke Sessions) 90 80 +10 4 31 47 1
47 43 47 Miki Yamanaka Shades of Rainbow (Cellar Music Group) 90 95 -5 1 25 20 10
49 41 49 Bob Holz Holz-Stahis: Collaborative (MVD Audio) 87 96 -9 0 19 38 5
50 63 50 James Weidman Sonic Realities (Inner Circle Music) 78 70 +8 0 12 23 16

Tags



Comments

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.

Install All About Jazz

iOS Instructions:

To install this app, follow these steps:

All About Jazz would like to send you notifications

Notifications include timely alerts to content of interest, such as articles, reviews, new features, and more. These can be configured in Settings.