Home » Jazz News » Radio

JazzWeek Radio Chart: May 7, 2018

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Kurt Elling The Questions (OKeh) 285 272 +13 2 56 1 6
2 4 2 Azar Lawrence Elementals (HighNote) 258 230 +28 2 55 2 5
3 2 3 Renee Rosnes Beloved Of The Sky (Smoke Sessions) 246 252 -6 1 52 2 4
4 8 4 Jeremy Pelt Noir en Rouge Live in Paris (HighNote) 226 200 +26 3 51 4 5
5 3 5 Wynton Marsalis Septet United We Swing (Blue Engine) 209 235 -26 0 42 2 6
6 10 6 Miles Davis & John Coltrane The Final Tour (Legacy) 204 191 +13 2 46 6 4
7 18 7 Eliane Elias Music from Man of La Mancha (Concord) 201 168 +33 7 44 7 3
8 13 8 Steve Gadd Band Steve Gadd Band (BFM Jazz) 195 180 +15 0 38 8 4
9 6 9 Monika Herzig Sheroes (Whaling City Sound) 193 211 -18 0 39 6 5
10 63 10 Don Braden Earth, Wind and Wonder (Creative Perspective Music) 192 97 +95 9 41 10 1
11 5 11 Corcoran Holt The Mecca (Holthouse Music) 191 222 -31 0 37 3 7
12 29 12 Roxy Coss The Future Is Female (Posi-Tone) 171 142 +29 1 48 12 3
12 72 12 Van Morrison and Joey DeFrancesco You're Driving Me Crazy (Sony / Legacy) 171 85 +86 13 40 12 1
14 22 14 Mike Clark & Delbert Bump Retro Report (Ropeadope) 166 153 +13 4 40 14 3
15 11 15 DIVA Jazz Orchestra 25th Anniversary Project (ArtistShare) 165 187 -22 0 35 1 11
16 17 16 Dafnis Prieto Big Band Back to the Sunset (Dafnison Music) 163 175 -12 2 41 16 4
17 16 17 Al Di Meola OPUS (Ear Music) 160 177 -17 1 36 16 3
17 13 17 Emmet Cohen featuring Ron Carter Masters Legacy Series Volume 2 (Cellar Live) 160 180 -20 1 33 6 8
19 12 19 Ken Peplowski Big Band Sunrise (Arbors) 158 182 -24 0 38 12 5
20 8 20 Leslie Pintchik You Eat My Food, You Drink My Wine, You Steal My Girl! (Pintch Hard) 155 200 -45 1 40 4 9
21 74 21 Manhattan Transfer The Junction (BMG) 152 84 +68 11 37 21 1
22 20 22 Jay Rodriguez Your Sound (Whaling City Sound) 151 163 -12 1 30 9 8
23 15 23 Jemal Ramirez African Skies (Joyful Beat) 150 179 -29 0 27 9 10
24 19 24 Keith Jarrett / Gary Peacock / Jack DeJohnette After The Fall (ECM) 149 166 -17 1 39 9 8
24 7 24 Jeff Hamilton Trio Live From San Pedro (Capri) 149 203 -54 0 30 1 13
26 21 26 Steven Kroon In Your Dreams (Kroonatune) 148 154 -6 4 42 21 3
27 24 27 George Kahn Straight Ahead (Playing) 141 152 -11 0 32 16 6
28 22 28 Dr. Lonnie Smith All In My Mind (Blue Note) 135 153 -18 0 27 1 16
29 105 29 Jim Snidero & Jeremy Pelt Jubilation! (Savant) 131 57 +74 14 43 29 1
30 83 30 Nick Finzer No Arrival (Posi-Tone) 129 74 +55 12 34 30 1
30 32 30 Akira Tana & Guests JAZZaNOVA (Vega Music) 129 136 -7 0 32 21 9
32 27 32 Steve Hobbs Tribute to Bobby (Challenge) 127 144 -17 0 22 1 16
33 59 33 Terence Blanchard Live feat. the E-Collective (Blue Note) 125 100 +25 8 41 33 1
33 27 33 Erin McDougald Outside the Soiree (Miles High) 125 144 -19 2 34 27 3
35 34 35 Scott Hamilton Trio featuring Rossano Sportiello & JJ Shakur Live at Pyatt Hall (Cellar Live) 124 134 -10 0 26 6 13
36 48 36 GoGo Penguin A Humdrum Star (Blue Note) 123 114 +9 2 32 36 7
37 39 37 Brubeck Brothers Timeline (Blue Forest) 122 125 -3 5 33 37 2
37 30 37 Alfredo Rodriguez The Little Dream (Mack Avenue) 122 137 -15 0 24 4 13
39 37 39 Sharel Cassity & Elektra Evolve (Relsha Music) 121 130 -9 1 38 37 2
40 38 40 Bill Warfield Big Band For Lew (Planet Arts Recordings) 120 126 -6 1 36 18 6
40 26 40 New Faces Straight Forward (Posi-Tone) 120 145 -25 1 31 6 14
42 41 42 Flying Horse Big Band The Bat Swings! (Flying Horse) 119 123 -4 0 27 29 6
43 53 43 Lauren Henderson Armame (Brontosaurus) 116 111 +5 3 26 43 4
44 36 44 Andreas Varady The Quest (Resonance) 115 131 -16 2 35 36 3
45 33 45 Roger Kellaway Trio New Jazz Standards, Vol. 3 (Summit) 112 135 -23 7 39 33 2
45 58 45 John Colianni Sextet I Never Knew (Patuxent Music) 112 103 +9 2 35 45 1
45 35 45 Alexis Cole with One For All You'd Be So Nice To Come Home To (Venus) 112 132 -20 0 27 11 13
48 47 48 Professor Cunningham and His Old School Swing It Out (Arbors) 109 115 -6 0 27 28 7
49 44 49 Julian Lage Modern Lore (Mack Avenue) 107 120 -13 0 23 11 16
49 44 49 Lisa Hilton Escapism (Ruby Slippers Production) 107 120 -13 0 19 8 16

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.