Home » Jazz News » Radio

1

JazzWeek Radio Chart: May 31, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Greg Abate Magic Dance: The Music of Kenny Barron (Whaling City Sound) 323 361 -38 0 52 1 7
2 2 2 Dr. Lonnie Smith Breathe (Blue Note) 322 318 +4 1 51 1 9
3 4 3 Vincent Herring Preaching to the Choir (Smoke Sessions) 293 255 +38 1 48 3 4
4 6 4 Charlie Sepulveda & The Turnaround This Is Latin Jazz (HighNote) 290 248 +42 1 49 4 5
5 7 5 Bill Cunliffe, John Patitucci and Vinnie Colaiuta Trio (Le Coq) 251 242 +9 2 41 5 8
6 12 6 Jim Snidero Live At The Deer Head Inn (Savant) 243 213 +30 0 50 6 5
7 3 7 Nelson Riveros The Latin Side of Wes Montgomery (Zoho) 237 259 -22 0 31 2 11
8 5 8 Veronica Swift This Bitter Earth (Mack Avenue) 231 251 -20 1 40 1 13
9 10 9 Steven Feifke Big Band Kinetic (Outside In Music) 227 218 +9 1 42 9 7
10 27 10 Benito Gonzalez Sing to the World (Rainy Days) 224 154 +70 3 41 10 3
11 8 11 Tony Monaco / Hendrik Meurkens Strollin' (Reid Hoyson Productions) 214 232 -18 0 38 5 8
12 9 12 Yoko Miwa Songs of Joy (ubuntu music) 201 222 -21 0 35 1 14
13 14 13 Brianna Thomas Everybody Knows (Breathline) 197 206 -9 0 30 13 12
13 13 13 Greg Murphy Cool Water (Whaling City Sound) 197 207 -10 0 27 6 14
15 20 15 Anaïs Reno Lovesome Thing, Anaïs Reno Sings Ellington & Strayhorn (Harbinger) 190 171 +19 3 41 15 3
16 19 16 Dan Wilson Vessels of Wood and Earth (Brother Mister Productions) 186 176 +10 2 35 16 4
17 11 17 Emmet Cohen Future Stride (Mack Avenue) 172 216 -44 0 31 1 19
18 26 18 Jane Monheit Come What May (Club 44) 163 156 +7 1 34 18 7
19 53 19 Alexa Tarantino Firefly (Posi-Tone) 162 112 +50 4 41 19 1
20 16 20 Michael Wolff Live at Vitello's (Sunnyside) 159 181 -22 1 32 14 9
21 22 21 Diego Figueiredo Antarctica (Arbors) 158 168 -10 0 23 10 15
21 15 21 Santi Debriano Flash Of The Spirit (Truth Revolution Collective) 158 184 -26 0 22 3 17
23 40 23 Echo Park Project Latin Jazz Octet It's My Turn (Echo Park) 152 129 +23 3 30 23 3
24 37 24 Roni Ben-Hur Stories (Dot Time) 150 139 +11 0 29 22 8
25 34 25 Jennifer Wharton's Bonegasm Not A Novelty (Sunnyside) 145 142 +3 3 38 25 4
25 18 25 Jeremy Pelt Griot: This Is Important! (HighNote) 145 177 -32 1 28 6 14
27 31 27 Steve Slagle Nasentia (Birth) (Panorama) 144 145 -1 0 36 23 4
28 43 28 Behn Gillece Still Doing Our Thing (Posi-Tone) 141 126 +15 1 36 27 5
29 21 29 John Hasselback III Entrance (HasselCastle) 139 169 -30 1 32 21 5
30 24 30 Kenney Polson Colors of Brazil (Rosetta) 138 166 -28 1 21 22 7
31 17 31 Russell Ferrante Trio Inflexion (Blue Canoe) 136 180 -44 1 28 14 10
32 25 32 Albare Albare Plays Jobim vol 2 (Alfi) 135 164 -29 0 24 11 14
33 27 33 Dave Stryker Baker's Circle (Strikezone) 132 154 -22 0 28 2 16
34 57 34 Kendall Carter Introducing Kendall Carter (Lladnek Music) 130 109 +21 7 41 34 1
34 22 34 Michael Dease Give It All You Got (Posi-Tone) 130 168 -38 2 27 7 10
36 35 36 Diego Rivera Indigenous (Posi-Tone) 128 140 -12 1 23 7 14
37 31 37 Cory Weeds O Sole Mio! (Cellar Music) 127 145 -18 0 26 2 19
38 42 38 Alyssa Allgood What Tomorrow Brings (Cellar Music) 126 127 -1 1 30 38 2
39 50 39 Greg Skaff Polaris (SMK Jazz) 125 118 +7 1 34 31 8
39 67 39 Norah Jones 'Til We Meet Again (Live) (Blue Note) 125 89 +36 5 31 39 1
41 47 41 Spike Wilner Trio Aliens & Wizards (Cellar Music) 124 120 +4 0 33 41 3
41 45 41 Jihye Lee Orchestra Daring Mind (Motema Music) 124 122 +2 0 33 41 3
41 33 41 Allan Harris Kate's Soulfood (Love Productions) 124 144 -20 0 24 4 16
44 35 44 Clifton Anderson Been Down This Road Before (Ropeadope / What We Do Music) 123 140 -17 0 23 6 18
44 51 44 Eric Reed For Such a Time as This (Smoke Sessions) 123 117 +6 0 22 1 24
46 57 46 Jeremy Monteiro Jay Anderson Lewis Nash Live At No Black Tie Kuala Lumpur (JazzNote) 122 109 +13 4 34 46 1
47 37 47 Jon Batiste We Are (Verve) 121 139 -18 0 20 37 6
48 70 48 Freda Payne Let There Be Love (The Sound Of LA) 120 88 +32 7 31 48 1
49 47 49 Ulysses Owens Jr. Big Band Soul Conversations (Outside In Music) 118 120 -2 3 30 47 2
50 29 50 Jawanza Kobie Jawanza Kobie Jazz Composer (JKM) 117 150 -33 0 18 24 9

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.