Home » Jazz News » Radio

1

JazzWeek Radio Chart: May 24, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Greg Abate Magic Dance: The Music of Kenny Barron (Whaling City Sound) 361 342 +19 2 56 1 6
2 2 2 Dr. Lonnie Smith Breathe (Blue Note) 318 280 +38 0 47 1 8
3 4 3 Nelson Riveros The Latin Side of Wes Montgomery (Zoho) 259 252 +7 0 33 2 10
4 6 4 Vincent Herring Preaching to the Choir (Smoke Sessions) 255 233 +22 6 49 4 3
5 3 5 Veronica Swift This Bitter Earth (Mack Avenue) 251 268 -17 0 39 1 12
6 11 6 Charlie Sepulveda & The Turnaround This Is Latin Jazz (HighNote) 248 188 +60 4 45 6 4
7 5 7 Bill Cunliffe, John Patitucci and Vinnie Colaiuta Trio (Le Coq) 242 240 +2 1 38 5 7
8 10 8 Tony Monaco / Hendrik Meurkens Strollin' (Reid Hoyson Productions) 232 191 +41 1 40 5 7
9 7 9 Yoko Miwa Songs of Joy (ubuntu music) 222 210 +12 0 33 1 13
10 13 10 Steven Feifke Big Band Kinetic (Outside In Music) 218 181 +37 2 42 10 6
11 9 11 Emmet Cohen Future Stride (Mack Avenue) 216 195 +21 0 35 1 18
12 12 12 Jim Snidero Live At The Deer Head Inn (Savant) 213 187 +26 3 51 12 4
13 8 13 Greg Murphy Cool Water (Whaling City Sound) 207 203 +4 0 26 6 13
14 15 14 Brianna Thomas Everybody Knows (Breathline) 206 167 +39 0 28 14 11
15 14 15 Santi Debriano Flash Of The Spirit (Truth Revolution Collective) 184 168 +16 0 22 3 16
16 15 16 Michael Wolff Live at Vitello's (Sunnyside) 181 167 +14 2 35 14 8
17 15 17 Russell Ferrante Trio Inflexion (Blue Canoe) 180 167 +13 0 32 14 9
18 18 18 Jeremy Pelt Griot: This Is Important! (HighNote) 177 165 +12 0 30 6 13
19 20 19 Dan Wilson Vessels of Wood and Earth (Brother Mister Productions) 176 161 +15 2 35 19 3
20 32 20 Anaïs Reno Lovesome Thing, Anaïs Reno Sings Ellington & Strayhorn (Harbinger) 171 134 +37 4 36 20 2
21 30 21 John Hasselback III Entrance (HasselCastle) 169 135 +34 4 38 21 4
22 21 22 Michael Dease Give It All You Got (Posi-Tone) 168 157 +11 0 29 7 9
22 24 22 Diego Figueiredo Antarctica (Arbors) 168 142 +26 0 21 10 14
24 22 24 Kenney Polson Colors of Brazil (Rosetta) 166 151 +15 1 21 22 6
25 32 25 Albare Albare Plays Jobim vol 2 (Alfi) 164 134 +30 0 27 11 13
26 37 26 Jane Monheit Come What May (Club 44) 156 131 +25 1 32 26 6
27 40 27 Benito Gonzalez Sing to the World (Rainy Days) 154 124 +30 6 39 27 2
27 18 27 Dave Stryker Baker's Circle (Strikezone) 154 165 -11 0 30 2 15
29 24 29 Jawanza Kobie Jawanza Kobie Jazz Composer (JKM) 150 142 +8 1 22 24 8
30 34 30 Jazz Worms Squirmin' (Capri) 146 133 +13 1 30 21 7
31 23 31 Steve Slagle Nasentia (Birth) (Panorama) 145 143 +2 0 35 23 3
31 36 31 Cory Weeds O Sole Mio! (Cellar Music) 145 132 +13 0 25 2 18
33 34 33 Allan Harris Kate's Soulfood (Love Productions) 144 133 +11 0 26 4 15
34 38 34 Jennifer Wharton's Bonegasm Not A Novelty (Sunnyside) 142 130 +12 6 40 34 3
35 42 35 Clifton Anderson Been Down This Road Before (Ropeadope / What We Do Music) 140 120 +20 0 27 6 17
35 24 35 Diego Rivera Indigenous (Posi-Tone) 140 142 -2 0 24 7 13
37 29 37 Roni Ben-Hur Stories (Dot Time) 139 136 +3 1 32 22 7
37 53 37 Jon Batiste We Are (Verve) 139 98 +41 1 25 37 5
39 41 39 Gary Bartz, Ali Shaheed Muhammad & Adrian Younge Gary Bartz JID 006 (Jazz Is Dead) 131 122 +9 1 30 28 6
40 43 40 Echo Park Project Latin Jazz Octet It's My Turn (Echo Park) 129 115 +14 2 24 40 2
41 52 41 Leon Lee Dorsey Thank You Mr. Mabern (Jazz Avenue 1) 128 101 +27 0 22 6 17
42 63 42 Alyssa Allgood What Tomorrow Brings (Cellar Music) 127 87 +40 1 27 42 1
43 27 43 Behn Gillece Still Doing Our Thing (Posi-Tone) 126 139 -13 0 34 27 4
43 30 43 Quincy Davis Q Vision (Qore) 126 135 -9 0 22 3 17
45 45 45 Jihye Lee Orchestra Daring Mind (Motema Music) 122 110 +12 4 35 45 2
46 43 46 Chad Lefkowitz-Brown Quartet Sessions (La Reserve) 121 115 +6 0 31 15 11
47 49 47 Spike Wilner Trio Aliens & Wizards (Cellar Music) 120 106 +14 2 35 47 2
47 81 47 Ulysses Owens Jr. Big Band Soul Conversations (Outside In Music) 120 68 +52 4 29 47 1
49 55 49 David Kikoski with Boris Kozlov Sure Thing (HighNote) 119 93 +26 0 24 22 11
50 39 50 Greg Skaff Polaris (SMK Jazz) 118 128 -10 3 30 31 7

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.