Home » Jazz News » Radio

1

JazzWeek Radio Chart: May 21, 2018

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 6 1 Joey Alexander Eclipse (Motema) 267 223 +44 6 53 1 2
2 1 2 Kurt Elling The Questions (OKeh) 253 264 -11 0 54 1 8
3 4 3 Don Braden Earth, Wind and Wonder (Creative Perspective Music) 243 229 +14 4 56 3 3
3 21 3 Eddie Henderson Be Cool (Smoke Sessions) 243 162 +81 7 50 3 2
5 5 5 Renee Rosnes Beloved Of The Sky (Smoke Sessions) 221 228 -7 2 54 2 6
6 25 6 Kenny Barron Quintet Concentric Circles (Blue Note) 214 153 +61 10 55 6 2
7 12 7 Jim Snidero & Jeremy Pelt Jubilation! (Savant) 208 180 +28 9 51 7 3
8 9 8 Miles Davis & John Coltrane The Final Tour (Legacy) 202 199 +3 3 45 6 6
9 7 9 Van Morrison and Joey DeFrancesco You're Driving Me Crazy (Sony / Legacy) 199 204 -5 6 47 7 3
10 8 10 Monika Herzig Sheroes (Whaling City Sound) 197 201 -4 0 42 6 7
11 3 11 Wynton Marsalis Septet United We Swing (Blue Engine) 196 236 -40 0 42 2 8
12 2 12 Azar Lawrence Elementals (HighNote) 191 250 -59 1 52 2 7
12 15 12 Eliane Elias Music from Man of La Mancha (Concord) 191 172 +19 1 37 7 5
14 11 14 Jeremy Pelt Noir en Rouge Live in Paris (HighNote) 188 188 0 0 43 4 7
15 14 15 Roxy Coss The Future Is Female (Posi-Tone) 184 175 +9 4 47 12 5
16 85 16 Allan Harris The Genius of Eddie Jefferson (Resilience) 176 69 +107 18 43 16 1
16 15 16 Mike Clark & Delbert Bump Retro Report (Ropeadope) 176 172 +4 1 40 14 5
18 32 18 Manhattan Transfer The Junction (BMG) 175 134 +41 4 38 18 3
19 22 19 Nick Finzer No Arrival (Posi-Tone) 174 159 +15 6 49 19 3
20 15 20 Dafnis Prieto Big Band Back to the Sunset (Dafnison Music) 170 172 -2 2 48 15 6
20 20 20 Steven Kroon In Your Dreams (Kroonatune) 170 163 +7 4 47 20 5
22 33 22 Bill O'Connell Jazz Latin (Savant) 169 132 +37 8 50 22 2
23 10 23 Corcoran Holt The Mecca (Holthouse Music) 165 191 -26 0 36 3 9
24 47 24 Benito Gonzalez, Gerry Gibbs & Essiet Essiet Passion, Reverence, Transcendence (Whaling City Sound) 160 111 +49 7 40 24 2
25 13 25 Steve Gadd Band Steve Gadd Band (BFM Jazz) 157 176 -19 1 38 8 6
26 30 26 Al Di Meola OPUS (Ear Music) 156 143 +13 1 36 16 5
27 77 27 Tia Fuller Diamond Cut (Mack Avenue) 155 77 +78 18 47 27 1
28 19 28 Emmet Cohen featuring Ron Carter Masters Legacy Series Volume 2 (Cellar Live) 153 169 -16 1 33 6 10
29 15 29 Jeff Hamilton Trio Live From San Pedro (Capri) 151 172 -21 0 31 1 15
30 23 30 Ken Peplowski Big Band Sunrise (Arbors) 150 155 -5 0 37 12 7
31 29 31 Jay Rodriguez Your Sound (Whaling City Sound) 146 145 +1 0 30 9 10
32 35 32 Peter Erskine | Dr. Um On Call (Fuzzy Music) 144 129 +15 2 46 32 2
32 46 32 Terence Blanchard Live feat. the E-Collective (Blue Note) 144 114 +30 4 37 32 3
34 30 34 DIVA Jazz Orchestra 25th Anniversary Project (ArtistShare) 136 143 -7 1 35 1 13
35 38 35 Erin McDougald Outside the Soiree (Miles High) 135 126 +9 1 33 27 5
35 23 35 Keith Jarrett / Gary Peacock / Jack DeJohnette After The Fall (ECM) 135 155 -20 0 33 9 10
37 35 37 Brubeck Brothers Timeline (Blue Forest) 130 129 +1 6 40 35 4
37 25 37 George Kahn Straight Ahead (Playing) 130 153 -23 0 31 16 8
39 27 39 Leslie Pintchik You Eat My Food, You Drink My Wine, You Steal My Girl! (Pintch Hard) 129 149 -20 0 35 4 11
40 93 40 Kait Dunton trioKAIT 2 (Real & Imagined Music) 127 63 +64 15 33 40 1
41 41 41 Steve Hobbs Tribute to Bobby (Challenge) 121 119 +2 0 23 1 18
42 48 42 Bill Warfield Big Band For Lew (Planet Arts Recordings) 117 109 +8 1 33 18 8
43 44 43 Chick Corea + Steve Gadd Band Chinese Butterfly (Concord Jazz / Stretch) 116 116 0 1 30 1 18
43 51 43 Lauren Henderson Armame (Brontosaurus) 116 106 +10 0 24 43 6
45 61 45 Alfredo Rodriguez The Little Dream (Mack Avenue) 112 92 +20 0 24 4 15
46 55 46 Sharel Cassity & Elektra Evolve (Relsha Music) 111 102 +9 2 35 37 4
47 34 47 Dr. Lonnie Smith All In My Mind (Blue Note) 110 131 -21 0 23 1 18
48 41 48 Roger Kellaway Trio New Jazz Standards, Vol. 3 (Summit) 109 119 -10 0 32 33 4
49 37 49 John Colianni Sextet I Never Knew (Patuxent Music) 108 127 -19 1 31 37 3
50 43 50 Alexis Cole with One For All You'd Be So Nice To Come Home To (Venus) 107 117 -10 1 26 11 15
50 71 50 Ken Fowser Don't Look Down (Posi-Tone) 107 83 +24 0 22 25 11

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.