Home » Jazz News » Radio

1

JazzWeek Radio Chart: May 14, 2018

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Kurt Elling The Questions (OKeh) 264 285 -21 2 51 1 7
2 2 2 Azar Lawrence Elementals (HighNote) 250 258 -8 0 51 2 6
3 5 3 Wynton Marsalis Septet United We Swing (Blue Engine) 236 209 +27 2 41 2 7
4 10 4 Don Braden Earth, Wind and Wonder (Creative Perspective Music) 229 192 +37 15 54 4 2
5 3 5 Renee Rosnes Beloved Of The Sky (Smoke Sessions) 228 246 -18 4 53 2 5
6 77 6 Joey Alexander Eclipse (Motema) 223 79 +144 12 47 6 1
7 12 7 Van Morrison and Joey DeFrancesco You're Driving Me Crazy (Sony / Legacy) 204 171 +33 4 41 7 2
8 9 8 Monika Herzig Sheroes (Whaling City Sound) 201 193 +8 1 39 6 6
9 6 9 Miles Davis & John Coltrane The Final Tour (Legacy) 199 204 -5 1 42 6 5
10 11 10 Corcoran Holt The Mecca (Holthouse Music) 191 191 0 0 40 3 8
11 4 11 Jeremy Pelt Noir en Rouge Live in Paris (HighNote) 188 226 -38 0 46 4 6
12 29 12 Jim Snidero & Jeremy Pelt Jubilation! (Savant) 180 131 +49 10 48 12 2
13 8 13 Steve Gadd Band Steve Gadd Band (BFM Jazz) 176 195 -19 1 32 8 5
14 12 14 Roxy Coss The Future Is Female (Posi-Tone) 175 171 +4 2 49 12 4
15 16 15 Dafnis Prieto Big Band Back to the Sunset (Dafnison Music) 172 163 +9 3 42 15 5
15 14 15 Mike Clark & Delbert Bump Retro Report (Ropeadope) 172 166 +6 1 39 14 4
15 7 15 Eliane Elias Music from Man of La Mancha (Concord) 172 201 -29 1 36 7 4
15 24 15 Jeff Hamilton Trio Live From San Pedro (Capri) 172 149 +23 0 34 1 14
19 17 19 Emmet Cohen featuring Ron Carter Masters Legacy Series Volume 2 (Cellar Live) 169 160 +9 1 39 6 9
20 26 20 Steven Kroon In Your Dreams (Kroonatune) 163 148 +15 2 41 20 4
21 52 21 Eddie Henderson Be Cool (Smoke Sessions) 162 105 +57 18 47 21 1
22 30 22 Nick Finzer No Arrival (Posi-Tone) 159 129 +30 12 47 22 2
23 19 23 Ken Peplowski Big Band Sunrise (Arbors) 155 158 -3 2 38 12 6
23 24 23 Keith Jarrett / Gary Peacock / Jack DeJohnette After The Fall (ECM) 155 149 +6 0 35 9 9
25 63 25 Kenny Barron Quintet Concentric Circles (Blue Note) 153 94 +59 19 48 25 1
25 27 25 George Kahn Straight Ahead (Playing) 153 141 +12 0 31 16 7
27 20 27 Leslie Pintchik You Eat My Food, You Drink My Wine, You Steal My Girl! (Pintch Hard) 149 155 -6 0 38 4 10
27 23 27 Jemal Ramirez African Skies (Joyful Beat) 149 150 -1 1 33 9 11
29 22 29 Jay Rodriguez Your Sound (Whaling City Sound) 145 151 -6 1 28 9 9
30 15 30 DIVA Jazz Orchestra 25th Anniversary Project (ArtistShare) 143 165 -22 0 41 1 12
30 17 30 Al Di Meola OPUS (Ear Music) 143 160 -17 3 31 16 4
32 21 32 Manhattan Transfer The Junction (BMG) 134 152 -18 6 32 21 2
33 52 33 Bill O'Connell Jazz Latin (Savant) 132 105 +27 11 45 33 1
34 28 34 Dr. Lonnie Smith All In My Mind (Blue Note) 131 135 -4 0 25 1 17
35 57 35 Peter Erskine | Dr. Um On Call (Fuzzy Music) 129 104 +25 3 42 35 1
35 37 35 Brubeck Brothers Timeline (Blue Forest) 129 122 +7 4 36 35 3
37 45 37 John Colianni Sextet I Never Knew (Patuxent Music) 127 112 +15 0 32 37 2
38 33 38 Erin McDougald Outside the Soiree (Miles High) 126 125 +1 3 34 27 4
39 30 39 Akira Tana & Guests JAZZaNOVA (Vega Music) 125 129 -4 0 31 21 10
40 42 40 Flying Horse Big Band The Bat Swings! (Flying Horse) 122 119 +3 0 25 29 7
41 45 41 Roger Kellaway Trio New Jazz Standards, Vol. 3 (Summit) 119 112 +7 3 41 33 3
41 32 41 Steve Hobbs Tribute to Bobby (Challenge) 119 127 -8 1 26 1 17
43 45 43 Alexis Cole with One For All You'd Be So Nice To Come Home To (Venus) 117 112 +5 0 26 11 14
44 52 44 Chick Corea + Steve Gadd Band Chinese Butterfly (Concord Jazz / Stretch) 116 105 +11 0 26 1 17
44 35 44 Scott Hamilton Trio featuring Rossano Sportiello & JJ Shakur Live at Pyatt Hall (Cellar Live) 116 124 -8 0 25 6 14
46 33 46 Terence Blanchard Live feat. the E-Collective (Blue Note) 114 125 -11 3 34 33 2
47 78 47 Benito Gonzalez, Gerry Gibbs & Essiet Essiet Passion, Reverence, Transcendence (Whaling City Sound) 111 77 +34 13 34 47 1
48 40 48 Bill Warfield Big Band For Lew (Planet Arts Recordings) 109 120 -11 0 32 18 7
48 40 48 New Faces Straight Forward (Posi-Tone) 109 120 -11 0 24 6 15
50 52 50 Dave Tull Texting and Driving (Toy Car) 108 105 +3 0 31 29 7

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.