Home » Jazz News » Radio

1

JazzWeek Radio Chart: March 4, 2024

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Ulysses Owens Jr. & Generation Y A New Beat (Cellar Music Group) 287 282 +5 0 43 1 6
2 2 2 Dave Stryker Trio with Bob Mintzer Groove Street (Strikezone) 252 256 -4 0 45 1 7
3 5 3 Gerald Cannon Live At Dizzy's Club: The Music Of Elvin & McCoy (Woodneck) 209 188 +21 5 43 3 7
4 6 4 Mark Winkler The Rules Don't Apply (Cafe Pacific) 191 174 +17 1 32 4 4
5 4 5 The Reid Hoyson Project On a Misty Night (Reid Hoyson Productions) 190 203 -13 0 41 4 7
6 7 6 Ethan Iverson Technically Acceptable (Blue Note) 184 170 +14 2 39 6 3
7 3 7 Blue Moods Swing & Soul (Posi-Tone) 182 208 -26 0 32 3 6
8 13 8 Peter Hand Blue Topaz (Whaling City Sound) 173 161 +12 2 34 8 5
9 9 9 Emmet Cohen ft. Houston Person Masters Legacy Series Vol. 5 (Bandstand Presents) 171 165 +6 0 30 1 14
10 37 10 Diego Rivera With Just A Word (Posi-Tone) 170 104 +66 2 34 10 2
11 8 11 The Flying Horse Big Band A Message from The Flying Horse Big Band (Flying Horse) 168 168 0 0 26 3 8
12 11 12 Lisa Hilton Coincidental Moment (Ruby Slippers Productions) 162 163 -1 0 28 8 7
13 14 13 Willie Williams Zig Zag (Wills Way Music) 161 157 +4 1 24 13 4
14 10 14 Cory Weeds Home Cookin' (Cellar Music Group) 159 164 -5 0 33 1 15
15 12 15 Jun Iida Evergreen (OA2) 158 162 -4 3 32 12 5
16 16 16 Xaver Hellmeier X-Man In New York (Cellar Music Group) 151 151 0 0 25 9 9
17 21 17 Joel Ross Nublues (Blue Note) 149 127 +22 7 39 17 2
18 15 18 The Count Basie Orchestra Basie Swings The Blues (Candid) 148 152 -4 0 22 2 19
19 39 19 Mike LeDonne Groover Quartet + Gospel Choir Wonderful (Cellar Music Group) 145 102 +43 4 37 19 2
20 18 20 Ada Rovatti The Hidden World of Piloo (Piloo) 141 135 +6 2 38 18 3
21 25 21 Betty Bryant Lotta Livin' (Bry-Mar-Music) 136 122 +14 5 33 21 2
22 26 22 Charles Chen Charles, Play! (Cellar Music Group) 127 121 +6 0 26 22 2
23 32 23 Felix Lemerle Blues For The End Of Time (Tzim Tzum) 124 113 +11 2 34 23 3
24 17 24 Joey Alexander Continuance (Mack Avenue) 121 139 -18 0 26 1 18
24 19 24 Donald Vega As I Travel (Imagery) 121 131 -10 0 21 2 14
26 23 26 David Gibson Fellowship (Imani) 120 126 -6 1 23 23 3
27 24 27 Russ Spiegel Caribbean Blue (Ruzztone Music) 115 123 -8 0 18 5 11
28 20 28 Gregory Tardy In His Timing (WJ3) 113 129 -16 0 25 8 10
28 36 28 John Ellis Quartet Bizet: Carmen In Jazz (Blue Room Music) 113 106 +7 4 24 28 4
30 51 30 Keyon Harrold Foreverland (Concord Jazz / Concord) 112 92 +20 2 28 30 1
30 30 30 Brandon Sanders Compton's Finest (Savant) 112 114 -2 0 23 1 20
30 21 30 Pete Escovedo Lifetime Anthology (Esco) 112 127 -15 0 18 9 17
33 29 33 Hilario Durán And His Latin Jazz Big Band Cry Me A River (Alma) 110 115 -5 1 16 4 20
34 46 34 Kirsten Edkins Shapes & Sound (Cohearent) 107 98 +9 1 27 34 2
35 32 35 Joshua Redman featuring Gabrielle Cavassa where are we (Blue Note) 106 113 -7 0 24 2 20
36 44 36 Rob Dixon / Steve Allee ft. Amanda King And Derrick Gardner Standards Deluxe (Owl) 101 100 +1 1 25 31 5
36 34 36 Marshall Gilkes And The WDR Big Band Lifesongs (Alternate Side) 101 111 -10 0 25 34 4
36 39 36 Jerry Bergonzi Extra Extra (Savant) 101 102 -1 0 21 12 12
36 41 36 Ivan Lins My Heart Speaks (Resonance) 101 101 0 0 14 11 19
40 58 40 James Zollar The Ways In (JZAZ) 99 82 +17 1 24 40 1
40 28 40 Stacey Kent Summer Me, Winter Me (Naïve) 99 116 -17 1 24 11 12
40 55 40 Rose Mallett (muh_let') Dreams Realized (Carrie-on Productions) 99 85 +14 1 16 40 1
43 45 43 Adam Schroeder / Mark Masters CT! (Capri) 98 99 -1 5 32 43 2
43 54 43 Dave Brubeck Quartet Live From The Northwest, 1959 (Brubeck Editions) 98 86 +12 0 27 11 15
45 47 45 Christie Dashiell Journey In Black (Independent) 96 96 0 0 23 10 17
45 30 45 Marius Van Den Brink New York Knock (HighLine Music NYC) 96 114 -18 3 22 28 5
47 38 47 Shuteen Erdenebaatar Rising Sun (Motema) 95 103 -8 0 19 27 8
48 48 48 Ambrose Akinmusire Owl Song (Nonesuch) 94 95 -1 1 28 34 7
49 91 49 Hot Club of Los Angeles Nova (Self-released) 91 58 +33 0 24 49 1
50 53 50 Eddie Henderson Witness to History (Smoke Sessions) 89 87 +2 1 25 1 22
50 41 50 Nicholas Payton DRIP (Paytone) 89 101 -12 0 20 5 18

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.