Home » Jazz News » Radio

1

JazzWeek Radio Chart: June 21, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Greg Abate Magic Dance: The Music of Kenny Barron (Whaling City Sound) 315 317 -2 1 45 1 10
2 2 2 Vincent Herring Preaching to the Choir (Smoke Sessions) 303 289 +14 1 46 2 7
3 3 3 Dr. Lonnie Smith Breathe (Blue Note) 270 277 -7 0 40 1 12
4 4 4 Charlie Sepulveda & The Turnaround This Is Latin Jazz (HighNote) 247 259 -12 0 36 4 8
5 7 5 Benito Gonzalez Sing to the World (Rainy Days) 245 228 +17 2 40 5 6
6 9 6 Anaïs Reno Lovesome Thing, Anaïs Reno Sings Ellington & Strayhorn (Harbinger) 233 214 +19 0 36 6 6
7 5 7 Steven Feifke Big Band Kinetic (Outside In Music) 230 233 -3 1 39 5 10
7 6 7 Nelson Riveros The Latin Side of Wes Montgomery (Zoho) 230 232 -2 0 25 2 14
9 15 9 Alexa Tarantino Firefly (Posi-Tone) 227 176 +51 1 42 9 4
10 11 10 Tony Monaco / Hendrik Meurkens Strollin' (Reid Hoyson Productions) 223 206 +17 0 35 5 11
11 8 11 Jim Snidero Live At The Deer Head Inn (Savant) 208 222 -14 0 39 5 8
12 10 12 Veronica Swift This Bitter Earth (Mack Avenue) 191 212 -21 0 32 1 16
13 16 13 Jennifer Wharton's Bonegasm Not A Novelty (Sunnyside) 181 167 +14 1 39 13 7
13 18 13 Kendall Carter Introducing Kendall Carter (Lladnek Music) 181 159 +22 1 38 13 4
15 12 15 Dan Wilson Vessels of Wood and Earth (Brother Mister Productions) 171 198 -27 0 33 12 7
16 14 16 Bill Cunliffe, John Patitucci and Vinnie Colaiuta Trio (Le Coq) 164 183 -19 0 30 5 11
17 39 17 Steve Slagle Nasentia (Birth) (Panorama) 158 131 +27 1 38 17 7
17 26 17 Jeremy Monteiro Jay Anderson Lewis Nash Live At No Black Tie Kuala Lumpur (JazzNote) 158 142 +16 1 35 17 4
17 13 17 Yoko Miwa Songs of Joy (ubuntu music) 158 190 -32 0 26 1 17
20 18 20 Nnenna Freelon Time Traveler (Origin) 157 159 -2 3 31 18 3
21 20 21 Echo Park Project Latin Jazz Octet It's My Turn (Echo Park) 154 150 +4 1 26 19 6
22 22 22 Norah Jones 'Til We Meet Again (Live) (Blue Note) 151 146 +5 1 30 22 4
23 25 23 Ulysses Owens Jr. Big Band Soul Conversations (Outside In Music) 150 145 +5 1 36 23 5
23 28 23 Freda Payne Let There Be Love (The Sound Of LA) 150 141 +9 2 34 23 4
23 22 23 Jane Monheit Come What May (Club 44) 150 146 +4 0 30 18 10
26 20 26 Behn Gillece Still Doing Our Thing (Posi-Tone) 148 150 -2 2 31 20 8
27 102 27 Mike LeDonne It's All Your Fault (Savant) 147 69 +78 20 45 27 1
27 17 27 Emmet Cohen Future Stride (Mack Avenue) 147 161 -14 0 30 1 22
29 102 29 George Cables Too Close For Comfort (HighNote) 145 69 +76 17 43 29 1
29 36 29 Spike Wilner Trio Aliens & Wizards (Cellar Music) 145 134 +11 1 28 29 6
31 44 31 Nicki Parrott If You Could Read My Mind (Arbors) 143 127 +16 2 36 28 3
31 34 31 Santi Debriano Flash Of The Spirit (Truth Revolution Collective) 143 135 +8 0 19 3 20
33 29 33 Rale Micic Only Love Will Stay (Whaling City Sound) 142 139 +3 2 28 29 2
34 41 34 Greg Skaff Polaris (SMK Jazz) 140 128 +12 1 32 31 11
35 31 35 Greg Murphy Cool Water (Whaling City Sound) 139 137 +2 0 23 6 17
36 47 36 Ensemble Novo This Is Ensemble Novo! And Carinhoso (Frosty Cordial Music) 137 118 +19 2 31 36 2
36 22 36 Diego Figueiredo Antarctica (Arbors) 137 146 -9 0 18 10 18
38 49 38 Jihye Lee Orchestra Daring Mind (Motema Music) 134 109 +25 0 34 29 6
38 26 38 Roni Ben-Hur Stories (Dot Time) 134 142 -8 1 25 22 11
40 33 40 Kenney Polson Colors of Brazil (Rosetta) 132 136 -4 0 19 22 10
41 41 41 Dave Stryker Baker's Circle (Strikezone) 131 128 +3 0 24 2 19
42 29 42 Brianna Thomas Everybody Knows (Breathline) 130 139 -9 1 22 13 15
43 39 43 Michael Dease Give It All You Got (Posi-Tone) 129 131 -2 1 28 7 13
43 34 43 Michael Wolff Live at Vitello's (Sunnyside) 129 135 -6 1 26 14 12
45 37 45 John Hasselback III Entrance (HasselCastle) 128 133 -5 0 29 21 8
45 56 45 Allan Harris Kate's Soulfood (Love Productions) 128 102 +26 0 23 4 19
47 45 47 Diego Rivera Indigenous (Posi-Tone) 127 124 +3 0 24 7 17
48 68 48 Bruce Harris Soundview (Cellar Music) 125 91 +34 7 37 48 1
48 64 48 Dara Tucker Dreams Of Waking: Music for a Better World (Green Hill Music) 125 95 +30 2 36 48 1
50 170 50 The Baylor Project Generations (Be a Light) 123 35 +88 10 25 50 1

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.