Home » Jazz News » Radio

JazzWeek Radio Chart: December 2, 2013

Source:

View read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Gregory Porter Liquid Spirit (Blue Note) 310 308 +2 0 48 1 11
2 2 2 Gerry Gibbs Thrasher Dream Trio Gerry Gibbs Thrasher Dream Trio (Whaling City Sound) 282 302 -20 0 47 2 7
3 3 3 Ahmad Jamal Saturday Morning (Jazzbook) 239 261 -22 0 48 2 10
4 5 4 Houston Person Nice N Easy (HighNote) 227 240 -13 5 47 4 3
5 4 5 Steve Turre The Bones Of Art (HighNote) 218 245 -27 0 43 2 10
6 8 6 Rene Marie I Wanna Be Evil (Motema) 216 201 +15 3 44 6 3
7 6 7 Joey DeFrancesco One For Rudy (HighNote) 214 235 -21 0 48 5 7
8 10 8 Bob Devos Shadow Box (American Showplace Music) 186 195 -9 1 38 6 9
9 7 9 Bill O'Connell + The Latin Jazz All-Stars Zocalo (Savant) 184 215 -31 0 41 7 7
10 12 10 Diego Rivera The Contender (D Clef) 180 182 -2 0 43 8 8
11 18 11 Mike Jones Trio Plays Well With Others (Capri) 178 164 +14 1 30 9 8
12 14 12 Tom Harrell Colors Of A Dream (HighNote) 169 172 -3 4 43 12 3
13 9 13 Kenny Garrett Pushing The World Away (Mack Avenue) 168 200 -32 1 37 3 13
14 22 14 Marc Cary Focus Trio Four Directions (Motema Music) 163 148 +15 1 36 14 6
15 14 15 Peter Bernstein with the Tilden Webb Trio Live At Cory Weeds' Cellar Jazz Club (Cellar Live) 162 172 -10 2 38 14 6
16 11 16 Geri Allen Grand River Crossings (Motema) 160 186 -26 1 33 4 9
17 13 17 Dr. Lonnie Smith In The Beginning Volumes 1 & 2 (Pilgrimage) 154 180 -26 0 34 10 8
18 27 18 Phill Fest Projeto B.F.C. (Reifsteck / Fest Productions) 149 133 +16 2 38 18 5
19 23 19 Cheryl Bentyne & Mark Winkler West Coast Cool (Summit) 148 147 +1 1 35 14 6
20 17 20 Frank Potenza For Joe (Capri) 147 168 -21 0 29 17 8
21 37 21 Jim Alfredson's Dirty Fingers A Tribute To Big John Patton (Big O) 145 113 +32 1 35 21 4
21 16 21 Dave Bennett Don't Be That Way (Mack Avenue) 145 170 -25 0 27 15 6
23 21 23 Ed Reed I'm A Shy Guy (Blue Shorts) 144 158 -14 2 30 17 7
24 19 24 Ian Hendrickson-Smith Tonight Is Now (Cellar Live) 142 161 -19 1 35 16 5
25 20 25 Ali Ryerson-Jazz Flute Big Band Game Changer (Capri) 140 159 -19 0 27 5 13
26 29 26 Tierney Sutton After Blue (BFM Jazz) 139 132 +7 1 36 5 10
27 26 27 Project Them Project Them (Miles High) 133 134 -1 3 35 26 4
27 24 27 Ray Mantilla The Connection (Savant) 133 146 -13 0 31 7 10
29 27 29 Phil Woods And The Festival Orchestra New Celebration (Chiaroscuro) 126 133 -7 0 32 27 5
29 34 29 Fareed Haque Out Of Nowhere (Charleston Square) 126 123 +3 1 26 29 4
31 30 31 David Weiss Endangered Species: The Music Of Wayne Shorter (Motema) 125 127 -2 0 25 21 7
32 46 32 Kevin Coelho Turn It Up (Summit) 124 102 +22 2 36 32 3
33 25 33 Tardo Hammer Simple Pleasure (Cellar Live) 123 137 -14 0 29 20 9
34 32 34 Matt Savage A Bigger Celebration (Savage) 117 125 -8 0 22 32 3
35 98 35 Mike Longo And The New York State Of The Art Jazz Ensemble Live From New York (CAP) 115 55 +60 13 38 35 1
36 33 36 Calvin Keys Electric Keys (Wide Hive) 113 124 -11 1 26 18 8
37 41 37 David Sills Blue's The New Green (Gut String) 110 106 +4 0 26 21 8
37 36 37 Kenny Burrell Special Requests (HighNote) 110 115 -5 0 24 1 15
39 34 39 Randy Brecker Brecker Brothers Band Reunion (Piloo) 107 123 -16 0 27 20 8
40 47 40 Dave Slonaker Big Band Intrada (Origin) 106 101 +5 1 21 40 2
41 48 41 Steve Gadd Band Gadditude (BFM Jazz) 105 99 +6 0 20 5 18
42 44 42 Ginetta M. Standards (Kickin Wiccan) 102 103 -1 0 24 42 2
43 43 43 Anthony Smith Vibraphone Quartet Connections Vol 1 (Jazz Chords) 101 105 -4 0 18 29 14
43 41 43 Adam Brenner The Long Way Home (Brenner Creative Enterprises) 101 106 -5 0 16 18 12
45 49 45 Stranahan / Zaleski / Rosato Limitless (Capri) 97 95 +2 0 20 45 2
45 40 45 Chicago Jazz Orchestra With Cyrille Aimee Burstin' Out (Origin) 97 107 -10 0 20 12 12
47 57 47 Richard D. Johnson Here I Am (Richard D. Johnson) 96 84 +12 0 15 47 1
48 31 48 New Gary Burton Quartet Guided Tour (Mack Avenue) 92 126 -34 0 21 2 18
49 50 49 Miles Black Trio With Grant Stewart Live At Cory Weeds (Cellar Live) 90 89 +1 0 25 14 14
49 39 49 Janis Mann and Kenny Werner Celestial Anomaly (Pancake) 90 108 -18 0 23 39 2
49 63 49 Trombone Shorty Say That To Say This (Verve) 90 81 +9 0 15 23 11

Tags



Comments

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.

Install All About Jazz

iOS Instructions:

To install this app, follow these steps:

All About Jazz would like to send you notifications

Notifications include timely alerts to content of interest, such as articles, reviews, new features, and more. These can be configured in Settings.