Home » Jazz News » Radio

1

JazzWeek Radio Chart: August 12, 2024

Source:

View read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Etienne Charles Creole Orchestra ft. Rene Marie (Culture Shock Music) 265 273 -8 2 48 1 9
2 2 2 Something Else! ft. Vincent Herring Soul Jazz (Smoke Sessions) 258 259 -1 0 40 2 8
3 3 3 Conrad Herwig The Latin Side Of McCoy Tyner (Savant) 232 250 -18 1 38 2 8
3 4 3 Antonio Adolfo Love Cole Porter (AAM Music) 232 239 -7 1 36 3 7
5 7 5 Louis Hayes Artform Revisited (Savant) 219 167 +52 4 48 5 3
6 5 6 Zaccai Curtis Cubop Lives! (TR Collective) 213 200 +13 1 34 5 8
7 11 7 Lakecia Benjamin Phoenix Reimagined (Ropeadope) 176 150 +26 1 37 7 4
8 6 8 Charles McPherson Reverence (Smoke Sessions) 164 182 -18 1 31 3 13
9 15 9 Eliane Elias Time And Again (Candid) 162 141 +21 4 38 9 5
10 9 10 Eric Alexander Timing Is Everything (Cellar Music Group) 160 163 -3 0 34 5 10
10 10 10 Gregory Groover Lovabye (Criss Cross) 160 153 +7 0 29 9 10
12 16 12 Steve Turre Sanyas (Smoke Sessions) 153 140 +13 0 36 12 4
12 8 12 Karrin Allyson A Kiss for Brazil (Origin) 153 166 -13 1 24 3 10
12 12 12 David Benoit Timeless (SRG Jazz) 153 147 +6 0 22 8 9
15 21 15 Ken Peplowski Live At Mezzrow (Cellar Music Group) 150 128 +22 3 37 15 4
16 14 16 Matthew Whitaker On Their Shoulders: An Organ Tribute (MOCAT) 147 144 +3 2 31 14 5
17 19 17 Amber Weekes A Lady With A Song- Amber Weekes Celebrates Nancy Wilson (Amber Inn) 139 134 +5 0 23 6 8
18 12 18 Nick Finzer Legacy: A Centennial Celebration Of J.J. Johnson (Outside In Music) 136 147 -11 0 26 1 17
19 16 19 Brian Bromberg LaFaro (Be Squared Productions) 133 140 -7 0 27 4 15
20 38 20 Brian Ho Trio Bridges (Cellar Music Group) 131 85 +46 5 35 20 2
21 20 21 Oscar Hernandez & Alma Libre No Words Needed (Ovation) 126 129 -3 1 17 9 7
22 27 22 Tim Lin Birdwatching (Linsanity Music) 125 113 +12 1 31 22 7
22 22 22 Eyal Vilner Big Band Swingin' Uptown (Self-Released) 125 121 +4 3 24 22 2
24 27 24 Fernando Huergo Relentless (Whaling City Sound) 122 113 +9 1 25 21 6
25 32 25 Brian Landrus Brian Landrus Plays Ellington & Strayhorn (Palmetto Blueland) 121 96 +25 2 32 25 3
25 18 25 Ray Obiedo Twist (Rhythmus) 121 135 -14 1 19 12 11
27 57 27 Alvin Queen Trio Feeling Good (Stunt) 117 71 +46 10 39 27 1
28 23 28 Sean Hong Wei & Jeremy Monteiro The New Jersey Sessions (JazzNote) 115 119 -4 0 24 19 6
29 44 29 Monika Herzig's Sheroes All In Good Time (Zoho) 113 78 +35 9 38 29 2
30 79 30 George Benson Dreams Do Come True: When George Benson Meets Robert Farnon feat. The Robert Farnon Orchestra (Rhino) 111 59 +52 6 28 30 1
30 24 30 The Jazz Defenders Memory In Motion (ITI Music) 111 118 -7 0 25 5 16
32 25 32 Win Pongsakorn Time Has Changed (Cellar Music Group) 109 115 -6 0 20 25 9
33 44 33 Planet D Nonet Echoes Of Harlem: A Salute To Duke Ellington Vol. 2 (Eastlawn) 108 78 +30 2 32 33 2
34 25 34 The Bobby Broom Organi-Sation Jamalot (Steele) 106 115 -9 1 23 25 8
35 30 35 Snorre Kirk Top Dog (Stunt) 105 103 +2 0 26 1 20
36 29 36 One for All ft. George Coleman Big George (Smoke Sessions) 104 109 -5 0 23 3 20
37 36 37 Tony Monaco Over & Over (Chicken Coup) 102 87 +15 1 18 35 13
38 77 38 Sergio Pereira Bossa+ (Tiger Turn) 101 60 +41 2 22 38 1
39 34 39 Avery Sharpe Double Quartet I Am My Neighbors Keeper (JKNM) 98 91 +7 0 24 34 5
40 35 40 Monty Alexander D-Day (PEEWEE!) 92 89 +3 0 25 1 17
41 33 41 Jo Harrop The Path Of A Tear (Lateralize) 91 95 -4 3 26 33 6
42 40 42 Behn Gillece Stick Together (Posi-Tone) 90 83 +7 0 19 23 10
43 52 43 Lauren Henderson Sombras (Brontosaurus) 89 73 +16 1 24 32 6
43 44 43 Hendrik Meurkens The Jazz Meurkengers (Cellar Music Group) 89 78 +11 0 19 10 17
45 31 45 Kamasi Washington Fearless Movement (Young) 86 99 -13 0 20 19 11
46 37 46 Diego Rivera With Just A Word (Posi-Tone) 85 86 -1 0 16 4 24
47 160 47 Bria Skonberg What It Means (Cellar Music Group) 83 30 +53 12 30 47 1
47 42 47 Synia Carroll Water Is My Song (Clarion Jazz) 83 79 +4 0 18 41 5
49 142 49 Luther Allison I Owe It All To You (Posi-Tone) 81 35 +46 4 24 49 1
50 52 50 Sergio Pamies Time To Say (New Trad) 78 73 +5 0 17 50 1

Tags



Comments

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.

Install All About Jazz

iOS Instructions:

To install this app, follow these steps:

All About Jazz would like to send you notifications

Notifications include timely alerts to content of interest, such as articles, reviews, new features, and more. These can be configured in Settings.