Home » Jazz News » Radio

JazzWeek Radio Chart: April 13, 2020

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Joey Alexander Warna (Verve) 308 316 -8 0 52 1 9
2 3 2 Kenny Barron | Dave Holland Trio ft. Johnathan Blake Without Deception (Dare2) 281 278 +3 1 50 2 6
3 4 3 Jeremy Pelt The Art of Intimacy, Vol. 1 (HighNote) 275 257 +18 0 53 3 7
4 10 4 Harold Mabern Mabern Plays Mabern (Smoke Sessions) 253 210 +43 6 50 4 3
4 2 4 Lafayette Harris Jr. You Can't Lose with the Blues (Savant) 253 298 -45 0 48 1 11
6 5 6 Eric Alexander Eric Alexander with Strings (HighNote) 242 245 -3 0 44 1 11
7 9 7 Jeff Rupert with George Garzone The Ripple (Rupe Media) 230 220 +10 0 35 6 9
8 6 8 Jazz at Lincoln Center Orchestra with Wynton Marsalis The Music of Wayne Shorter (Blue Engine) 224 243 -19 0 42 2 11
9 8 9 Jae Sinnett Just When You Thought (J-Nett Music) 216 229 -13 1 41 8 8
10 7 10 Michael Wolff Bounce (Sunnyside) 206 234 -28 0 41 5 8
11 12 11 Tim Ray Trio Excursions and Adventures (Whaling City Sound) 203 207 -4 0 37 10 10
12 11 12 Jason Tiemann T-MAN (TMAN) 197 209 -12 0 39 6 10
13 13 13 John Di Martino Passion Flower The Music of Billy Strayhorn (Sunnyside) 190 205 -15 3 44 13 5
14 22 14 John Stein Watershed (Whaling City Sound) 188 171 +17 2 32 14 4
14 16 14 Christopher Hollyday Dialogue (Jazzbeat Productions) 188 190 -2 0 30 4 12
16 15 16 Sinne Eeg We've Just Begun (BFM Jazz) 187 196 -9 0 40 13 5
17 40 17 Connie Han Iron Starlet (Mack Avenue) 178 142 +36 4 36 17 3
18 22 18 Aaron Diehl The Vagabond (Mack Avenue) 177 171 +6 0 34 7 10
19 19 19 Benny Benack III A Lot Of Livin' To Do (BB3 Productions) 175 181 -6 0 29 11 11
20 24 20 Andrea Brachfeld Brazilian Whispers (Origin) 174 164 +10 0 32 14 12
21 17 21 Theo Hill Reality Check (Posi-Tone) 172 184 -12 0 38 13 7
21 28 21 Erroll Garner Octave ReMastered Series Sampler Volume 02 (Mack Avenue / Octave Music) 172 156 +16 0 28 21 11
23 14 23 Lynne Arriale Chimes Of Freedom (Challenge) 171 200 -29 0 36 8 8
24 19 24 John Sneider The Scrapper (Cellar Music) 170 181 -11 4 44 19 7
25 29 25 Lolly Allen Coming Home (OA2) 168 155 +13 0 21 4 14
26 32 26 Sam Hirsh Quite Frankly — Introducing Sam Hirsh (Umadas Music) 165 153 +12 1 35 26 9
27 26 27 Ken Fowser Morning Light (Posi-Tone) 164 162 +2 1 37 20 6
28 34 28 Delfeayo Marsalis & The Uptown Jazz Orchestra Jazz Party (Troubador Jass) 163 149 +14 1 37 15 9
29 29 29 Vincent Herring / Bobby Watson / Gary Bartz Bird at 100 (Smoke Sessions) 162 155 +7 0 28 1 17
30 18 30 Warren Wolf Reincarnation (Mack Avenue) 161 182 -21 0 37 12 9
31 54 31 Jimmy Greene While Looking Up (Mack Avenue) 159 108 +51 6 43 31 1
32 38 32 Keith Oxman Two Cigarettes in the Dark (Capri) 149 143 +6 2 35 32 4
33 44 33 Pat Metheny From This Place (Nonesuch) 146 126 +20 3 26 33 2
34 21 34 John Bailey Can You Imagine? (Freedom Road) 143 172 -29 0 30 17 10
35 24 35 Lisa Hilton Chalkboard Destiny (Ruby Slippers Productions) 141 164 -23 0 26 11 12
36 31 36 Nick Finzer Cast Of Characters (Outside in Music) 140 154 -14 1 31 31 5
36 41 36 Idle Hands Solid Moments (Posi-Tone) 140 138 +2 1 30 36 3
36 33 36 Calle Loiza Jazz Project There Will Never Be Another You (Goose Mountain Properties) 140 150 -10 2 30 22 7
39 36 39 Albare Albare Plays Jobim (Alfi) 139 145 -6 0 24 14 11
40 43 40 Pacific Mambo Orchestra The III Side (Pacific Mambo Orchestra) 138 129 +9 0 26 25 8
40 27 40 Christian McBride The Movement Revisited (Mack Avenue) 138 159 -21 0 26 2 12
42 42 42 Jim Snidero Project- K (Savant) 129 137 -8 1 35 32 6
43 35 43 Win Pongsakorn Yes, It Is! (Cellar Music) 125 148 -23 3 33 35 6
44 37 44 Kat Edmonson Dreamers Do (Spinnerette) 123 144 -21 1 30 29 8
45 51 45 Snorre Kirk Quartet with Stephen Riley Tangerine Rhapsody (Stunt) 122 115 +7 3 33 45 1
45 69 45 Pearl Django Simplicity (Modern Hot) 122 87 +35 3 31 45 1
45 46 45 Richie Goods & The Goods Project. My Left Hand Man (Richman Music) 122 124 -2 0 22 8 15
48 38 48 Diva Jazz Orchestra Diva + The Boys (MCG Jazz) 121 143 -22 0 26 1 20
49 52 49 Works For Me Reach Within (Posi-Tone) 119 111 +8 0 23 20 12
50 73 50 Carl Saunders Carl Saunders, Jazz Trumpet (Summit) 118 83 +35 4 31 50 1

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.