David Leonhardt Charts with Bach to the Blues 2 weeks into promotions - Congrats David!
CMJ Jazz issue #1136
| TW | LW | 2W | PK | WKS | Artist | Recording | Label |
| 1 | 3 | 3 | 1 | 6 | DANA HALL | Into The Light | Origin |
| 2 | 2 | 1 | 1 | 12 | BEN ALLISON | Think Free | Palmetto |
| 3 | 1 | 2 | 1 | 10 | VIJAY IYER TRIO | Historicity | ACT |
| 4 | 13 | 10 | 4 | 6 | WAYNE ESCOFFERY | Uptown | Positone |
| 5 | 10 | 4 | 4 | 6 | JOHN COLTRANE | Side Steps | Concord |
| 6 | 8 | - | 6 | 3 | JACQUES SCHWARZ-BART | Abyss | ObliqSound |
| 7 | 5 | 6 | 5 | 7 | MIGUEL ZENON | Esta Plena | Marsalis |
| 8 | 9 | 7 | 6 | 7 | WADADA LEO SMITH | Spiritual Dimensions | Cuneiform |
| 9 | - | 18 | 7 | 8 | MULATU ASTATKE | New York - Addis - London The Story Of Ethio Jazz 1965-1975 | Strut |
| 10 | 7 | 16 | 7 | 8 | KAT EDMONSON | Take To The Sky | |
| 11 | 11 | 27 | 11 | 5 | OLIVER JONES AND HANK JONES | Pleased To Meet You | Justin Time |
| 12 | 17 | 9 | 9 | 5 | NORAH JONES | The Fall | Blue Note |
| 13 | 6 | 8 | 3 | 8 | HENRY THREADGILL ZOOID | This Brings Us To | Pi |
| 14 | - | - | 14 | 1 | ANTONIO CIACCA | Lagos Blues | Motema |
| 15 | - | - | 15 | 1 | ABDULLAH IBRAHIM AND WDR BIG BAND COLOGNE | Bombella | Sunnyside |
| 16 | 33 | - | 16 | 2 | JULIAN YEO | Deep Purple Dreams | Yeomo |
| 17 | 4 | 5 | 1 | 13 | PONCHO SANCHEZ | Psychedelic Blues | Concord |
| 18 | 29 | - | 13 | 4 | TERELL STAFFORD/DICK OATTS QUINTET | Bridging The Gap | Planet Arts |
| 19 | 16 | 12 | 4 | 9 | BEN SIDRAN | Dylan Different | Nardis |
| 20 | 14 | - | 14 | 2 | ERI YAMAMOTO TRIO | In Each Day, Something Good | Aum Fidelity |
| 21 | - | 28 | 9 | 6 | JASON ADASIEWICZ'S ROLLDOWN | Varmint | |
| 22 | - | - | 22 | 1 | OMAR SOSA AND NDR BIGBAND | Ceremony | Ota |
| 23 | 38 | - | 23 | 2 | TWIN CATS | Thick | Owl |
| 24 | 26 | - | 24 | 2 | LOST FINGERS | Lost In The 80s | Sony Canada |
| 25 | - | - | 25 | 1 | JOSH RZEPKA | Midwest Coast | Self-Released |
| 26 | - | - | 26 | 1 | MYRA MELFORD'S BE BREAD | The Whole Tree Gone | Firehouse 12 |
| 27 | 19 | - | 19 | 2 | STEVE HOBBS QUARTET | Vibes, Straight Up | Challenge |
| 28 | 30 | 38 | 2 | 17 | ROY HARGROVE BIG BAND | Emergence | Groovin' High |
| 29 | - | - | 29 | 1 | DAVID LEONHARDT TRIO | Bach To The Blues | |
| 30 | - | - | 30 | 1 | HADLEY CALIMAN | Straight Ahead | Origin |
| 31 | 12 | - | 12 | 7 | TONY FOSTER | In Between Moods | Self-Released |
| 32 | 22 | 13 | 13 | 4 | JEB PATTON | New Strides | MazJazz |
| 33 | - | - | 33 | 1 | THOMAS LORENZO QUARTET | Spanish Breeze | Barcelona |
| 34 | - | - | 34 | 1 | JAKE LANGLEY | Here And Now | |
| 35 | - | 30 | 22 | 3 | JOHNNY HOLIDAY AND SAM MOST | Clowning Around | |
| 36 | - | - | 36 | 1 | RG ROYAL SOUND ORCHESTRA | Impact | RG |
| 37 | 34 | - | 34 | 2 | CHICAGO UNDERGROUND DUO | Boca Negra | Thrill Jockey |
| 38 | - | - | 38 | 1 | DAN DEAN | 251 | Origin |
| 39 | - | - | 39 | 1 | SUN RA AND HIS ARKESTRA | Interplanetary Melodies: Doo Wop From Saturn And Beyond Vol. 1 | Norton |
| 40 | 25 | - | 22 | 5 | MCCOY TYNER | Solo: Live From San Francisco | Half Note-McCoy Tyner Music |





