Blue Note 2003 Release Schedule
| Title | Artist Name | UPC | Label | Notes |
| CUBAN ODYSSEY-SPIRIT OF HAVANA | BUNNETT, JANE | 7243-4-77991-9-8 | Blue Note | DVD |
| 4/8/2003 | ||||
| SOULIVE | SOULIVE | 7243-5-42805-0-4 | Blue Note | Enhanced CD |
| 4/22/2003 | ||||
| MUSIC IS MY SANCTUARY | BARTZ, GARY | 7243-5-80733-2-4 | Blue Note | Rare Groove |
| BLACK DAHLIA | BELDEN, BOB | 7243-5-41745-2-0 | Blue Note | SACD |
| CARICATURES | BYRD, DONALD | 7243-5-80732-2-5 | Blue Note | Rare Groove |
| BEAUTIFUL | CANDIDO | 7243-5-80730-2-7 | Blue Note | Rare Groove |
| STARDUST | CHARLAP, BILL | 7243-5-41746-2-9 | Blue Note | SACD |
| BLUE TRAIN | COLTRANE, JOHN | 7243-5-41757-2-5 | Blue Note | SACD |
| CLASSIC BLUE NOTE RECORDINGS | GORDON, DEXTER | 7243-5-80658-2-4 | Blue Note | 2 CD |
| COME AWAY WITH ME | JONES, NORAH | 7243-5-41747-2-8 | Blue Note | SACD |
| GOT A GOOD THING GOIN' | PATTON, JOHN | 7243-5-80731-2-6 | Blue Note | Rare Groove |
| THE CALLING | REEVES, DIANNE | 7243-5-41978-2-6 | Blue Note | SACD |
| 5/6/2003 | ||||
| THE WALK OF THE GIANT TURTLE | TRUFFAZ, ERIK | 7243-5-83144-0-3 | Blue Note | Enhanced CD |
| 5/20/2003 | ||||
| CHET BAKER AND CREW | BAKER, CHET | 7243-5-82671-2-9 | Blue Note | |
| STILL SMALL VOICE | JACKSON JR., PAUL | 7243-5-41820-2-0 | Blue Note | |
| NY1 | SOLAL, MARTIAL | Blue Note | ||
| HOME COOKIN' | VARIOUS | 7243-5-38101-2-2 | Blue Note | |
| LOOK INTO THE FLOWER | VARIOUS | 7243-5-38098-2-9 | Blue Note | |
| SAY IT LOUD | VARIOUS | 7243-5-41295-2-0 | Blue Note | |
| STRUT'N' GET UP | VARIOUS | 7243-5-38095-2-2 | Blue Note | |
| FIDDLER ON THE ROOF | ADDERLEY, CANNONBALL | 7243-5-42309-2-9 | Blue Note | |
| CONTEMPORARY CONCEPTS | KENTON, STAN | 7243-5-42310-2-5 | Blue Note | |
| BEAUTY AND THE BEAT | LEE, PEGGY/SHEARING, GEORGE | 7243-5-42308-2-0 | Blue Note | |
| IN THE NIGHT | STATON, DAKOTA/SHEARING, GEORG | 7243-5-42311-2-4 | Blue Note | |
| 6/10/2003 | ||||
| ST. LOUIS SHOES | OSBY, GREG | 7243-5-81699-2-8 | Blue Note | |
| INTO THE BLUE | PAHUD, E./TERRASSON, J. | 7243-5-57257-2-1 | Blue Note | |
| 6/24/2003 | ||||
| SHADES OF BLUE | MADLIB | 7243-5-36447-1-0 | Blue Note | All About Jazz.
TagsGet more of a good thing!Our weekly newsletters highlight our top stories, top album reviews, website news, free songs, radio & podcast shows, news, and upcoming jazz events near you. |



