Home » Jazz News » Radio

JazzWeek Radio Chart: January 23, 2023

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 1 Samara Joy Linger Awhile (Verve) 241 230 +11 0 38 1 15
2 3 2 Houston Person Reminiscing at Rudy's (HighNote) 232 224 +8 1 45 1 5
3 1 3 Emmet Cohen Uptown in Orbit (Mack Avenue) 225 231 -6 0 41 1 10
4 5 4 Bobby Watson Back Home In Kansas City (Smoke Sessions) 187 186 +1 0 37 2 13
5 6 5 Ron Carter Finding The Right Notes (In + Out) 176 174 +2 0 37 5 11
6 4 6 Arturo Sandoval Rhythm & Soul (MetaJAX) 167 209 -42 0 29 1 12
7 17 7 Rodney Whitaker Oasis: The Music of Gregg Hill (Origin) 166 128 +38 1 34 7 4
8 11 8 Nicholas Payton The Couch Sessions (Smoke Sessions) 164 143 +21 1 31 8 6
9 7 9 Oscar Peterson Trio On a Clear Day- Live in Zurich, 1971 (Two Lions / Mack Avenue) 157 159 -2 1 34 7 6
10 12 10 Terri Lyne Carrington New Standards Vol 1 (Candid) 155 142 +13 0 32 1 16
11 8 11 Jason Marshall New Beginnings (Cellar Music Group) 151 154 -3 3 35 8 8
12 12 12 Tawanda Smile (Resonance) 150 142 +8 1 25 12 9
13 21 13 Al Foster Reflections (Smoke Sessions) 139 120 +19 0 24 1 19
14 16 14 Hey Rim Jeon Groovitude (Bass line Live Entertainment) 138 129 +9 1 26 14 8
14 9 14 Eliane Elias Quietude (Candid) 138 147 -9 0 23 8 11
16 14 16 Steve Turre Generations (Smoke Sessions) 134 132 +2 0 26 2 15
17 10 17 Sinne Eeg & Thomas Fonnesbaek Staying In Touch (Stunt) 130 145 -15 1 29 10 5
18 23 18 Tim Fitzgerald Full House (Cellar Music Group) 128 117 +11 0 21 18 11
19 25 19 Conrad Herwig The Latin Side of Mingus (Savant) 124 114 +10 1 26 6 10
20 22 20 Duduka Da Fonseca Yes!!! (Sunnyside) 122 119 +3 1 26 12 9
21 18 21 Spike Wilner Trio Plays Monk & Ellington (Cellar Music Group) 121 126 -5 0 27 18 9
22 15 22 Donald Byrd Live: Cookin' with Blue Note at Montreux (Blue Note) 118 131 -13 1 26 15 4
23 83 23 Lisa Hilton Paradise Cove (Ruby Slippers Productions) 116 58 +58 7 30 23 1
23 25 23 Thomas Clausen Trio Back 2 Basics (Stunt) 116 114 +2 3 28 23 3
25 20 25 Bobby Broom Keyed Up (Steele) 111 123 -12 0 26 7 15
25 34 25 Joshua Redman / Brad Mehldau / Christian McBride / Brian Blade LongGone (Nonesuch) 111 103 +8 0 25 5 15
27 31 27 Marcus Johnson Quarantine Sessions (Three Keys Music) 109 108 +1 1 18 27 4
28 29 28 Sonido Solar Eddie Palmieri Presents Sonido Solar (Truth Revolution Recording Collective) 108 110 -2 0 16 25 6
29 155 29 Jay Hoggard Raise Your Spirit Consciousness (JHVM Recordings) 106 27 +79 13 33 29 1
29 148 29 Derrick Gardner & The Jazz Prophets Pan Africa (Impact Jazz) 106 30 +76 12 33 29 1
31 40 31 The Ostara Project The Ostara Project (Cellar Music Group) 104 94 +10 3 28 31 2
31 56 31 Bill Frisell Four (Blue Note) 104 82 +22 1 26 31 5
31 27 31 The Baylor Project The Evening: Live At Apparatus (Be A Light) 104 113 -9 0 22 7 15
31 45 31 Alex Acuña Gifts (Le Coq) 104 88 +16 1 20 17 11
35 24 35 Rebecca Coupe Franks Planets (RCF) 103 115 -12 3 29 24 4
35 52 35 Sam Taylor Let Go (Cellar Music Group) 103 83 +20 0 23 26 7
35 19 35 Connie Han Secrets of Inanna (Mack Avenue) 103 124 -21 0 22 11 14
38 32 38 Amina Figarova JOY (AmFi) 99 105 -6 0 27 24 10
39 50 39 Geoffrey Keezer Playdate (MarKeez) 98 84 +14 0 24 14 20
39 36 39 Antonio Adolfo Octet and Originals (AAM Music) 98 102 -4 0 21 1 20
41 117 41 Gilbert Castellanos Espérame en el Cielo (Z Note) 97 40 +57 9 30 41 1
42 43 42 Gregory Tardy Sufficient Grace (WJ3) 96 92 +4 1 26 7 13
42 28 42 Carmen Lundy Fade To Black (Afrasia Productions) 96 111 -15 0 24 8 15
44 76 44 Al Strong Love Stronger (Virgin Music / Lightyear Entertainment) 93 64 +29 0 20 33 6
45 39 45 Yellowjackets Parallel Motion (Mack Avenue) 92 95 -3 0 24 3 18
46 42 46 Dafnis Prieto ft. Luciana Souza Cantar (Dafnison Music) 90 93 -3 0 20 12 15
47 38 47 Nikki Yanofsky Nikki By Starlight (MNRK Music Group) 89 99 -10 1 20 38 3
48 65 48 Fred Hersch & esperanza spalding Alive at the Village Vanguard (Palmetto) 86 73 +13 6 22 48 1
48 58 48 Grant Geissman Blooz (Mesa / Bluemoon) 86 80 +6 0 19 19 19
50 56 50 Various Artists Here It Is: A Tribute to Leonard Cohen (Blue Note) 85 82 +3 0 21 47 8
50 45 50 Kirk Lightsey Live At Smalls Jazz Club (Cellar Music Group) 85 88 -3 1 21 45 3

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.