| TW | LW | 2W | Artist | TW | LW | Move | Add | Rpts | Peak | Wks |
| 1 | 8 | — | The Blue Note 7 Mosaic: A Celebration Of Blue Note Records (Blue Note) | 273 | 137 | +136 | 28 | 68 | 1 | 2 |
| 2 | 48 | — | Benny Golson New Time, New ‘Tet (Concord) | 228 | 52 | +176 | 38 | 60 | 2 | 2 |
| 3 | 13 | — | The Clayton Brothers Brother To Brother (Artist Share) | 214 | 127 | +87 | 18 | 54 | 3 | 2 |
| 4 | 1 | 1 | James Moody & Hank Jones Our Delight (IPO Recordings) | 207 | 262 | -55 | 0 | 55 | 1 | 10 |
| 5 | 44 | — | Eliane Elias Bossa Nova Stories (Blue Note) | 200 | 56 | +144 | 25 | 53 | 5 | 2 |
| 6 | 6 | 10 | Bill Cunliffe The Blues And The Abstract Truth (Resonance) | 169 | 165 | +4 | 2 | 42 | 2 | 13 |
| 7 | 4 | 8 | Roger Kellaway Live At The Jazz Standard (IPO Recordings) | 162 | 175 | -13 | 0 | 52 | 4 | 10 |
| 8 | 5 | 3 | Dave Holland Pass It On (Dare2/EmArcy) | 152 | 174 | -22 | 0 | 37 | 2 | 17 |
| 9 | 3 | 5 | Javon Jackson Once Upon A Melody (Palmetto) | 150 | 176 | -26 | 0 | 41 | 1 | 16 |
| 10 | 2 | 8 | Joey DeFrancesco Joey D! (HighNote) | 148 | 179 | -31 | 2 | 50 | 2 | 15 |
| 11 | 7 | — | Todd Coolman Perfect Strangers (Artist Share) | 145 | 142 | +3 | 16 | 59 | 7 | 2 |
| 12 | 12 | 4 | McCoy Tyner Guitars (McCoy Tyner Music) | 138 | 128 | +10 | 0 | 49 | 1 | 18 |
| 13 | 9 | 11 | Sonny Rollins Road Shows, Vol. 1 (Doxy/Emarcy) | 133 | 134 | -1 | 2 | 49 | 6 | 12 |
| 14 | 14 | 12 | Gordon Goodwin’s Big Phat Band Act Your Age (Immergent) | 125 | 126 | -1 | 0 | 31 | 8 | 17 |
| 15 | — | — | Miami Saxophone Quartet Fourtified (Fourtitude Records) | 114 | 44 | +70 | 27 | 47 | 15 | 1 |
| 16 | 16 | 16 | Amina Figarova Above The Clouds (Munich Records) | 113 | 115 | -2 | 0 | 31 | 12 | 13 |
| 17 | 20 | 22 | Christian Jacob Live In Japan (WilderJazz) | 103 | 96 | +7 | 1 | 33 | 17 | 11 |
| 18 | 19 | 27 | The Wayne Wallace Latin Jazz Quintet Infinity (Patois Records) | 101 | 102 | -1 | 1 | 41 | 16 | 10 |
| 19 | 10 | 13 | Natalie Cole Still Unforgettable (DMI/Atco) | 95 | 130 | -35 | 0 | 33 | 6 | 12 |
| 20 | 11 | 7 | Roy Hargrove Earfood (Emarcy) | 94 | 129 | -35 | 0 | 31 | 1 | 27 |
| 21 | 14 | 15 | Houston Person The Art & Soul Of Houston Person (HighNote) | 93 | 126 | -33 | 1 | 25 | 11 | 14 |
| 22 | 29 | 46 | Bill Heid Asian Persuasion (Doodlin') | 92 | 70 | +22 | 0 | 34 | 10 | 17 |
| 23 | 25 | 35 | Boz Scaggs Speak Low (Decca) | 88 | 81 | +7 | 2 | 27 | 21 | 13 |
| 24 | — | — | Jane Monheit The Lovers, The Dreamers And Me (Concord) | 87 | — | +87 | 32 | 35 | 24 | 1 |
| 25 | 26 | 25 | Zen Zadravec Coming Of Age (Self Released) | 85 | 79 | +6 | 0 | 28 | 25 | 7 |
| 25 | 27 | 25 | Will Bernard Blue Plate Special (Palmetto) | 85 | 72 | +13 | 0 | 22 | 6 | 15 |
| 27 | 32 | 24 | Joe Lovano Symphonica (Blue Note) | 83 | 69 | +14 | 0 | 41 | 6 | 20 |
| 27 | 29 | 27 | Dena DeRose Live at Jazz Standard: Vol. 2 (MAXJAZZ) | 83 | 70 | +13 | 0 | 35 | 20 | 13 |
| 27 | — | — | Orbert Davis’ Chicago Jazz Philharmonic Collective Creativity (3 Sixteen) | 83 | 21 | +62 | 24 | 32 | 27 | 1 |
| 30 | 40 | 38 | Bob Mintzer Big Band Swing Out (MCG Jazz) | 81 | 62 | +19 | 1 | 40 | 1 | 22 |
| 31 | 29 | 29 | Gene Bertoncini & Roni Ben-Hur Jazz Therapy: Volume 1 (Motema) | 80 | 70 | +10 | 0 | 30 | 15 | 11 |
| 31 | 21 | 31 | Generations Tough Guys (International Center For The Arts) | 80 | 91 | -11 | 1 | 25 | 18 | 15 |
| 33 | — | — | Various Artists Vicky Cristina Barcelona [Original Soundtrack] (Telarc) | 78 | — | +78 | 9 | 37 | 33 | 1 |
| 34 | 48 | — | The Vanguard Jazz Orchestra Monday Night Live At The Village Vanguard (Planet Arts) | 76 | 52 | +24 | 2 | 36 | 9 | 29 |
| 35 | 32 | 42 | Phil Norman ‘Totally’ Live At Catalina Jazz Club (MAMA) | 75 | 69 | +6 | 0 | 31 | 19 | 19 |
| 35 | — | — | Steve Herberman Ideals (Reach Music) | 75 | 17 | +58 | 22 | 30 | 35 | 1 |
| 37 | 34 | 21 | Mike LeDonne FiveLive (Savant) | 72 | 68 | +4 | 0 | 27 | 2 | 21 |
| 37 | 27 | 48 | Sherrie Maricle & The Diva Jazz Orchestra Live From Jazz At Lincoln Center’s Dizzy’s Club Coca-Cola (Diva Jazz Orchestra) | 72 | 72 | 0 | 0 | 17 | 8 | 16 |
| 39 | 37 | 20 | Anat Cohen Notes From The Village (Anzic Records) | 69 | 65 | +4 | 0 | 23 | 14 | 19 |
| 40 | 44 | 41 | Take 6 The Standard (Heads Up) | 68 | 56 | +12 | 0 | 26 | 6 | 19 |
| 41 | 48 | 47 | Russell Gunn Love Stories (HighNote) | 66 | 52 | +14 | 0 | 18 | 30 | 10 |
| 42 | 24 | 17 | David Sanborn Here And Gone (Decca) | 65 | 84 | -19 | 1 | 30 | 2 | 25 |
| 43 | 17 | 6 | Steve Turre Rainbow People (HighNote) | 64 | 106 | -42 | 0 | 27 | 1 | 35 |
| 44 | 22 | 14 | Joe Locke Force of Four (Origin) | 62 | 85 | -23 | 0 | 25 | 5 | 20 |
| 45 | 38 | 33 | Kenny Garrett Sketches Of MD: Live At The Iridium (Mack Avenue) | 61 | 64 | -3 | 0 | 18 | 25 | 17 |
| 46 | — | — | Vinnie Cutro & New York City Soundscape Sakura (Royal Music Ensemble) | 60 | — | +60 | 23 | 27 | 46 | 1 |
| 47 | 40 | — | Randy Brecker Randy In Brasil (Mama/Summit) | 59 | 62 | -3 | 2 | 18 | 33 | 15 |
| 48 | — | — | The John Harden Project Just Say So (Self Released) | 57 | 29 | +28 | 13 | 20 | 48 | 1 |
| 49 | — | 35 | Danilo Perez Across The Crystal Sea (Decca) | 54 | 42 | +12 | 0 | 32 | 8 | 20 |
| 50 | 38 | 32 | Lafayette Harris, Jr. Trio Talk (Airmen) | 53 | 64 | -11 | 1 | 18 | 30 | 23 |




