Home » Jazz News » Radio

2

JazzWeek Radio Chart: February 6, 2023

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Houston Person Reminiscing at Rudy's (HighNote) 235 242 -7 1 46 1 7
2 2 2 Samara Joy Linger Awhile (Verve) 232 241 -9 0 40 1 17
3 3 3 Emmet Cohen Uptown in Orbit (Mack Avenue) 208 199 +9 0 39 1 12
4 24 4 Ed Cherry Are We There Yet? (Cellar Music Group) 188 114 +74 6 43 4 2
5 4 5 Bobby Watson Back Home In Kansas City (Smoke Sessions) 183 184 -1 0 39 2 15
6 15 6 Jay Hoggard Raise Your Spirit Consciousness (JHVM Recordings) 180 144 +36 4 35 6 3
7 12 7 Gilbert Castellanos Espérame en el Cielo (Z Note) 178 150 +28 1 33 7 3
8 20 8 Derrick Gardner & The Jazz Prophets Pan Africa (Impact Jazz) 176 120 +56 2 38 8 3
9 11 9 Lisa Hilton Paradise Cove (Ruby Slippers Productions) 173 154 +19 3 31 9 3
10 6 10 Arturo Sandoval Rhythm & Soul (MetaJAX) 170 175 -5 0 29 1 14
11 9 11 Jason Marshall New Beginnings (Cellar Music Group) 169 161 +8 1 33 8 10
12 5 12 Nicholas Payton The Couch Sessions (Smoke Sessions) 166 177 -11 1 35 5 8
13 7 13 Rodney Whitaker Oasis: The Music of Gregg Hill (Origin) 165 169 -4 1 34 7 6
14 8 14 Terri Lyne Carrington New Standards Vol 1 (Candid) 161 162 -1 0 34 1 18
15 43 15 The Heavy Hitters The Heavy Hitters (Cellar Music Group) 153 96 +57 4 36 15 2
15 16 15 Hey Rim Jeon Groovitude (Bass line Live Entertainment) 153 136 +17 1 29 14 10
17 10 17 Ron Carter Finding The Right Notes (In + Out) 149 155 -6 0 35 5 13
18 88 18 Lakecia Benjamin Phoenix (Whirlwind Recordings) 145 60 +85 15 39 18 1
19 16 19 Oscar Peterson Trio On a Clear Day- Live in Zurich, 1971 (Two Lions / Mack Avenue) 141 136 +5 0 33 7 8
20 18 20 Eliane Elias Quietude (Candid) 140 134 +6 1 23 8 13
21 23 21 3D Jazz Trio 9 to 5 (Diva Jazz) 134 115 +19 4 32 21 2
21 13 21 Steve Turre Generations (Smoke Sessions) 134 148 -14 0 27 2 17
23 25 23 Sonido Solar Eddie Palmieri Presents Sonido Solar (Truth Revolution Recording Collective) 124 113 +11 0 20 23 8
24 39 24 Fred Hersch & esperanza spalding Alive at the Village Vanguard (Palmetto) 122 98 +24 2 24 24 3
25 34 25 The Baylor Project The Evening: Live At Apparatus (Be A Light) 117 103 +14 0 26 7 17
26 21 26 Donald Byrd Live: Cookin' with Blue Note at Montreux (Blue Note) 116 119 -3 3 28 15 6
27 19 27 Al Foster Reflections (Smoke Sessions) 112 121 -9 0 24 1 21
28 35 28 Duduka Da Fonseca Yes!!! (Sunnyside) 111 102 +9 0 23 12 11
29 30 29 Rebecca Coupe Franks Planets (RCF) 110 107 +3 0 28 24 6
30 53 30 John Bailey Time Bandits (Freedom Road) 109 81 +28 5 35 30 1
31 56 31 Grant Geissman Blooz (Mesa / Bluemoon) 106 80 +26 0 20 19 21
32 33 32 Bobby Broom Keyed Up (Steele) 105 104 +1 0 28 7 17
32 37 32 Sam Taylor Let Go (Cellar Music Group) 105 99 +6 0 23 26 9
34 51 34 Jesse Davis Live at Small's Jazz Club (Cellar Music Group) 104 84 +20 7 33 34 1
35 21 35 Conrad Herwig The Latin Side of Mingus (Savant) 103 119 -16 1 25 6 12
36 66 36 Nikki Yanofsky Nikki By Starlight (MNRK Music Group) 102 76 +26 0 22 36 5
37 58 37 Steve Gadd, Eddie Gomez, Ronnie Cuber featuring WDR Big Band Center Stage (Leopard) 100 79 +21 0 22 11 16
38 44 38 Sinne Eeg & Thomas Fonnesbaek Staying In Touch (Stunt) 99 94 +5 0 25 10 7
39 40 39 The Ostara Project The Ostara Project (Cellar Music Group) 97 97 0 1 26 31 4
39 37 39 Joshua Redman / Brad Mehldau / Christian McBride / Brian Blade LongGone (Nonesuch) 97 99 -2 1 26 5 17
41 25 41 Thomas Clausen Trio Back 2 Basics (Stunt) 96 113 -17 1 22 23 5
41 28 41 Tim Fitzgerald Full House (Cellar Music Group) 96 109 -13 0 20 18 13
43 27 43 Connie Han Secrets of Inanna (Mack Avenue) 95 111 -16 0 21 11 16
44 48 44 Dafnis Prieto ft. Luciana Souza Cantar (Dafnison Music) 94 88 +6 0 16 12 17
44 36 44 Alex Acuña Gifts (Le Coq) 94 101 -7 0 16 17 13
46 40 46 Carmen Lundy Fade To Black (Afrasia Productions) 93 97 -4 2 24 8 17
47 47 47 Bill Frisell Four (Blue Note) 92 91 +1 1 26 31 7
47 13 47 Tawanda Smile (Resonance) 92 148 -56 0 24 12 11
49 0 49 Dave Stryker Prime (Strikezone) 89 0 +89 32 32 49 1
49 30 49 Marcus Johnson Quarantine Sessions (Three Keys Music) 89 107 -18 1 20 27 6

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.