Home » Jazz News » Radio

1

JazzWeek Radio Chart: August 30, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Antonio Adolfo Jobim Forever (AAM Music) 340 315 +25 4 45 1 4
2 3 2 The Baylor Project Generations (Be a Light) 284 293 -9 1 41 2 10
3 2 3 Mike LeDonne It's All Your Fault (Savant) 255 301 -46 0 45 1 10
4 9 4 Orrin Evans The Magic of Now (Smoke Sessions) 253 222 +31 3 46 4 5
5 4 5 George Cables Too Close For Comfort (HighNote) 228 285 -57 0 40 2 10
6 5 6 Bob Mintzer & WDR Big Band Cologne Soundscapes (MCG Jazz) 226 251 -25 1 37 5 7
7 57 7 Gerry Gibbs Songs From My Father (Whaling City Sound) 225 105 +120 12 44 7 1
8 6 8 Roy Hargrove & Mulgrew Miller In Harmony (Resonance) 220 239 -19 0 37 4 6
9 10 9 Lauren Henderson Musa (Brontosaurus) 219 214 +5 0 35 9 7
10 18 10 Mike Clark and Michael Zilber Mike Drop (Sunnyside) 207 175 +32 1 39 10 5
11 11 11 Kyle Asche Organ Trio Five Down Blues (Cellar Music Group) 206 210 -4 4 43 11 4
12 11 12 Willie Jones III Fallen Heroes (WJ3) 194 210 -16 0 36 7 9
12 8 12 Vincent Herring Preaching to the Choir (Smoke Sessions) 194 226 -32 0 35 1 16
14 7 14 Nnenna Freelon Time Traveler (Origin) 193 237 -44 0 33 4 12
15 35 15 Mark Masters Ensemble feat. Art Baron & Guest Tim Hagan Masters & Baron Meet Blanton & Webster (Capri) 183 135 +48 0 32 15 7
16 31 16 Leon Lee Dorsey Freedom Jazz Dance (Jazz Avenue 1) 182 146 +36 4 39 16 2
17 15 17 Clifford Lamb Blues & Hues New Orleans (Weber Works Entertainment Group) 179 192 -13 0 30 15 7
18 22 18 Art Hirahara Open Sky (Posi- Tone) 172 155 +17 2 37 18 3
19 16 19 Dave Bass The Trio Vol. 1 (Dave Bass Music) 168 180 -12 1 38 15 9
20 19 20 John Stein Serendipity (Whaling City Sound) 163 169 -6 2 32 14 7
20 39 20 Bobby West Leimert Park After Dark (Soulville Sound Recording) 163 132 +31 1 30 20 2
20 20 20 Jenny Klukken Color In Motion (JK) 163 160 +3 2 28 20 4
23 14 23 Dave McMurray Grateful Deadication (Blue Note) 159 198 -39 1 31 13 4
24 26 24 Julian Lage Squint (Blue Note) 158 151 +7 1 38 19 7
25 33 25 Troy Roberts & Tim Jago Best Buddies (Toy Robot Music) 157 136 +21 2 27 25 4
26 13 26 Dara Tucker Dreams Of Waking: Music for a Better World (Green Hill Music) 155 204 -49 0 27 7 10
27 0 27 Kenny Garrett Sounds from the Ancestors (Mack Avenue) 154 0 +154 44 44 27 1
28 38 28 Jill McCarron Trio Jazz Motif (Jill McCarron Music) 153 133 +20 2 26 28 4
29 44 29 Jae Sinnett Trio Altered Egos (J-Nett Music) 145 122 +23 8 37 29 2
29 21 29 Alexa Tarantino Firefly (Posi- Tone) 145 159 -14 0 29 6 13
31 23 31 Charlie Sepulveda & The Turnaround This Is Latin Jazz (HighNote) 143 154 -11 1 24 3 17
31 33 31 Nelson Riveros The Latin Side of Wes Montgomery (Zoho) 143 136 +7 0 20 2 23
33 16 33 Bruce Harris Soundview (Cellar Music) 137 180 -43 1 35 10 10
34 23 34 Hays Street Hart All Things Are (Smoke Sessions) 136 154 -18 1 27 23 7
34 25 34 Miles Davis Merci Miles! Live at Vienne (Rhino / Warner) 136 152 -16 0 26 22 6
36 32 36 Greg Abate Magic Dance: The Music of Kenny Barron (Whaling City Sound) 132 143 -11 0 27 1 19
37 27 37 Altoizm Greg Ward, Sharel Cassity, Rajiv Halim Altoizm (AFARMUSIC) 131 150 -19 1 26 27 5
38 35 38 Will Bernard Ancient Grains (Posi- Tone) 130 135 -5 1 28 35 4
39 89 39 Hilary Kole Sophisticated Lady (Self-Released) 129 80 +49 1 27 39 1
40 51 40 Henry Franklin Showers of Blessings (Skipper Productions) 128 115 +13 1 24 29 7
41 35 41 Dave Miller Trio The Mask-erade Is Over (Summit) 125 135 -10 0 26 34 3
41 27 41 Freda Payne Let There Be Love (The Sound Of LA) 125 150 -25 0 24 18 13
43 30 43 Benito Gonzalez Sing to the World (Rainy Days) 117 147 -30 0 22 4 15
43 53 43 Jane Monheit Come What May (Club 44) 117 113 +4 1 21 18 19
45 64 45 Brian Jackson, Adrian Younge and Ali Shaheed Muhammad Brian Jackson JID08 (Jazz Is Dead) 116 99 +17 3 24 45 1
46 44 46 Amber Weekes 'Round Midnight- Re-imagined (Amber Inn Productions) 114 122 -8 1 25 39 3
46 58 46 Lunar Octet Convergence (Summit) 114 104 +10 1 21 25 9
46 40 46 Luke Carlos O'Reilly I Too Sing America: A Black Man's Diary (Imani) 114 129 -15 0 16 38 3
49 60 49 Chris Standring Wonderful World (Ultimate Vibe) 113 103 +10 6 27 49 1
50 41 50 Steven Feifke Big Band Kinetic (Outside In Music) 112 128 -16 0 20 5 19

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.