Home » Jazz News » Radio

43

JazzWeek Radio Chart: May 22, 2006

Source:

Sign in to view read count
















































































































































TW LW 2W Artist TWLW Move Add Rpts Peak Wks
1 1 1Karrin Allyson Footprints (Concord) 400 463 -63 2 72 16
2 2 2 Pat Martino Remember: A Tribute To Wes Montgomery (Blue Note) 383 411-28 1 71 1 8
3 4 4 Eric Alexander It’s All In The Game (HighNote)314 281 +33 5 67 3 6
4 33 Joey DeFrancesco Organic Vibes (Concord) 290 295 -5 1 601 11
5 5 5 Jaco Pastorius Big Band The Word Is Out (Heads Up) 239261 -22 0 57 3 9
6 9 15Roy Hargrove Nothing Serious (Verve Music Group) 233 192 +41 3 54 64
7 8 11 Vincent Herring Ends And Means (HighNote) 226 211+15 4 57 7 6
8 13 9 Brian Bromberg Wood II (Artistry)207 182 +25 1 48 8 11
9 623 Various Artists Hear and Now (Concord) 186 225 -39 3 496 4
10 21 18 Various Artists Legends Of Jazz With Ramsey Lewis Showcase (LRS Media) 183149 +34 7 45 10 4
11 11 10Taylor Eigsti Lucky To Be Me (Concord Jazz) 177 186 -9 1 55 99
12 11 8 Cyrus Chestnut Genuine Chestnut (Telarc) 175 186-11 0 50 1 14
13 20 27 Ben Allison Cowboy Justice (Palmetto)174 152 +22 3 50 13 3
14 2212 Tom Scott Bebop United (MCG Jazz) 171 148 +23 1 486 14
15 19 13 Phil Woods Unheard Herd (Jazzed Media) 170155 +15 4 45 13 8
16 18 17Bob Sneider & Joe Locke Film Noir Project Fallen Angel (Sons of Sound) 166 159 +7 1 4816 6
17 7 15 Bob Mintzer Big Band Old School: New Lessons (MCG Jazz) 163217 -54 1 47 2 14
18 15 13Monty Alexander Concrete Jungle: The Music Of Bob Marley (Telarc) 161 170 -9 4 42 129
19 14 7 Jimmy Cobb Marsalis Music Honors Jimmy Cobb (Marsalis Music) 154 179-25 0 50 7 10
20 10 6 Anthony Wonsey The Thang (Sharp Nine)153 190 -37 0 48 3 14
21 17 Eddie Daniels Mean What You Say (IPO Recordings) 151 165 -14 9 4517 2
22 39 38 Dave Douglas Meaning And Mystery (Greenleaf Music) 142100 +42 6 46 22 4
23 24 24Charley Harrison Keeping My Composure (C3 Records) 139 144 -5 0 36 239
24 23 21 SFJAZZ Collective SFJAZZ Collective 2 (Nonesuch) 135 145-10 1 35 19 9
25 28 26 Michael Carvin Marsalis Music Honors Michael Carvin (Marsalis Music)130 135 -5 2 47 17 9
26 2529 Don Braden Workin’ (HighNote) 129 140 -11 2 4025 6
27 29 21 Cassandra Wilson Thunderbird (Blue Note) 126131 -5 2 37 20 7
28 39 28Chuck Redd Chuck Redd Remembers Barney Kessel: Happy All Time (Arbors) 125 100 +25 4 43 286
29 37 David Berger & The Sultans of Swing Hindustan (Such Sweet Thunder Records) 123106 +17 3 33 29 2
30 Planet Jazz In Orbit (Sharp Nine)119 54 +65 17 41 30 1
31 35 The Vanguard Jazz Orchestra Up From The Skies: Music Of Jim McNeely (Planet Arts) 117 109 +8 4 3431 2
32 41 43 Roseanna Vitro Live At The Kennedy Center (Challenge) 11699 +17 7 41 32 3
33 Ed Wiley, Jr. About The Soul (Swing Records)115 31 +84 26 37 33 1
34 3024 Maria Schneider Orchestra Days of Wine and Roses (Artist Share) 114 130 -16 0 3413 9
34 27 20 Paul Bollenback Brightness of Being (Elefant Dreams) 114137 -23 1 27 13 12
36 16 32Christian Scott Rewind That (Concord Jazz) 112 166 -54 0 43 1510
36 33 43 Bill Henderson Live At The Kennedy Center (WebOnlyJazz.com) 112 121-9 4 38 33 7
38 32 31 Larry Goldings Quartet (Palmetto)108 127 -19 1 43 1 16
38 45 Catherine Russell Cat (World Village) 108 90 +18 5 3638 2
40 49 46 Harvie S Funky Cha (Zoho Music) 10682 +24 5 38 40 3
40 38 30Larry Willis Trio The Big Push (HighNote — HCD 7144) 106 104 +2 0 353 16
42 25 19 David “Fathead” Newman Cityscape (HighNote — HCD 7150)104 140 -36 0 37 1 16
43 3036 Manu Katché Neighbourhood (ECM) 100 130 -30 2 3220 13
43 36 33 Marcus Shelby Jazz Orchestra Port Chicago (Noir Records) 100107 -7 1 31 28 8
45 46 43Sai Ghose New Blood (Summit) 94 88 +6 3 31 433
46 47 48 3ósity 3ósity (Capri) 9386 +7 1 18 42 9
47 Scott Whitfield Jazz Orchestra East Diamonds For Nat (Summit)89 76 +13 1 34 5 17
48 4237 Ulf Wakenius Notes From The Heart (ACT) 82 98 -16 1 2735 9
48 42 34 Tony Monaco East To West (Chicken Coup) 8298 -16 0 26 4 16
50 46Jae Sinnett The Sinnett Hearings (J-Nett Records) 81 81 0 1 25 117

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.