Home » Jazz News » Radio

1

JazzWeek Radio Chart: November 8, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Joey DeFrancesco More Music (Mack Avenue) 323 329 -6 0 49 1 6
2 1 2 Matthew Whitaker Connections (Resilience) 314 329 -15 0 44 1 7
3 5 3 Eric Wyatt A Song Of Hope (Whaling City Sound) 244 253 -9 0 36 3 5
4 4 4 Kenny Garrett Sounds from the Ancestors (Mack Avenue) 235 257 -22 0 39 2 11
5 8 5 Renee Rosnes Kinds Of Love (Smoke Sessions) 234 241 -7 0 48 5 9
6 5 6 Victor Gould In Our Time (Blue Room Music) 232 253 -21 0 34 5 8
7 16 7 Houston Person Live In Paris (HighNote) 228 207 +21 2 49 7 3
7 7 7 Samara Joy Samara Joy (Whirlwind) 228 252 -24 1 35 4 9
7 3 7 Gerry Gibbs Songs From My Father (Whaling City Sound) 228 263 -35 0 34 1 11
10 9 10 Helen Sung Quartet+ (Sunnyside) 221 239 -18 2 43 9 7
11 10 11 Ray Obiedo Ray Obiedo Latin Jazz Vol. 2 (Rhythmus) 216 235 -19 0 28 6 9
12 11 12 Joe Farnsworth City of Sounds (Smoke Sessions) 213 230 -17 2 43 11 5
13 12 13 Brandee Younger Somewhere Different (Impulse!) 204 217 -13 0 28 8 9
14 15 14 Eliane Elias Mirror Mirror (Candid) 200 211 -11 0 38 14 7
15 18 15 Graham Dechter Major Influence (Capri) 192 185 +7 1 41 15 5
15 13 15 Nicole Glover Strange Lands (Savant) 192 214 -22 1 37 12 6
17 24 17 Kurt Elling SuperBlue (Edition) 185 174 +11 2 39 17 4
18 19 18 Brandon Goldberg In Good Time (Brandon Goldberg Music) 182 180 +2 1 34 14 6
19 17 19 Chad Lefkowitz-Brown and the Global Big Band Open World (La Reserve) 176 195 -19 0 30 12 7
19 20 19 Dave Zinno Unisphere Fetish (Whaling City Sound) 176 179 -3 0 29 19 5
21 25 21 Chick Corea Akoustic Band Live (Concord) 171 173 -2 0 37 21 4
22 28 22 The Baylor Project Generations (Be a Light) 163 160 +3 0 25 2 20
23 27 23 Theo Croker BLK2LIFE || A FUTURE PAST (Sony / Masterworks) 160 161 -1 1 32 23 4
24 21 24 Roseanna Vitro Sing A Song Of Bird (Skyline Productions) 157 178 -21 0 35 21 6
24 26 24 Stacey Kent Songs From Other Places (Candid) 157 162 -5 0 32 20 6
24 29 24 Leon Lee Dorsey Freedom Jazz Dance (Jazz Avenue 1) 157 158 -1 0 30 5 12
27 14 27 Antonio Adolfo Jobim Forever (AAM Music) 155 213 -58 0 26 1 14
28 23 28 Sheila Jordan Comes Love: Lost Session 1960 (Capri) 154 176 -22 1 31 14 8
29 36 29 Michael Stephenson Meets The Alexander Claffy Trio (Cellar Music Group) 153 136 +17 1 26 23 6
30 22 30 The Count Basie Orchestra Live at Birdland (Candid) 149 177 -28 1 31 22 6
30 29 30 Lisa Hilton Transparent Sky (Ruby Slippers Productions) 149 158 -9 0 27 8 10
32 41 32 The Cookers Look Out! (Gearbox) 144 123 +21 3 36 32 3
32 34 32 Yoron Israel New Dreams (Ronja Music) 144 144 0 1 30 32 4
34 32 34 Jae Sinnett Trio Altered Egos (J-Nett Music) 140 148 -8 0 27 5 12
35 53 35 Jim Snidero Strings (Savant) 134 106 +28 3 40 35 1
36 32 36 Denise Donatelli Whistling In The Dark- The Music of Burt Bacharach (Savant) 132 148 -16 1 35 31 6
37 35 37 Erroll Garner Symphony Hall Concert (Mack Avenue / Octave Music) 127 139 -12 0 27 35 6
38 38 38 Steve Million What I Meant To Say (Origin) 125 131 -6 0 27 38 2
39 37 39 Art Hirahara Open Sky (Posi-Tone) 124 135 -11 0 23 12 13
40 45 40 Mike LeDonne It's All Your Fault (Savant) 123 116 +7 0 24 1 20
41 43 41 Arturo O'Farrill- The Afro Latin Jazz Ensemble Dreaming In Lions (Blue Note) 122 120 +2 0 36 41 2
41 46 41 The Kate McGarry & Keith Ganz Ensemble What To Wear In The Dark (Resilience) 122 114 +8 0 30 41 2
43 47 43 Terence Blanchard Ft. The E-Collective and The Turtle Island Quartet Absence (Blue Note) 121 113 +8 0 27 22 9
44 47 44 Orrin Evans The Magic of Now (Smoke Sessions) 120 113 +7 0 26 4 15
44 39 44 Elijah Rock Matters of the Heart (Elijah Rock Entertainment) 120 125 -5 0 19 30 7
44 42 44 Marc Cary Life Lessons (Sessionheads United) 120 122 -2 2 17 31 3
47 31 47 Dominican Jazz Project Desdle Lejos (Summit) 118 153 -35 0 17 31 8
48 44 48 Bob Mintzer & WDR Big Band Cologne Soundscapes (MCG Jazz) 114 117 -3 0 24 5 17
49 154 49 Nicholas Payton Smoke Sessions (Smoke Sessions) 110 39 +71 16 33 49 1
49 50 49 Trineice Robinson All Or Nothing (4RM Music Productions) 110 108 +2 2 22 37 5
49 62 49 Lauren Henderson Musa (Brontosaurus) 110 96 +14 0 21 9 17

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.