Home » Jazz News » Radio

40

JazzWeek Radio Chart: January 16, 2012

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 11 Jimmy Owens The Monk Project (IPO) 179 100 +79 3 56 1 2
2 2 1 Houston Person So Nice (HighNote) 150 153 -3 0 37 1 9
3 5 3 Pat Martino Undeniable: Live At Blues Alley (HighNote) 138 133 +5 0 44 1 9
4 48 Deep Blue Organ Trio Wonderful! (Origin) 132 52 +80 0 45 1 22
5 1 2 Christian McBride Big Band The Good Feeling (Mack Avenue) 126 155 -29 0 40 1 14
6 6 5 Joey DeFrancesco 40 (HighNote) 125 131 -6 0 36 4 11
7 8 8 Christian McBride Conversations With Christian (Mack Avenue) 123 120 +3 0 37 7 8
8 Benoit Delbecq & Francois Houle Because She Hoped (Songlines) 122 +122 5 27 8 1
9 Charlie Haden & Hank Jones Come Sunday (Emarcy) 121 25 +96 1 38 9 1
9 4 7 George Benson Guitar Man (Concord Jazz) 121 141 -20 0 30 2 14
11 22 Kurt Elling The Gate (Concord Jazz) 116 84 +32 0 29 1 46
12 32 Chick Corea Further Explorations (Concord Jazz) 115 66 +49 1 36 12 2
12 2 13 James Carter At The Crossroads (Emarcy) 115 153 -38 0 31 2 11
14 13 40 Yotam Brasil (JLP) 114 95 +19 0 32 13 10
15 9 11 Hendrik Meurkens Live At Bird's Eye (Zoho) 107 106 +1 0 26 9 9
16 28 11 Rene Marie Black Lace Freudian Slip (Motema) 97 72 +25 0 38 4 12
17 30 39 David Murray David Murray Cuban Ensemble Plays Nat King Cole—En Espanol (Motema) 92 70 +22 0 30 17 12
18 26 19 John Scofield A Moment's Peace (Emarcy) 91 76 +15 0 28 2 13
19 6 6 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 88 131 -43 0 34 1 15
20 16 Ron Carter Ron Carter's Great Big Band (Sunnyside) 83 88 -5 0 31 9 18
21 10 18 Stanley Jordan Friends (Mack Avenue) 80 103 -23 0 25 8 13
22 20 14 Roy Haynes Roy-Alty (Dreyfus) 79 87 -8 0 37 2 15
23 16 25 Larry Vuckovich Somethin' Special (Tetrachord) 77 88 -11 0 20 3 20
24 24 22 Bill O'Connell Triple Play Plus Three (Zoho) 76 78 -2 0 25 21 9
25 14 9 Mike Longo To My Surprise (CAP) 75 93 -18 0 22 9 12
26 14 22 Phil Norman Encore (MAMA) 74 93 -19 0 24 14 9
26 37 10 Mary Louise Knutson In The Bubble (Meridian Jazz) 74 58 +16 0 19 10 12
28 21 44 3 Cohens Family (Anzic) 73 85 -12 0 23 21 7
29 Jamie Ousley A Sea Of Voices (T.I.E.) 72 19 +53 2 19 29 1
30 Christian Tamburr Places (Tamburr Worldwide) 66 31 +35 1 23 30 1
31 27 21 Ted Rosenthal Out Of This World (Playscape) 65 74 -9 0 28 1 13
32 12 41 Warren Wolf Warren Wolf (Mack Avenue) 63 96 -33 0 25 1 21
33 31 35 David Budway A New Kiss (MAXJAZZ) 62 67 -5 0 27 31 5
34 28 16 Freddy Cole Talk To Me (HighNote) 59 72 -13 0 19 5 14
34 42 29 Cory Weeds Just Like That (Cellar Live) 59 55 +4 0 14 8 13
34 42 34 Yoko Miwa Live At Scullers Jazz Club (Jazz Cat Amnesty) 59 55 +4 0 13 34 3
37 Bruce Babad A Tribute To Paul Desmond (Primrose Lane) 58 +58 1 25 37 1
38 Mike Wofford & Holly Hofmann Turn Signal (Capri) 57 20 +37 1 20 38 1
39 Gary Smulyan Smul's Paradise (Capri) 55 +55 0 22 39 1
39 25 45 Mike LeDonne Keep The Faith (Savant) 55 77 -22 0 19 10 14
41 17 Takuya Kuroda Edge (Self-Released) 54 45 +9 0 19 3 11
42 Etta James The Dreamer (Verve Forecast) 52 38 +14 0 25 37 7
42 50 36 Tito Carrillo Opening Statement (Origin) 52 48 +4 0 23 36 3
42 32 The Tierney Sutton Band American Road (BFM Jazz) 52 66 -14 0 19 12 17
45 34 27 Sophie Milman In The Moonlight (eOne) 51 64 -13 0 16 18 14
45 Colin Stranahan Anticipation (Capri) 51 33 +18 0 12 45 1
47 35 Brian Lynch Unsung Heroes (Hollistic) 50 62 -12 0 22 3 31
47 40 33 Tony Bennett Duets II (RPM / Columbia) 50 56 -6 0 21 1 15
47 49 Wynton Marsalis & Eric Clapton Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 50 51 -1 0 18 3 16
47 37 50 Ira Sullivan & Stu Katz A Family Affair: Live At Joe Segal\'s Jazz Showcase (Origin) 50 58 -8 0 12 37 3

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.