Home » Jazz News » Radio

1

JazzWeek Radio Chart: January 10, 2022

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 5 1 Joey DeFrancesco More Music (Mack Avenue) 220 220 0 0 38 1 13
2 2 2 Houston Person Live In Paris (HighNote) 211 247 -36 0 30 1 10
3 1 3 Nicholas Payton Smoke Sessions (Smoke Sessions) 209 262 -53 0 39 1 8
4 8 4 Louis Hayes Crisis (Savant) 200 201 -1 2 42 4 6
5 11 5 Bill Charlap Trio Street of Dreams (Blue Note) 191 181 +10 0 40 5 4
5 9 5 Pat Bianchi Something To Say The Music Of Steve Wonder (Savant) 191 200 -9 3 40 5 5
7 6 7 Eric Wyatt A Song Of Hope (Whaling City Sound) 186 218 -32 0 26 3 12
8 7 8 Matthew Whitaker Connections (Resilience) 184 210 -26 0 23 1 14
9 4 9 Nicole Henry Time To Love Again (Banister) 183 222 -39 0 30 4 7
10 3 10 Joe Farnsworth City of Sounds (Smoke Sessions) 177 223 -46 0 34 3 12
11 14 11 Christian McBride & Inside Straight Live From the Village Vanguard (Mack Avenue) 169 176 -7 1 39 11 5
12 9 12 Harold Mabern Mabern Plays Coltrane (Smoke Sessions) 167 200 -33 1 37 9 3
13 13 13 Graham Dechter Major Influence (Capri) 157 178 -21 1 31 8 12
14 12 14 Pasquale Grasso Pasquale Plays Duke (Sony Music Masterworks) 154 180 -26 1 25 10 7
15 17 15 Oscar Peterson A Time For Love (Two Lions / Mack Avenue) 153 158 -5 1 30 15 4
16 33 16 Jeremy Monteiro & Alberto Marsico Jazz-Blues Brothers (JazzNote) 145 124 +21 1 25 16 4
16 19 16 Pete Escovedo Rhythm Of The Night (ESCO) 145 157 -12 0 19 14 7
18 30 18 Ray Obiedo Ray Obiedo Latin Jazz Vol. 2 (Rhythmus) 144 130 +14 0 19 6 16
19 24 19 Samara Joy Samara Joy (Whirlwind) 143 140 +3 1 30 4 16
20 26 20 Kenny Garrett Sounds from the Ancestors (Mack Avenue) 142 139 +3 0 38 2 18
20 22 20 Cory Weeds With Strings What Is There To Say? (Cellar Music Group) 142 143 -1 0 29 20 4
22 17 22 The Count Basie Orchestra Live at Birdland (Candid) 141 158 -17 1 28 8 13
22 20 22 Eliane Elias Mirror Mirror (Candid) 141 151 -10 1 22 13 14
24 15 24 Kurt Elling SuperBlue (Edition) 138 170 -32 1 29 8 11
25 29 25 Gordon Goodwin's Big Phat Band The Reset (Music Of Content) 133 136 -3 2 24 25 5
26 23 26 Anthony Wonsey Lorraine's Lullaby (Cellar Music Group) 132 142 -10 2 29 11 7
27 36 27 Gerry Gibbs Songs From My Father (Whaling City Sound) 131 122 +9 0 29 1 18
28 24 28 Helen Sung Quartet+ (Sunnyside) 128 140 -12 1 33 5 14
29 28 29 Shawnn Monteiro You Are There (Whaling City Sound) 125 137 -12 0 24 22 7
30 33 30 Randy Napoleon Rust Belt Roots: Randy Napoleon Plays Wes Montgomery, Grant Green & Kenny Burrell (OA2) 118 124 -6 2 27 25 7
31 26 31 Makaya McCraven Deciphering the Message (Blue Note) 117 139 -22 1 23 26 3
32 37 32 The Wonderful World of Louis Armstrong All-Stars a gift to pops (Verve) 115 120 -5 0 22 22 4
33 38 33 Negroni's Trio Esperanzas / Hopes (Sony Latin) 113 118 -5 0 20 33 3
34 33 34 Various Artists- Jazz Foundation of America Relief (Mack Avenue) 110 124 -14 2 24 33 4
34 42 34 Brandee Younger Somewhere Different (Impulse!) 110 113 -3 0 19 8 16
36 71 36 Johnathan Blake Homeward Bound (Blue Note) 109 82 +27 6 30 36 1
36 40 36 Bruce Forman with John Clayton and Jeff Hamilton Reunion! (B4-Man Music) 109 117 -8 0 19 36 5
38 49 38 The Cookers Look Out! (Gearbox) 108 104 +4 1 30 31 10
39 53 39 Jim Snidero Strings (Savant) 106 102 +4 0 21 24 8
40 146 40 Carlos Henriquez The South Bronx Story (Tiger Turn) 105 39 +66 16 25 40 1
41 44 41 Lady Blackbird Black Acid Soul (BMG) 104 110 -6 1 20 41 3
42 51 42 Ron Burris Shades of Jazz (Ron Burris Music) 103 103 0 4 21 42 1
43 56 43 Arturo O'Farrill- The Afro Latin Jazz Ensemble Dreaming In Lions (Blue Note) 99 99 0 1 26 29 9
44 58 44 Chick Corea Akoustic Band Live (Concord) 97 96 +1 1 26 21 11
44 65 44 Dino Govoni Hiding In Plan Sight (Whaling City Sound) 97 85 +12 0 20 44 1
44 58 44 Chad Lefkowitz-Brown and the Global Big Band Open World (La Reserve) 97 96 +1 0 19 12 14
47 38 47 Renee Rosnes Kinds Of Love (Smoke Sessions) 96 118 -22 0 29 5 16
47 48 47 David Finck Bassic Instinct (Burton Avenue) 96 105 -9 1 23 26 9
47 31 47 Theo Croker BLK2LIFE || A FUTURE PAST (Sony / Masterworks) 96 126 -30 1 23 23 11
50 45 50 Alexis Cole Sky Blossom- Songs from My Tour of Duty (Zoho Music) 95 109 -14 1 27 35 5
50 61 50 Benjamin Schnake Ensemble The Joy Of Playing (BSG) 95 91 +4 1 13 50 1

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.