Home » Jazz News » Radio

1

JazzWeek Radio Chart: November 13, 2023

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Brandon Sanders Compton's Finest (Savant) 218 233 -15 0 33 1 6
2 5 2 Joey Alexander Continuance (Mack Avenue) 209 189 +20 4 41 2 4
3 3 3 Joshua Redman featuring Gabrielle Cavassa where are we (Blue Note) 205 228 -23 0 37 3 6
4 6 4 Richard Baratta Off The Charts (Savant) 195 176 +19 2 36 3 6
5 7 5 The Count Basie Orchestra Basie Swings The Blues (Candid) 192 172 +20 0 32 5 5
6 2 6 Eddie Henderson Witness to History (Smoke Sessions) 190 230 -40 2 35 1 8
7 4 7 Hilario Durán And His Latin Jazz Big Band Cry Me A River (Alma) 187 196 -9 0 31 4 6
8 11 8 Kurt Elling & Charlie Hunter Superblue: The Iridescent Spree (Edition) 164 157 +7 0 29 7 8
9 9 9 Nicholas Payton DRIP (Paytone) 161 160 +1 4 30 9 4
10 21 10 The DIVA Jazz Orchestra The DIVA Jazz Orchestra: 30 (DIVA Jazz) 149 130 +19 0 31 10 7
11 16 11 Veronica Swift Veronica Swift (Mack Avenue) 148 139 +9 1 31 11 7
12 17 12 Pete Escovedo Lifetime Anthology (Esco) 147 136 +11 1 23 12 3
13 7 13 Terell Stafford Between Two Worlds (Le Coq) 145 172 -27 0 28 1 11
14 14 14 Juan Carlos Quintero Desserts (Moondo Music) 144 146 -2 1 21 6 10
15 10 15 Antonio Adolfo Bossa 65 Celebrating Carlos Lyra and Roberto Menescal (AAM Music) 143 159 -16 0 22 1 19
16 11 16 Harold López-Nussa Timba a la Americana (Blue Note) 140 157 -17 0 27 9 8
17 17 17 Ivan Lins My Heart Speaks (Resonance) 136 136 0 0 18 15 5
18 20 18 Noah Haidu Standards (Sunnyside) 135 132 +3 0 23 4 17
19 15 19 Alfredo Rodriguez Coral Way (Mack Avenue) 134 145 -11 0 26 1 10
20 28 20 Aguankó Unidad (Self-Released) 133 113 +20 2 23 20 4
21 13 21 Allan Harris Live at The Blue LLama (Love Productions / Live At Blue LLama) 130 151 -21 0 23 1 15
22 35 22 Oscar Peterson Con Alma: The Oscar Peterson Trio- Live in Lugano, 1964 (Two Lions / Mack Avenue) 127 106 +21 4 32 22 3
23 31 23 Audrey Ochoa The Head of a Mouse (Chronograph) 125 109 +16 0 25 23 4
23 19 23 Don Braden Earth Wind and Wonder vol 2 (Creative Perspective) 125 134 -9 0 23 1 18
25 23 25 Lezlie Harrison Let Them Talk (Cellar Music Group) 124 125 -1 1 26 23 7
25 26 25 Benny Benack III Third Time's The Charm (La Reserve / Bandstand Presents) 124 121 +3 0 25 2 17
27 30 27 Christie Dashiell Journey In Black (Independent) 122 111 +11 2 23 27 3
28 33 28 Carlos Henriquez A Nuyorican Tale (Independent) 121 108 +13 2 23 28 3
29 27 29 Diego Figueiredo My World (Arbors) 116 114 +2 0 18 6 17
30 24 30 Mike Jones, Jeff Hamilton, Penn Jillette Are You Sure You Three Guys Know What You're Doing (Capri) 114 122 -8 0 23 17 9
30 33 30 Kait Dunton Keyboards (Real & Imagined) 114 108 +6 1 22 18 11
32 24 32 Joe Alterman Plays Les McCann: Big Mo & Little Joe (Alterman Music) 110 122 -12 0 20 6 13
33 28 33 Sammy Figueroa Busco Tu Recuerdo (Searching For A Memory) (AshÃ) 109 113 -4 0 20 8 14
33 22 33 John Stein No Goodbyes (Whaling City Sound) 109 129 -20 0 20 22 7
35 31 35 Bobby Sanabria and Multiverse Big Band Vox Humana (Jazzheads) 107 109 -2 0 14 4 16
36 60 36 Hiromi Sonicwonderland (Telarc / Concord Jazz / Concord) 104 73 +31 2 23 36 1
37 37 37 Greg Abate / Paul Del Nero Quartet Reunion (Summit) 102 99 +3 0 19 14 15
38 39 38 Bob Holz Holz-Stahis: Collaborative (MVD Audio) 96 95 +1 0 25 38 3
38 38 38 Buddy Rich Buddy Rich Trios (Lightyear Entertainment) 96 96 0 1 23 30 9
38 48 38 John La Barbera Big Band Grooveyard (Origin) 96 83 +13 0 20 36 7
41 35 41 Miki Yamanaka Shades of Rainbow (Cellar Music Group) 93 106 -13 1 26 20 8
42 44 42 Tony Addison Sextet Relentless Pursuit (Odradex) 92 90 +2 3 20 42 2
42 45 42 Nicole Zuraitis How Love Begins (Outside in Music) 92 86 +6 0 16 14 14
44 81 44 Cory Weeds Home Cookin' (Cellar Music Group) 91 57 +34 8 34 44 1
45 49 45 Lenora Zenzalai Helm & Tribe Jazz Orchestra Nonet Journeywoman (Zenzalai Music) 88 82 +6 0 15 23 10
46 52 46 Ricardo Bacelar Nos e o Mar (Jasmin Music) 87 78 +9 1 17 46 1
47 55 47 Ron Blake Mistaken Identity (7ten33 Productions) 86 77 +9 4 32 47 1
47 51 47 Robin McKelle Impressions Of Ella (Doxie) 86 79 +7 0 16 22 17
47 43 47 14 Jazz Orchestra Islands (Dabon Music) 86 91 -5 0 15 7 13
50 110 50 Dave Brubeck Quartet Live From The Northwest, 1959 (Brubeck Editions) 83 44 +39 8 34 50 1
50 39 50 Johnathan Blake Passage (Blue Note) 83 95 -12 0 24 14 10
50 41 50 Gerry Gibbs Thrasher People Family (Whaling City Sound) 83 94 -11 0 21 7 13
50 47 50 Doug Beavers Luna (Circle 9) 83 84 -1 0 17 11 14

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.