Musical icon born in Lucknow, India, as Harry Webb. Cliff Richard is one of the UK's most popular all-around entertainers, achieving in excess of 250 million record sales. He received his OBE from the Queen in 1980.
Albums |
| | Edition 2000
| |
| | Give a Little Bit More
| |
| | Rock n Roll Silver
| |
| | The Best of Cliff Richard
| |
| | The Cliff Richard Story Featuring the Shadows | |
| | The Rock Connection
| |
| | Cliff | 1959 |
| | Cliff Sings | 1959 |
| | Listen to Cliff | 1959 |
| | 21 Today | 1961 |
| | Greatest Hits, Volume 1 [compilation] | 1961 |
| | The Young Ones | 1961 |
| | 32 Minutes and 17 Seconds | 1962 |
| | Cliff's Hits Album [compilation] | 1963 |
| | In Spain with the Shadows | 1963 |
| | Swingers Paradise | 1963 |
| | When in Spain | 1963 |
| | Wonderful Life | 1963 |
| | Wonderful to Be Young | 1963 |
| | Aladdin and His Wonderful Lamp | 1964 |
| | Cliff Richard in Spain | 1964 |
| | It's All in the Game [compilation] | 1964 |
| | More Hits by Cliff [compilation] | 1964 |
| | Blue Turns to Grey [compilation] | 1965 |
| | Cliff Richard | 1965 |
| | Love is Forever | 1965 |
| | When in Rome | 1965 |
| | Finders Keepers | 1966 |
| | Kinda Latin | 1966 |
| | Cinderella | 1967 |
| | Don't Stop Me Now | 1967 |
| | Good News | 1967 |
| | Cliff in Japan | 1968 |
| | Two a Penny | 1968 |
| | It'll Be Me [compilation] | 1969 |
| | Sincerely | 1969 |
| | The Best of Cliff Richard [compilation] | 1969 |
| | About That Man | 1970 |
| | All My Love [compilation] | 1970 |
| | His Land | 1970 |
| | Tracks and Grooves | 1970 |
| | Hier Ist Cliff | 1970s |
| | Ich Traume Deine Traume | 1970s |
| | When in France | 1970s |
| | The Best of Cliff Richard, Volume 2 [compilation] | 1972 |
| | Take Me High | 1973 |
| | Help it Along | 1974 |
| | The 31st of February Street | 1974 |
| | Japan Tour 1974 [live] | 1975 |
| | I'm Nearly Famous | 1976 |
| | Live | 1976 |
| | Every Face Tells a Story | 1977 |
| | My Kind of Life | 1977 |
| | Small Corners | 1977 |
| | Green Light | 1978 |
| | 20 Rock n Roll Hits [compilation] | 1979 |
| | 40 Golden Greats [compilation] | 1979 |
| | Rock n Roll Juvenille | 1979 |
| | Thank You Very Much | 1979 |
| | We Don't Talk Anymore | 1979 |
| | I'm No Hero | 1980 |
| | Rock on with Cliff [compilation] | 1980 |
| | Cliff Richard [live - compilation] | 1981 |
| | Love Songs Cliff [compilation] | 1981 |
| | Wired for Sound | 1981 |
| | Now You See Me Now You Dont | 1982 |
| | Greatest Hits [compilation] | 1983 |
| | Silver | 1983 |
| | When in Spain/When in Rome | 1983 |
| | Cliff Richard and the Shadows | 1984 |
| | Cliff in the 60s [compilation] | 1984 |
| | Walking in the Light | 1984 |
| | Private Collection [compilation] | 1988 |
| | Greatest Hits 80-88 [compilation] | 1989 |
| | The EP Collection: Ballads And Love Songs [compilation] | 1989 |
| | 27 Golden Hits [compilation] | 1991 |
| | Together With Cliff Richard | 1991 |
| | 32 Minutes and 17 Seconds/When in Spain [compilation] | 1992 |
| | Rock'N Roll Silver/The Rock Connection [compilation] | 1992 |
| | Album | 1993 |
| | Rock N Roll [compilation] | 1993 |
| | The Cliff Richard Collection [1976-1994 - compilation] | 1994 |
| | Hit List [compilation] | 1995 |
| | Songs from Heathcliff | 1995 |
| | At the Movies [compilation] | 1996 |
| | Heathcliff Live [The Musical] | 1996 |
| | The Rock n Roll Years 1958-1963 [compilation] | 1997 |
| | 40 Years of Hits [compilation] | 1998 |
| | 40 Years of Hits in Holland [compilation] | 1998 |
| | Cliff Richard 40th Anniversary Volumes 1-5 [compilation] | 1998 |
| | Cliff Richard: The Biography [spoken audio] | 1998 |
| | On the Continent [compilation] | 1998 |
| | Me and My Shadows | 1999 |
| | Prayer for the New Year | 1999 |
| | Real As I Wanna Be | 1999 |
| | The Hits Between [compilation] | 1999 |
| | Cliff Richard 1970s [compilation] | 2000 |
| | Cliff Richard 1980s [compilation] | 2000 |
| | 21 Today/32 Minutes and 17 Seconds [compilation] | 2001 |
| | I Could Easily Fall | 2001 |
| | Live at the ABC Kingston 1962 | 2002 |
| | Somewhere Over the Rainbow | 2002 |
| | Wanted | 2002 |
| |
Singles |
| | High Class Baby | 1958 |
| | Move It | 1958 |
| | Livin' Lovin' Doll | 1959 |
| | Living Doll | 1959 |
| | Mean Streak | 1959 |
| | Traveling Light | 1959 |
| | A Voice in the Wilderness | 1960 |
| | Fall in Love with You | 1960 |
| | I Love You | 1960 |
| | Nine Times out of Ten | 1960 |
| | Please Don't Tease | 1960 |
| | A Girl Like You | 1961 |
| | Gee Whiz It's You | 1961 |
| | Theme for a Dream | 1961 |
| | When the girl in Your Arms | 1961 |
| | I'm Looking Out the Window | 1962 |
| | It'll be Me | 1962 |
| | Summer Holiday | 1962 |
| | The Next Time | 1962 |
| | The Young Ones | 1962 |
| | Don't Talk to Him | 1963 |
| | It's All in the Game | 1963 |
| | Lucky Lips | 1963 |
| | Constantly | 1964 |
| | I Could Easily Fall in Love | 1964 |
| | I'm the Lonely One | 1964 |
| | On the Beach | 1964 |
| | The Twelfth of Never | 1964 |
| | On My Word | 1965 |
| | The Minute You're Gone | 1965 |
| | Time in Between | 1965 |
| | Wind Me Up | 1965 |
| | Blue Turns to Grey | 1966 |
| | In the Country | 1966 |
| | Time Drags By | 1966 |
| | Visions | 1966 |
| | All My Love | 1967 |
| | I'll Come Running | 1967 |
| | It's All Aver | 1967 |
| | The Day I Met Marie | 1967 |
| | Congratulations | 1968 |
| | Don't Forget to Catch Me | 1968 |
| | I'll Love you Forever Today | 1968 |
| | Marianne | 1968 |
| | Big Ship | 1969 |
| | Good Times | 1969 |
| | Throw Down a Line | 1969 |
| | Goodbye Same Hello Samantha | 1970 |
| | I Ain't Got Time Anymore | 1970 |
| | The Joy of Living | 1970 |
| | Flying Machine | 1971 |
| | Silvery Rain | 1971 |
| | Sing a Song of Freedom | 1971 |
| | Sunny Honey Girl | 1971 |
| | Brand New Song | 1972 |
| | Jesus | 1972 |
| | Living in Harmony | 1972 |
| | Help it Along | 1973 |
| | Power to all our Friends | 1973 |
| | Take Me High | 1973 |
| | You Keep Me Hanging On | 1974 |
| | Honky Tonk Angel | 1975 |
| | It's Only Me You Left Behind | 1975 |
| | Miss You Nights | 1975 |
| | Devil Woman | 1976 |
| | Hey Mr. Dream Maker | 1976 |
| | I Can't Ask for Anymore Than You | 1976 |
| | My Kinda Live | 1977 |
| | When Two Worlds Drift Apart | 1977 |
| | Can't Take the Hurt Anymore | 1978 |
| | Please Remember Me | 1978 |
| | Yes He Lives | 1978 |
| | Green Light | 1979 |
| | Hot Shot | 1979 |
| | We Don't Talk Anymore | 1979 |
| | Carrie | 1980 |
| | Dreamin' | 1980 |
| | Suddenly | 1980 |
| | A Little in Love | 1981 |
| | Daddy's Home | 1981 |
| | Wired for Sound | 1981 |
| | Little Town | 1982 |
| | The Only Way Out | 1982 |
| | Where Do We Go from Here | 1982 |
| | Drifting | 1983 |
| | Never Say Die | 1983 |
| | Please Don't Fall in Love | 1983 |
| | She Means Nothing to Me | 1983 |
| | True Love Ways | 1983 |
| | Baby You're Dynamite | 1984 |
| | Two to the Power of Love | 1984 |
| | shooting from the Heart | 1984 |
| | Heart User | 1985 |
| | It's in Everyone of Us | 1985 |
| | She's so Beautiful | 1985 |
| | All I Ask of You | 1986 |
| | Born to Rock'n'Roll | 1986 |
| | Slow Rivers | 1986 |
| | My Pretty One | 1987 |
| | Remember Me | 1987 |
| | Some People | 1987 |
| | Mistletoe and Wine | 1988 |
| | Two Hearts | 1988 |
| | I Just Don't Have the Heart | 1989 |
| | Lean on You | 1989 |
| | The Best of Me | 1989 |
| | Whenever God Shines his Light | 1989 |
| | Fron a Distance | 1990 |
| | Saviours Day | 1990 |
| | Silhouette | 1990 |
| | Stronger Than That | 1990 |
| | More to Life | 1991 |
| | This New Year | 1991 |
| | We Should be Together | 1991 |
| | I Still Believe in You | 1992 |
| | Healing Love | 1993 |
| | Human Work of Art | 1993 |
| | Never Let Go | 1993 |
| | Peace in Our Time | 1993 |
| | All I Have to Do is Dream | 1994 |
| | Had to Be | 1995 |
| | Misunderstood Man | 1995 |
| | Be with Me Always | 1996 |
| | The Wedding | 1996 |
| | Can't Keep This Feeling In | 1998 |
| | The Millenium Prayer | 1999 |
| | The Miracle | 1999 |
| | Somewhere Over the Rainbow | 2001 |
| | Let Me Be the One | 2002 |
| |
Direct links to the same topic on other websites.